www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1999-00?NBA Standings, Stats and Awards

2000-01 1999-00?1998-99

Champ:?Los Angeles Lakers
MVP:?Shaquille O'neal
Rookie of the Year:?Elton Brand
Defensive Player:?Alonzo Mourning
Sixth Man:?Rodney Rogers

Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Miami?Heat 52 30 .634 0 7739 7484 33 8 19 22 102.2 97.7 92.1
New York?Knicks 50 32 .610 2 7555 7435 33 8 17 24 99.9 98.1 91.5
Philadelphia?76ers 49 33 .598 3 7771 7661 29 12 20 21 98.5 97.5 95.2
Orlando?Magic 41 41 .500 11 8206 8150 26 15 15 26 99.4 98.9 99.7
Boston?Celtics 35 47 .427 17 8146 8208 26 15 9 32 102.0 103.0 96.4
New Jersey?Nets 31 51 .378 21 8036 8121 22 19 9 32 102.3 103.3 95.0
Washington?Wizards 29 53 .354 23 7921 8190 17 24 12 29 100.7 104.1 95.1
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Indiana?Pacers 56 26 .683 0 8306 7929 36 5 20 21 105.9 100.8 94.9
Charlotte?Hornets 49 33 .598 7 8072 7853 30 11 19 22 101.7 98.9 95.9
Toronto?Raptors 45 37 .549 11 7968 7981 26 15 19 22 101.8 101.7 94.7
Detroit?Pistons 42 40 .512 14 8483 8365 27 14 15 26 104.6 103.1 98.1
Milwaukee?Bucks 42 40 .512 14 8298 8282 23 18 19 22 104.9 104.9 95.5
Cleveland?Cavaliers 32 50 .390 24 7950 8237 22 19 10 31 97.9 101.0 98.4
Atlanta?Hawks 28 54 .341 28 7735 8176 21 20 7 34 99.2 104.8 94.3
Chicago?Bulls 17 65 .207 39 6952 7723 12 29 5 36 91.2 102.3 91.7
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Utah?Jazz 55 27 .671 0 7914 7548 31 10 24 17 104.0 99.8 91.7
San Antonio?Spurs 53 29 .646 2 7886 7399 31 10 22 19 102.7 95.7 93.1
Minnesota?Timberwolves 50 32 .610 5 8079 7872 26 15 24 17 103.4 100.2 94.7
Dallas?Mavericks 40 42 .488 15 8316 8363 22 19 18 23 103.8 104.5 96.8
Denver?Nuggets 35 47 .427 20 8115 8287 25 16 10 31 100.8 102.8 97.4
Houston?Rockets 34 48 .415 21 8156 8227 22 19 12 29 101.6 103.1 96.7
Vancouver?Grizzlies 22 60 .268 33 7702 8163 12 29 10 31 99.8 105.3 93.5
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles?Lakers 67 15 .817 0 8267 7566 36 5 31 10 104.6 95.6 95.6
Portland?Trailblazers 59 23 .720 8 7991 7466 30 11 29 12 105.1 97.7 92.1
Phoenix?Suns 53 29 .646 14 8111 7683 32 9 21 20 101.8 96.2 96.4
Seattle?Supersonics 45 37 .549 22 8125 8047 24 17 21 20 102.6 101.8 95.6
Sacramento?Kings 44 38 .537 23 8607 8368 30 11 14 27 101.9 99.9 101.6
Golden State?Warriors 19 63 .232 48 7834 8512 12 29 7 34 96.9 105.8 97.5
Los Angeles?Clippers 15 67 .183 52 7546 8491 10 31 5 36 95.1 107.3 95.7

Offense

Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
IND 105.9 101.3 8306 3047 6640 .459 1629 2008 .811 583 1487 .392 842 3454 42.1 1857 22.6 559 422 1159 1786 94.9
POR 105.1 97.5 7991 3021 6430 .470 1542 2029 .760 407 1128 .361 966 3526 43.0 1925 23.5 633 402 1243 1865 92.1
MIL 104.9 101.2 8298 3174 6827 .465 1558 1982 .786 394 1069 .369 1016 3390 41.3 1852 22.6 671 383 1230 2020 95.5
LAL 104.6 100.8 8267 3137 6836 .459 1649 2368 .696 344 1047 .329 1117 3855 47.0 1921 23.4 613 532 1143 1841 95.6
DET 104.6 103.5 8483 3044 6636 .459 1956 2506 .781 439 1223 .359 917 3375 41.2 1707 20.8 665 292 1289 2011 98.1
UTA 104.0 96.5 7914 2962 6380 .464 1661 2150 .773 329 854 .385 936 3363 41.0 2041 24.9 629 445 1220 2013 91.7
DAL 103.8 101.4 8316 3195 7047 .453 1407 1751 .804 519 1326 .391 931 3375 41.2 1810 22.1 592 416 1124 1770 96.8
MIN 103.4 98.5 8079 3226 6910 .467 1379 1769 .780 248 716 .346 1016 3487 42.5 2205 26.9 622 444 1139 1913 94.7
SAS 102.7 96.2 7886 2952 6394 .462 1652 2214 .746 330 883 .374 927 3593 43.8 1819 22.2 614 549 1234 1716 93.1
SEA 102.6 99.1 8125 3108 6946 .447 1363 1960 .695 546 1611 .339 1042 3525 43.0 1878 22.9 657 345 1153 1776 95.6
NJN 102.3 98.0 8036 2979 6882 .433 1601 2041 .784 477 1374 .347 1040 3355 40.9 1688 20.6 720 393 1119 1913 95.0
MIA 102.2 94.4 7739 2974 6462 .460 1345 1827 .736 446 1202 .371 921 3540 43.2 1931 23.5 582 524 1231 1947 92.1
BOS 102.0 99.3 8146 3054 6879 .444 1621 2175 .745 417 1259 .331 1108 3528 43.0 1741 21.2 794 287 1259 2223 96.4
SAC 101.9 105.0 8607 3276 7288 .450 1521 2017 .754 534 1656 .322 1056 3692 45.0 1953 23.8 787 381 1324 1729 101.6
PHO 101.8 98.9 8111 3093 6771 .457 1467 1934 .759 458 1245 .368 1022 3580 43.7 2098 25.6 744 433 1367 1973 96.4
TOR 101.8 97.2 7968 2980 6882 .433 1583 2068 .765 425 1171 .363 1098 3547 43.3 1947 23.7 666 544 1137 1989 94.7
CHA 101.7 98.4 8072 2935 6533 .449 1863 2458 .758 339 1001 .339 884 3519 42.9 2023 24.7 732 480 1206 1670 95.9
HOU 101.6 99.5 8156 3001 6663 .450 1573 2145 .733 581 1624 .358 1008 3594 43.8 1774 21.6 613 438 1425 1663 96.7
DEN 100.8 99.0 8115 3057 6911 .442 1531 2116 .724 470 1397 .336 1073 3663 44.7 1911 23.3 554 618 1280 1962 97.4
WAS 100.7 96.6 7921 3010 6681 .451 1566 2107 .743 335 890 .376 1064 3502 42.7 1771 21.6 594 380 1320 2149 95.1
NYK 99.9 92.1 7555 2897 6372 .455 1410 1805 .781 351 936 .375 802 3323 40.5 1588 19.4 514 360 1200 1983 91.5
VAN 99.8 93.9 7702 2892 6440 .449 1594 2060 .774 324 898 .361 1005 3328 40.6 1700 20.7 609 345 1379 1881 93.5
ORL 99.4 100.1 8206 3169 7014 .452 1574 2142 .735 294 870 .338 1145 3685 44.9 1709 20.8 743 467 1443 1967 99.7
ATL 99.2 94.3 7735 3000 6807 .441 1477 1987 .743 258 814 .317 1146 3716 45.3 1548 18.9 500 466 1266 1718 94.3
PHI 98.5 94.8 7771 2993 6776 .442 1577 2226 .708 208 643 .323 1147 3615 44.1 1817 22.2 791 386 1284 1939 95.2
CLE 97.9 97.0 7950 2977 6734 .442 1653 2205 .750 343 920 .373 1010 3510 42.8 1940 23.7 713 363 1427 2219 98.4
GSW 96.9 95.5 7834 2996 7141 .420 1497 2147 .697 345 1067 .323 1300 3736 45.6 1851 22.6 730 363 1301 2043 97.5
LAC 95.1 92.0 7546 2877 6757 .426 1363 1826 .746 429 1267 .339 955 3332 40.6 1479 18.0 578 494 1326 1821 95.7
CHI 91.2 84.8 6952 2565 6180 .415 1482 2089 .709 340 1031 .330 1032 3356 40.9 1636 20.0 646 383 1557 1908 91.7

Defense

Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
LAL 95.6 92.3 7566 2838 6824 .416 1518 2045 .742 372 1142 .326 1007 3538 43.1 1597 19.5 627 359 1196 2099
SAS 95.7 90.2 7399 2884 6781 .425 1276 1726 .739 355 1036 .343 986 3397 41.4 1667 20.3 645 429 1180 1893
PHO 96.2 93.7 7683 2825 6665 .424 1630 2205 .739 403 1146 .352 1071 3536 43.1 1700 20.7 733 425 1421 1794
PHI 97.5 93.4 7661 2867 6595 .435 1510 2001 .755 417 1172 .356 1065 3566 43.5 1828 22.3 631 529 1445 1977
MIA 97.7 91.3 7484 2782 6596 .422 1512 2022 .748 408 1130 .361 974 3315 40.4 1582 19.3 621 372 1150 1795
POR 97.7 91.0 7466 2825 6557 .431 1422 1985 .716 394 1195 .330 978 3198 39.0 1705 20.8 652 350 1186 1872
NYK 98.1 90.7 7435 2711 6399 .424 1609 2153 .747 404 1195 .338 927 3366 41.0 1609 19.6 602 353 1160 1799
ORL 98.9 99.4 8150 3076 6919 .445 1567 2104 .745 431 1277 .338 1094 3567 43.5 1991 24.3 724 475 1488 2008
CHA 98.9 95.8 7853 3048 6811 .448 1347 1807 .745 410 1086 .378 966 3516 42.9 1903 23.2 604 421 1297 2076
UTA 99.8 92.0 7548 2781 6240 .446 1598 2141 .746 388 1097 .354 887 3123 38.1 1620 19.8 588 416 1270 2023
SAC 99.9 102.0 8368 3269 7240 .452 1434 1910 .751 396 1123 .353 1143 3904 47.6 1950 23.8 753 403 1438 1943
MIN 100.2 96.0 7872 2924 6577 .445 1644 2185 .752 380 1067 .356 916 3357 40.9 1737 21.2 591 344 1232 1685
IND 100.8 96.7 7929 3113 6982 .446 1374 1821 .755 329 1006 .327 1040 3585 43.7 1735 21.2 610 325 1126 1910
CLE 101.0 100.5 8237 2983 6733 .443 1851 2385 .776 420 1227 .342 1013 3598 43.9 1942 23.7 659 501 1387 2058
TOR 101.7 97.3 7981 3002 6615 .454 1631 2136 .764 346 1021 .339 961 3513 42.8 1790 21.8 557 442 1250 1874
SEA 101.8 98.1 8047 3132 6941 .451 1343 1795 .748 440 1292 .341 1084 3695 45.1 1939 23.6 590 433 1258 1839
CHI 102.3 94.2 7723 2916 6396 .456 1533 2070 .741 358 1049 .341 1000 3416 41.7 1902 23.2 853 461 1244 1966
DEN 102.8 101.1 8287 3129 6953 .450 1632 2174 .751 399 1126 .354 1027 3633 44.3 2003 24.4 616 462 1178 1937
BOS 103.0 100.1 8208 2960 6304 .470 1929 2563 .753 359 995 .361 857 3391 41.4 1798 21.9 638 478 1394 1928
DET 103.1 102.0 8365 3119 6706 .465 1669 2237 .746 458 1235 .371 973 3479 42.4 1893 23.1 652 396 1400 2219
HOU 103.1 100.3 8227 3226 7074 .456 1425 1829 .779 350 990 .354 1027 3478 42.4 1863 22.7 735 433 1126 1833
NJN 103.3 99.0 8121 3125 6741 .464 1503 2012 .747 368 1013 .363 1129 3786 46.2 1857 22.6 568 469 1366 1869
WAS 104.1 99.9 8190 3005 6547 .459 1790 2405 .744 390 1052 .371 962 3381 41.2 1793 21.9 686 503 1227 1967
DAL 104.5 102.0 8363 3225 7053 .457 1484 2005 .740 429 1243 .345 1251 3970 48.4 1901 23.2 604 421 1318 1814
ATL 104.8 99.7 8176 3211 7060 .455 1381 1796 .769 373 1015 .367 1052 3526 43.0 1886 23.0 655 400 1001 1830
MIL 104.9 101.0 8282 3033 6644 .457 1685 2241 .752 531 1357 .391 1037 3404 41.5 1987 24.2 637 344 1303 1870
VAN 105.3 99.5 8163 3136 6612 .474 1530 1990 .769 361 1083 .333 970 3307 40.3 1931 23.5 723 516 1235 1912
GSW 105.8 103.8 8512 3165 6775 .467 1755 2328 .754 427 1162 .367 1091 3782 46.1 2036 24.8 689 493 1337 1887
LAC 107.3 103.5 8491 3281 6879 .477 1512 2041 .741 417 1077 .387 1038 3737 45.6 1975 24.1 622 382 1172 1731

League Leaders

Minutes
1. Michael Finley - DAL 3464
2. Gary Payton - SEA 3425
3. Latrell Sprewell - NYK 3276
4. Kevin Garnett - MIN 3243
5. Shareef Abdur-rahim - VAN 3223
6. Allan Houston - NYK 3169
7. Shaquille O'neal - LAL 3163
8. Mike Bibby - VAN 3155
9. Jerry Stackhouse - DET 3148
10. Anthony Mason - CHA 3133
Total Points
1. Shaquille O'neal - LAL 2344
2. Vince Carter - TOR 2107
3. Karl Malone - UTA 2095
4. Allen Iverson - PHI 1989
5. Gary Payton - SEA 1982
6. Jerry Stackhouse - DET 1939
7. Grant Hill - DET 1906
8. Kevin Garnett - MIN 1857
9. Michael Finley - DAL 1855
10. Chris Webber - SAC 1834
Points per Game
1. Shaquille O'neal - LAL 29.7
2. Allen Iverson - PHI 28.4
3. Grant Hill - DET 25.8
4. Vince Carter - TOR 25.7
5. Karl Malone - UTA 25.5
6. Chris Webber - SAC 24.5
7. Gary Payton - SEA 24.2
8. Jerry Stackhouse - DET 23.6
9. Tim Duncan - SAS 23.2
10. Kevin Garnett - MIN 22.9
Field Goals
1. Shaquille O'neal - LAL 956
2. Vince Carter - TOR 788
3. Kevin Garnett - MIN 759
4. Karl Malone - UTA 752
5. Michael Finley - DAL 748
Chris Webber - SAC 748
7. Gary Payton - SEA 747
8. Allen Iverson - PHI 729
9. Grant Hill - DET 696
10. Glenn Robinson - MIL 690
Field Goal Attempts
1. Allen Iverson - PHI 1733
2. Vince Carter - TOR 1696
3. Gary Payton - SEA 1666
4. Shaquille O'neal - LAL 1665
5. Michael Finley - DAL 1636
6. Chris Webber - SAC 1548
7. Kevin Garnett - MIN 1526
8. Antoine Walker - BOS 1506
9. Karl Malone - UTA 1476
10. Glenn Robinson - MIL 1461
Field Goal Percentage
1. Shaquille O'neal - LAL 0.574
2. Dikembe Mutombo - ATL 0.562
3. Alonzo Mourning - MIA 0.551
4. Ruben Patterson - SEA 0.536
5. Rasheed Wallace - POR 0.519
6. David Robinson - SAS 0.512
7. Wally Szczerbiak - MIN 0.511
8. Karl Malone - UTA 0.509
9. Antonio Mcdyess - DEN 0.507
10. Othella Harrington - VAN 0.506
Free Throws
1. Jerry Stackhouse - DET 618
2. Karl Malone - UTA 589
3. Shawn Kemp - CLE 493
4. Grant Hill - DET 480
5. Tim Duncan - SAS 459
6. Shareef Abdur-rahim - VAN 446
7. Allen Iverson - PHI 442
8. Vince Carter - TOR 436
Stephon Marbury - NJN 436
10. Shaquille O'neal - LAL 432
Free Throw Attempts
1. Shaquille O'neal - LAL 824
2. Jerry Stackhouse - DET 758
3. Karl Malone - UTA 739
4. Shawn Kemp - CLE 635
5. Allen Iverson - PHI 620
6. Grant Hill - DET 604
7. Tim Duncan - SAS 603
8. Alonzo Mourning - MIA 582
9. Shareef Abdur-rahim - VAN 551
Vince Carter - TOR 551
Free Throw Percentage
1. Jeff Hornacek - UTA 0.950
2. Reggie Miller - IND 0.919
3. Darrell Armstrong - ORL 0.911
4. Terrell Brandon - MIN 0.899
5. Ray Allen - MIL 0.887
6. Predrag Stojakovic - SAC 0.882
7. Derek Anderson - LAC 0.877
Jim Jackson - ATL 0.877
9. Sam Cassell - MIL 0.876
Mitch Richmond - WAS 0.876
Three-Point Field Goals
1. Gary Payton - SEA 177
2. Ray Allen - MIL 172
3. Lindsey Hunter - DET 168
4. Reggie Miller - IND 165
5. Brent Barry - SEA 164
6. Jason Williams - SAC 145
7. Darrell Armstrong - ORL 137
8. Nick Vanexel - DEN 133
9. Nick Anderson - SAC 132
10. Eddie Jones - CHA 128
Three-Point Attempts
1. Gary Payton - SEA 520
2. Jason Williams - SAC 505
3. Ray Allen - MIL 407
4. Reggie Miller - IND 404
5. Darrell Armstrong - ORL 403
6. Nick Vanexel - DEN 401
7. Brent Barry - SEA 399
8. Nick Anderson - SAC 397
9. Lindsey Hunter - DET 389
10. Eddie Jones - CHA 341
Three-Point Percentage
1. Hubert Davis - DAL 0.491
2. Jeff Hornacek - UTA 0.478
3. Matt Bullard - HOU 0.446
4. Rodney Rogers - PHO 0.439
5. Allan Houston - NYK 0.436
6. Terry Porter - SAS 0.435
7. Lindsey Hunter - DET 0.432
8. Tracy Murray - WAS 0.430
9. Jon Barry - SAC 0.429
10. Wesley Person - CLE 0.424
Offensive Rebounds
1. Elton Brand - CHI 348
2. Shaquille O'neal - LAL 336
3. Dikembe Mutombo - ATL 304
4. Jerome Williams - DET 277
5. Alan Henderson - ATL 265
6. Jamie Feick - NJN 264
7. Tim Duncan - SAS 262
8. Dale Davis - IND 256
9. Antonio Davis - TOR 235
10. Antonio Mcdyess - DEN 234
Defensive Rebounds
1. Dikembe Mutombo - ATL 853
2. Shaquille O'neal - LAL 742
3. Kevin Garnett - MIN 733
4. Tim Duncan - SAS 656
5. Karl Malone - UTA 610
6. Shareef Abdur-rahim - VAN 607
7. Chris Webber - SAC 599
8. David Robinson - SAS 577
9. Anthony Mason - CHA 554
10. Alonzo Mourning - MIA 538
Total Rebounds
1. Dikembe Mutombo - ATL 1157
2. Shaquille O'neal - LAL 1078
3. Kevin Garnett - MIN 956
4. Tim Duncan - SAS 918
5. Shareef Abdur-rahim - VAN 825
6. Elton Brand - CHI 810
7. Jerome Williams - DET 789
8. Chris Webber - SAC 788
9. Karl Malone - UTA 779
10. David Robinson - SAS 770
Rebounds per Game
1. Dikembe Mutombo - ATL 14.1
2. Shaquille O'neal - LAL 13.6
3. Tim Duncan - SAS 12.4
4. Kevin Garnett - MIN 11.8
5. Chris Webber - SAC 10.5
6. Shareef Abdur-rahim - VAN 10.1
7. Elton Brand - CHI 10.0
8. Dale Davis - IND 9.9
9. David Robinson - SAS 9.6
Jerome Williams - DET 9.6
Assists
1. Gary Payton - SEA 732
2. Sam Cassell - MIL 729
3. Nick Vanexel - DEN 714
4. John Stockton - UTA 703
5. Jason Kidd - PHO 678
6. Mike Bibby - VAN 665
7. Mark Jackson - IND 650
8. Terrell Brandon - MIN 629
9. Eric Snow - PHI 624
10. Stephon Marbury - NJN 622
Assists per Game
1. Sam Cassell - MIL 9.0
Nick Vanexel - DEN 9.0
3. Terrell Brandon - MIN 8.9
Gary Payton - SEA 8.9
5. John Stockton - UTA 8.6
6. Stephon Marbury - NJN 8.4
7. Mike Bibby - VAN 8.1
8. Mark Jackson - IND 8.0
9. Eric Snow - PHI 7.6
10. Jason Williams - SAC 7.3
Steals
1. Eddie Jones - CHA 192
2. Darrell Armstrong - ORL 169
3. Gary Payton - SEA 153
4. Paul Pierce - BOS 152
5. Mookie Blaylock - GSW 146
6. Allen Iverson - PHI 144
7. John Stockton - UTA 143
8. Eric Snow - PHI 140
9. Kenny Anderson - BOS 139
Kendall Gill - NJN 139
Blocks
1. Alonzo Mourning - MIA 294
2. Dikembe Mutombo - ATL 269
3. Shaquille O'neal - LAL 239
4. Shawn Bradley - DAL 190
5. David Robinson - SAS 183
6. Raef Lafrentz - DEN 180
7. Greg Ostertag - UTA 172
8. Theo Ratliff - PHI 171
9. Tim Duncan - SAS 165
10. Tracy Mcgrady - TOR 151
Turnovers
1. Jerry Stackhouse - DET 311
2. Steve Francis - HOU 306
3. Jason Williams - SAC 296
4. Shawn Kemp - CLE 291
5. Stephon Marbury - NJN 270
6. Kevin Garnett - MIN 268
7. Sam Cassell - MIL 267
8. Antoine Walker - BOS 259
9. Lamar Odom - LAC 258
10. Shareef Abdur-rahim - VAN 249
Personal Fouls
1. Shawn Kemp - CLE 371
2. Christian Laettner - DET 326
3. Antonio Mcdyess - DEN 316
4. Alonzo Mourning - MIA 308
5. Michael Olowokandi - LAC 304
6. Joe Smith - MIN 302
7. Juwan Howard - WAS 299
8. Ervin Johnson - MIL 298
9. Charles Oakley - TOR 294
10. Raef Lafrentz - DEN 292

All-Stars

East West
Ray Allen
Vince Carter
Dale Davis
Grant Hill
Allan Houston
Allen Iverson
Eddie Jones
Reggie Miller
Alonzo Mourning
Dikembe Mutombo
Glenn Robinson
Jerry Stackhouse
Kobe Bryant
Tim Duncan
Michael Finley
Kevin Garnett
Jason Kidd
Karl Malone
Shaquille O'Neal
Gary Payton
David Robinson
John Stockton
Rasheed Wallace
Chris Webber

All-NBA Team

1st Team

Tim Duncan - SAS
Kevin Garnett - MIN
Jason Kidd - PHO
Shaquille O'neal - LAL
Gary Payton - SEA

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com