www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Gary?Payton

Gary?Dwayne?Payton (The Glove)
Position: G
Height: 6' 4'' Weight: 180
Born: 7/23/1968, in Oakland, CA, USA
High School:?Skyline, in Oakland, CA
College:?Oregon State University

About bio info

Draft History
1990?NBA - Round 1 by SEA

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1990-91 22 SEA NBA 82 2244 588 7.2 259 575 .450 69 97 .711 1 13 .077 108 135 243 3.0 528 6.4 165 15 180 249 ?? ?
1991-92 23 SEA NBA 81 2549 764 9.4 331 734 .451 99 148 .669 3 23 .130 123 172 295 3.6 506 6.2 147 21 174 248 ?? Log
1992-93 24 SEA NBA 82 2548 1110 13.5 476 963 .494 151 196 .770 7 34 .206 95 186 281 3.4 399 4.9 177 21 148 250 ?? Log
1993-94 25 SEA NBA 82 2881 1349 16.5 584 1159 .504 166 279 .595 15 54 .278 105 164 269 3.3 494 6.0 188 19 173 227 ??A Log
1994-95 26 SEA NBA 82 3015 1689 20.6 685 1345 .509 249 348 .716 70 232 .302 108 173 281 3.4 583 7.1 204 13 201 206 ??A Log
1995-96 27 SEA NBA 81 3162 1563 19.3 618 1276 .484 229 306 .748 98 299 .328 104 235 339 4.2 608 7.5 231 19 260 221 ??A Log
1996-97 28 SEA NBA 82 3213 1785 21.8 706 1482 .476 254 355 .715 119 380 .313 106 272 378 4.6 583 7.1 197 13 215 208 ??A Log
1997-98 29 SEA NBA 82 3145 1571 19.2 579 1278 .453 279 375 .744 134 397 .338 77 299 376 4.6 677 8.3 185 18 229 195 ?N?A Log
1998-99 30 SEA NBA 50 2008 1084 21.7 401 923 .434 199 276 .721 83 281 .295 62 182 244 4.9 436 8.7 109 12 154 115 ?? Log
1999-00 31 SEA NBA 82 3425 1982 24.2 747 1666 .448 311 423 .735 177 520 .340 100 429 529 6.5 732 8.9 153 18 224 178 ?N?A Log
2000-01 32 SEA NBA 79 3244 1823 23.1 725 1591 .456 271 354 .766 102 272 .375 73 288 361 4.6 642 8.1 127 26 209 184 ??A Log
2001-02 33 SEA NBA 82 3305 1815 22.1 737 1578 .467 267 335 .797 74 236 .314 80 316 396 4.8 737 9.0 131 26 209 179 ??A Log
2002-03 34 MIL NBA 80 3208 1634 20.4 665 1466 .454 250 352 .710 54 182 .297 23 311 334 4.2 663 8.3 133 20 187 181 ??A Log
2003-04 35 LAL NBA 82 2825 1199 14.6 482 1024 .471 180 252 .714 55 165 .333 72 270 342 4.2 449 5.5 96 19 151 169 ?? Log
2004-05 36 BOS NBA 77 2542 873 11.3 339 725 .468 153 201 .761 42 129 .326 48 188 236 3.1 469 6.1 88 12 148 121 ?? Log
2005-06 37 MIA NBA 81 2306 626 7.7 230 547 .420 100 126 .794 66 230 .287 34 199 233 2.9 257 3.2 71 10 102 169 ?? Log
2006-07 38 MIA NBA 68 1503 358 5.3 144 366 .393 38 57 .667 32 123 .260 18 114 132 1.9 201 3.0 43 3 66 117 ?? Log
17 Season Totals ? ? 1335 47123 21813 16.3 8708 18698 .466 3265 4480 .729 1132 3570 .317 1336 3933 5269 3.9 8964 6.7 2445 285 3030 3217 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1990-91 22 SEA NBA 82 27.4 7.2 12.38 8.5 5.2 0.952 7.67 6.5
1991-92 23 SEA NBA 81 31.5 9.4 13.67 9.1 5.9 0.956 6.41 6.7
1992-93 24 SEA NBA 82 31.1 13.5 15.95 10.3 6.1 1.058 4.63 6.5
1993-94 25 SEA NBA 82 35.1 16.5 17.78 11.2 6.9 1.052 5.43 5.6
1994-95 26 SEA NBA 82 36.8 20.6 22.07 13.2 7.9 1.127 6.23 5.5
1995-96 27 SEA NBA 81 39.0 19.3 21.79 13.0 8.5 1.108 4.60 6.3
1996-97 28 SEA NBA 82 39.2 21.8 22.73 13.5 8.9 1.090 5.41 7.1
1997-98 29 SEA NBA 82 38.4 19.2 21.99 13.1 9.0 1.089 7.07 7.2
1998-99 30 SEA NBA 50 40.2 21.7 22.64 9.3 9.7 1.038 6.81 7.0
1999-00 31 SEA NBA 82 41.8 24.2 26.33 15.0 11.2 1.070 7.71 8.5
2000-01 32 SEA NBA 79 41.1 23.1 23.05 13.2 9.5 1.044 6.75 6.4
2001-02 33 SEA NBA 82 40.3 22.1 24.23 14.1 9.8 1.052 8.54 7.1
2002-03 34 MIL NBA 80 40.1 20.4 21.18 12.6 8.9 1.008 7.94 6.1
2003-04 35 LAL NBA 82 34.5 14.6 16.34 10.5 6.9 1.056 5.14 6.8
2004-05 36 BOS NBA 77 33.0 11.3 14.23 9.1 6.0 1.073 6.35 5.4
2005-06 37 MIA NBA 81 28.5 7.7 9.28 6.8 4.1 1.039 2.93 6.0
2006-07 38 MIA NBA 68 22.1 5.3 6.32 4.5 3.1 0.915 4.44 5.2
17 Season Totals ? ? 1335 35.3 16.3 18.38 93.4 7.6 1.055 6.12 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1990-91 SEA NBA 5 135 24 4.8 11 27 .407 2 2 1.000 0 1 .000 5 8 13 2.6 32 6.4 8 1 9
1991-92 SEA NBA 8 221 61 7.6 27 58 .466 7 12 .583 0 2 .000 6 15 21 2.6 38 4.8 8 2 10
1992-93 SEA NBA 19 605 234 12.3 104 235 .443 25 37 .676 1 6 .167 22 41 63 3.3 70 3.7 34 3 34
1993-94 SEA NBA 5 181 79 15.8 34 69 .493 8 19 .421 3 9 .333 6 11 17 3.4 28 5.6 8 2 8
1994-95 SEA NBA 4 172 71 17.8 32 67 .478 5 12 .417 2 10 .200 6 4 10 2.5 21 5.3 5 0 8
1995-96 SEA NBA 21 911 434 20.7 162 334 .485 69 109 .633 41 100 .410 19 89 108 5.1 143 6.8 37 7 62
1996-97 SEA NBA 12 546 285 23.8 105 255 .412 50 61 .820 25 75 .333 20 45 65 5.4 104 8.7 26 4 35
1997-98 SEA NBA 10 428 240 24.0 87 183 .475 47 50 .940 19 50 .380 9 25 34 3.4 70 7.0 18 1 26
1999-00 SEA NBA 5 221 129 25.8 50 113 .442 20 26 .769 9 23 .391 8 30 38 7.6 37 7.4 9 1 18
2001-02 SEA NBA 5 207 111 22.2 45 106 .425 17 29 .586 4 15 .267 10 33 43 8.6 29 5.8 3 2 13
2002-03 MIL NBA 6 251 111 18.5 48 112 .429 14 20 .700 1 15 .067 4 14 18 3.0 52 8.7 8 1 13
2003-04 LAL NBA 22 773 171 7.8 68 186 .366 21 28 .750 14 56 .250 19 53 72 3.3 116 5.3 23 4 28
2004-05 BOS NBA 7 239 72 10.3 33 74 .446 5 6 .833 1 14 .071 8 21 29 4.1 32 4.6 6 1 11
2005-06 MIA NBA 23 559 133 5.8 49 116 .422 18 25 .720 17 58 .293 6 34 40 1.7 36 1.6 23 3 18
2006-07 MIA NBA 2 31 0 0.0 0 3 .000 0 0 .000 0 1 .000 0 4 4 2.0 3 1.5 0 0 4
Totals ? 154 5480 2155 14.0 855 1938 .441 308 436 .706 137 435 .315 148 427 575 3.7 811 5.3 216 32 297

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1993-94 SEA NBA 1 17 6 3 4 0 0 - - - - 6 9 - - - -
1994-95 SEA NBA 1 23 6 3 10 0 0 - - - - 5 15 - - - -
1995-96 SEA NBA 1 28 18 6 10 6 6 - - - - 5 5 - - - -
1996-97 SEA NBA 1 20 17 7 15 2 2 1 5 0 1 1 10 2 0 4 2
1997-98 SEA NBA 1 24 7 3 7 0 0 1 3 2 1 3 13 2 0 4 0
1999-00 SEA NBA 1 20 5 1 8 3 3 0 4 0 4 4 8 2 0 2 1
2000-01 SEA NBA 1 18 0 0 5 0 0 0 0 2 2 4 5 2 0 1 2
2001-02 SEA NBA 1 22 18 7 13 0 0 4 6 0 1 1 6 3 0 3 1
2002-03 SEA NBA 1 15 8 4 6 0 0 0 1 1 0 1 2 0 0 3 3
Totals NBA 9 ? 85 34 78 11 11 6 19 5 9 30 73 11 0 17 9 ?

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
86-87 Oregon St  30 1115 153  333  13  35  55  82  120  98 229  93  20  58  374
87-88 Oregon St  31 1178 180  368  31  78  58  83  103 106 230 106  11  72  449
88-89 Oregon St  30 1140 208  438  82 213 105 155  122 108 244  91  17  91  603
89-90 Oregon St  29 1095 288  571  52 156 118 171  135 103 235 106  15 100  746
--------------------------------------------------------------------------------
TOTALS          120 4528 829 1710 178 482 336 491  480 415 938 396  63 321 2172

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
86-87 Oregon St  37.2  45.9  37.1  67.1  4.0  7.6  3.1  0.7  1.9  12.5
87-88 Oregon St  38.0  48.9  39.7  69.9  3.3  7.4  3.4  0.4  2.3  14.5
88-89 Oregon St  38.0  47.5  38.5  67.7  4.1  8.1  3.0  0.6  3.0  20.1
89-90 Oregon St  37.8  50.4  33.3  69.0  4.7  8.1  3.7  0.5  3.4  25.7
-----------------------------------------------------------------------
TOTALS           37.7  48.5  36.9  68.4  4.0  7.8  3.3  0.5  2.7  18.1

Similar Players (Career)
Scottie?Pippen (793)
Jason?Kidd (784)
Terry?Porter (773)
Derek?Harper (770)
Clyde?Drexler* (714)
Isiah?Thomas* (709)
Steve?Nash (708)
Mark?Jackson (698)
Latrell?Sprewell (693)
Rod?Strickland (681)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Lafayette?Lever
23.??Johnny?Moore
24.??Lafayette?Lever
25.??Lafayette?Lever
26.??Lafayette?Lever
27.??Lafayette?Lever
28.??Derek?Harper
29.??Derek?Harper
30.??Derek?Harper
31.??Kenny?Anderson
32.??Derek?Harper
33.??Derek?Harper
34.??Derek?Harper
35.??Derek?Harper
36.??Derek?Harper
37.??Derek?Harper
38.??Scottie?Pippen

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com