www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Chris?WebberMayce?Edward Christopher?Webber (Chris)Position: F Height: 6' 9'' Weight: 245 Born: 3/1/1973, in Detroit, MI, USA High School:?Detroit Country Day, in Beverly Hills, MI College:?University of Michigan About bio info Draft History **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1993-94 | 20 | GSW | NBA | 76 | 2438 | 1333 | 17.5 | 572 | 1037 | .552 | 189 | 355 | .532 | 0 | 14 | .000 | 305 | 389 | 694 | 9.1 | 272 | 3.6 | 93 | 164 | 206 | 247 | ?? | Log |
1994-95 | 21 | WA1 | NBA | 54 | 2060 | 1085 | 20.1 | 464 | 938 | .495 | 117 | 233 | .502 | 40 | 145 | .276 | 200 | 318 | 518 | 9.6 | 256 | 4.7 | 83 | 85 | 167 | 185 | ?? | Log |
1995-96 | 22 | WA1 | NBA | 15 | 558 | 356 | 23.7 | 150 | 276 | .543 | 41 | 69 | .594 | 15 | 34 | .441 | 37 | 77 | 114 | 7.6 | 75 | 5.0 | 27 | 9 | 49 | 51 | ?? | Log |
1996-97 | 23 | WA1 | NBA | 72 | 2806 | 1445 | 20.1 | 604 | 1167 | .518 | 177 | 313 | .565 | 60 | 151 | .397 | 238 | 505 | 743 | 10.3 | 331 | 4.6 | 122 | 137 | 230 | 258 | ??A | Log |
1997-98 | 24 | WAS | NBA | 71 | 2809 | 1555 | 21.9 | 647 | 1341 | .482 | 196 | 333 | .589 | 65 | 205 | .317 | 176 | 498 | 674 | 9.5 | 273 | 3.8 | 111 | 124 | 185 | 269 | ?? | Log |
1998-99 | 25 | SAC | NBA | 42 | 1719 | 839 | 20.0 | 378 | 778 | .486 | 79 | 174 | .454 | 4 | 34 | .118 | 149 | 396 | 545 | 13.0 | 173 | 4.1 | 60 | 89 | 148 | 145 | ?? | Log |
1999-00 | 26 | SAC | NBA | 75 | 2880 | 1834 | 24.5 | 748 | 1548 | .483 | 311 | 414 | .751 | 27 | 95 | .284 | 189 | 599 | 788 | 10.5 | 345 | 4.6 | 120 | 128 | 218 | 264 | ??A | Log |
2000-01 | 27 | SAC | NBA | 70 | 2836 | 1898 | 27.1 | 786 | 1635 | .481 | 324 | 461 | .703 | 2 | 28 | .071 | 179 | 598 | 777 | 11.1 | 294 | 4.2 | 93 | 118 | 195 | 226 | ?N?A | Log |
2001-02 | 28 | SAC | NBA | 54 | 2074 | 1322 | 24.5 | 532 | 1075 | .495 | 253 | 338 | .749 | 5 | 19 | .263 | 150 | 396 | 546 | 10.1 | 258 | 4.8 | 90 | 76 | 158 | 181 | ??A | Log |
2002-03 | 29 | SAC | NBA | 67 | 2622 | 1542 | 23.0 | 661 | 1433 | .461 | 215 | 354 | .607 | 5 | 21 | .238 | 160 | 544 | 704 | 10.5 | 364 | 5.4 | 106 | 88 | 215 | 204 | ??A | Log |
2003-04 | 30 | SAC | NBA | 23 | 831 | 430 | 18.7 | 174 | 421 | .413 | 81 | 114 | .711 | 1 | 5 | .200 | 48 | 152 | 200 | 8.7 | 105 | 4.6 | 31 | 20 | 60 | 76 | ?? | Log |
2004-05 | 31 | PHI | NBA | 21 | 702 | 328 | 15.6 | 143 | 366 | .391 | 38 | 49 | .776 | 4 | 15 | .267 | 36 | 129 | 165 | 7.9 | 66 | 3.1 | 26 | 19 | 49 | 70 | ?? | Log |
2004-05 | 31 | SAC | NBA | 46 | 1668 | 978 | 21.3 | 412 | 917 | .449 | 143 | 179 | .799 | 11 | 29 | .379 | 94 | 353 | 447 | 9.7 | 252 | 5.5 | 68 | 34 | 133 | 144 | ?? | Log |
2004-05 | 31 | TOT | NBA | 67 | 2370 | 1306 | 19.5 | 555 | 1283 | .433 | 181 | 228 | .794 | 15 | 44 | .341 | 130 | 482 | 612 | 9.1 | 318 | 4.7 | 94 | 53 | 182 | 214 | ?? | Log |
2005-06 | 32 | PHI | NBA | 75 | 2892 | 1518 | 20.2 | 617 | 1422 | .434 | 263 | 348 | .756 | 21 | 77 | .273 | 184 | 557 | 741 | 9.9 | 256 | 3.4 | 103 | 62 | 182 | 219 | ?? | Log |
2006-07 | 33 | DET | NBA | 43 | 1279 | 486 | 11.3 | 200 | 409 | .489 | 84 | 132 | .636 | 2 | 6 | .333 | 87 | 201 | 288 | 6.7 | 127 | 3.0 | 42 | 26 | 74 | 107 | ?? | Log |
2006-07 | 33 | PHI | NBA | 18 | 544 | 198 | 11.0 | 89 | 230 | .387 | 18 | 28 | .643 | 2 | 5 | .400 | 37 | 112 | 149 | 8.3 | 61 | 3.4 | 18 | 15 | 33 | 36 | ?? | Log |
2006-07 | 33 | TOT | NBA | 61 | 1823 | 684 | 11.2 | 289 | 639 | .452 | 102 | 160 | .638 | 4 | 11 | .364 | 124 | 313 | 437 | 7.2 | 188 | 3.1 | 60 | 41 | 107 | 143 | ?? | Log |
2007-08 | 34 | GSW | NBA | 9 | 126 | 35 | 3.9 | 15 | 31 | .484 | 5 | 12 | .417 | 0 | 0 | .000 | 2 | 30 | 32 | 3.6 | 18 | 2.0 | 4 | 6 | 11 | 17 | ?? | Log |
15 Season Totals | ? | ? | 831 | 30844 | 17182 | 20.7 | 7192 | 15024 | .479 | 2534 | 3906 | .649 | 264 | 883 | .299 | 2271 | 5854 | 8125 | 9.8 | 3526 | 4.2 | 1197 | 1200 | 2313 | 2699 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1993-94 | 20 | GSW | NBA | 76 | 32.1 | 17.5 | 22.62 | 12.7 | 8.3 | 1.117 | -1.01 | 15.5 |
1994-95 | 21 | WA1 | NBA | 54 | 38.1 | 20.1 | 23.52 | 10.1 | 9.7 | 1.043 | 0.18 | 14.5 |
1995-96 | 22 | WA1 | NBA | 15 | 37.2 | 23.7 | 25.20 | 4.0 | 9.7 | 1.162 | 0.18 | 12.0 |
1996-97 | 23 | WA1 | NBA | 72 | 39.0 | 20.1 | 25.68 | 13.4 | 9.8 | 1.108 | -0.33 | 15.5 |
1997-98 | 24 | WAS | NBA | 71 | 39.6 | 21.9 | 24.24 | 12.7 | 9.2 | 1.045 | -0.11 | 13.7 |
1998-99 | 25 | SAC | NBA | 42 | 40.9 | 20.0 | 25.31 | 8.9 | 10.2 | 0.982 | -1.90 | 16.6 |
1999-00 | 26 | SAC | NBA | 75 | 38.4 | 24.5 | 27.92 | 14.7 | 10.6 | 1.060 | 0.42 | 14.3 |
2000-01 | 27 | SAC | NBA | 70 | 40.5 | 27.1 | 28.56 | 14.2 | 10.8 | 1.033 | 0.04 | 14.6 |
2001-02 | 28 | SAC | NBA | 54 | 38.4 | 24.5 | 27.89 | 11.5 | 10.6 | 1.080 | 0.68 | 14.1 |
2002-03 | 29 | SAC | NBA | 67 | 39.1 | 23.0 | 25.04 | 12.5 | 10.9 | 0.971 | 1.05 | 14.4 |
2003-04 | 30 | SAC | NBA | 23 | 36.1 | 18.7 | 19.39 | 4.6 | 9.1 | 0.913 | 1.12 | 13.7 |
2004-05 | 31 | PHI | NBA | 21 | 33.4 | 15.6 | 15.29 | 3.6 | 7.3 | 0.846 | -0.77 | 13.2 |
2004-05 | 31 | SAC | NBA | 46 | 36.3 | 21.3 | 24.02 | 9.1 | 10.4 | 0.982 | 2.00 | 15.0 |
2004-05 | 31 | TOT | NBA | 67 | 35.4 | 19.5 | 21.28 | - | 9.5 | 0.944 | 1.18 | - |
2005-06 | 32 | PHI | NBA | 75 | 38.6 | 20.2 | 21.44 | 12.1 | 8.8 | 0.964 | -0.45 | 14.9 |
2006-07 | 33 | DET | NBA | 43 | 29.7 | 11.3 | 14.84 | 6.0 | 6.1 | 1.041 | 0.77 | 13.3 |
2006-07 | 33 | PHI | NBA | 18 | 30.2 | 11.0 | 14.28 | 3.1 | 6.8 | 0.817 | 1.33 | 16.4 |
2006-07 | 33 | TOT | NBA | 61 | 29.9 | 11.2 | 14.67 | - | 6.3 | 0.964 | 0.94 | - |
2007-08 | 34 | GSW | NBA | 9 | 14.0 | 3.9 | 6.78 | 1.0 | 3.0 | 0.965 | 0.70 | 13.6 |
15 Season Totals | ? | ? | 831 | 37.1 | 20.7 | 23.72 | 79.2 | 9.5 | 1.026 | 0.05 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1993-94 | GSW | NBA | 3 | 109 | 47 | 15.7 | 22 | 40 | .550 | 3 | 10 | .300 | 0 | 2 | .000 | 13 | 13 | 26 | 8.7 | 27 | 9.0 | 3 | 9 | 9 |
1996-97 | WA1 | NBA | 3 | 106 | 47 | 15.7 | 19 | 30 | .633 | 4 | 8 | .500 | 5 | 11 | .455 | 7 | 17 | 24 | 8.0 | 10 | 3.3 | 2 | 7 | 16 |
1998-99 | SAC | NBA | 5 | 192 | 74 | 14.8 | 31 | 80 | .388 | 10 | 25 | .400 | 2 | 7 | .286 | 13 | 34 | 47 | 9.4 | 20 | 4.0 | 9 | 5 | 20 |
1999-00 | SAC | NBA | 5 | 196 | 122 | 24.4 | 47 | 110 | .427 | 27 | 34 | .794 | 1 | 5 | .200 | 14 | 34 | 48 | 9.6 | 27 | 5.4 | 8 | 10 | 8 |
2000-01 | SAC | NBA | 8 | 348 | 186 | 23.3 | 76 | 196 | .388 | 34 | 49 | .694 | 0 | 1 | .000 | 34 | 58 | 92 | 11.5 | 25 | 3.1 | 9 | 8 | 31 |
2001-02 | SAC | NBA | 16 | 667 | 379 | 23.7 | 160 | 319 | .502 | 59 | 99 | .596 | 0 | 4 | .000 | 49 | 124 | 173 | 10.8 | 75 | 4.7 | 14 | 25 | 46 |
2002-03 | SAC | NBA | 7 | 246 | 166 | 23.7 | 67 | 135 | .496 | 32 | 49 | .653 | 0 | 3 | .000 | 18 | 40 | 58 | 8.3 | 25 | 3.6 | 10 | 8 | 23 |
2003-04 | SAC | NBA | 12 | 446 | 221 | 18.4 | 90 | 199 | .452 | 40 | 65 | .615 | 1 | 4 | .250 | 24 | 75 | 99 | 8.3 | 44 | 3.7 | 16 | 10 | 38 |
2004-05 | PHI | NBA | 5 | 186 | 95 | 19.0 | 39 | 95 | .411 | 12 | 16 | .750 | 5 | 14 | .357 | 12 | 17 | 29 | 5.8 | 14 | 2.8 | 6 | 1 | 11 |
2006-07 | DET | NBA | 16 | 404 | 158 | 9.9 | 66 | 126 | .524 | 26 | 49 | .531 | 0 | 1 | .000 | 36 | 64 | 100 | 6.3 | 24 | 1.5 | 14 | 9 | 25 |
Totals | ? | 80 | 2900 | 1495 | 18.7 | 617 | 1330 | .464 | 247 | 404 | .611 | 14 | 52 | .269 | 220 | 476 | 696 | 8.7 | 291 | 3.6 | 91 | 92 | 227 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1996-97 | WA1 | NBA | 1 | 14 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | |
1999-00 | SAC | NBA | 1 | 13 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 2 | |
2000-01 | SAC | NBA | 1 | 29 | 14 | 6 | 14 | 2 | 4 | 0 | 1 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 2 | |
2001-02 | SAC | NBA | 1 | 20 | 8 | 3 | 7 | 1 | 4 | 1 | 2 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 2 | |
2002-03 | SAC | NBA | DNP - Injury | |||||||||||||||||
Totals | NBA | 5 | ? | 30 | 13 | 35 | 3 | 8 | 1 | 3 | 11 | 13 | 24 | 13 | 4 | 0 | 8 | 9 | ? |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS 91-92 Michigan 34 1085 229 412 14 54 56 113 340 99 76 95 84 54 528 92-93 Michigan 36 1143 281 454 27 80 101 183 362 102 90 105 91 49 690 -------------------------------------------------------------------------------- TOTALS 70 2228 510 866 41 134 157 296 702 201 166 200 175 103 1218 MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG 91-92 Michigan 31.9 55.6 25.9 49.6 10.0 2.2 2.8 2.5 1.6 15.5 92-93 Michigan 31.8 61.9 33.8 55.2 10.1 2.5 2.9 2.5 1.4 19.2 ----------------------------------------------------------------------- TOTALS 31.8 58.9 30.6 53.0 10.0 2.4 2.9 2.5 1.5 17.4
Similar Players (Career) Julius?Erving* (865) James?Worthy* (836) Bob?Lanier* (819) Bob?McAdoo* (814) Alvan?Adams (813) Derrick?Coleman (809) Lamar?Odom (808) Mychal?Thompson (808) Elton?Brand (808) Shawn?Marion (806) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 20.??Antoine?Walker 21.??Joe?Smith 22.??Alvan?Adams 23.??Alvan?Adams 24.??Shawn?Marion 25.??Joe Barry?Carroll 26.??Marques?Johnson 27.??Marques?Johnson 28.??Larry?Bird 29.??Larry?Bird 30.??Marques?Johnson 31.??Alex?English 32.??Alex?English 33.??Alex?English 34.??Jack?Sikma |
About statistical abbreviations