www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Shawn?KempShawn?T.?Kemp (Rain Man)Position: F Height: 6' 10'' Weight: 230 Born: 11/26/1969, in Elkhart, IN, USA High School:?Concord, in Elkhart, IN College:?Trinity Valley Community College, Kentucky (DNP) About bio info Draft History **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1989-90 | 20 | SEA | NBA | 81 | 1120 | 525 | 6.5 | 203 | 424 | .479 | 117 | 159 | .736 | 2 | 12 | .167 | 146 | 200 | 346 | 4.3 | 26 | 0.3 | 47 | 70 | 107 | 204 | ?? | ? |
1990-91 | 21 | SEA | NBA | 81 | 2442 | 1214 | 15.0 | 462 | 909 | .508 | 288 | 436 | .661 | 2 | 12 | .167 | 267 | 412 | 679 | 8.4 | 144 | 1.8 | 77 | 123 | 202 | 319 | ?? | ? |
1991-92 | 22 | SEA | NBA | 64 | 1808 | 994 | 15.5 | 362 | 718 | .504 | 270 | 361 | .748 | 0 | 3 | .000 | 264 | 401 | 665 | 10.4 | 86 | 1.3 | 70 | 124 | 156 | 261 | ?? | Log |
1992-93 | 23 | SEA | NBA | 78 | 2582 | 1388 | 17.8 | 515 | 1047 | .492 | 358 | 503 | .712 | 0 | 4 | .000 | 287 | 546 | 833 | 10.7 | 155 | 2.0 | 119 | 146 | 217 | 327 | ??A | Log |
1993-94 | 24 | SEA | NBA | 79 | 2597 | 1431 | 18.1 | 533 | 990 | .538 | 364 | 491 | .741 | 1 | 4 | .250 | 312 | 539 | 851 | 10.8 | 207 | 2.6 | 142 | 166 | 217 | 327 | ??A | Log |
1994-95 | 25 | SEA | NBA | 82 | 2679 | 1530 | 18.7 | 545 | 997 | .547 | 438 | 585 | .749 | 2 | 7 | .286 | 318 | 575 | 893 | 10.9 | 149 | 1.8 | 102 | 122 | 259 | 337 | ??A | Log |
1995-96 | 26 | SEA | NBA | 79 | 2631 | 1550 | 19.6 | 526 | 937 | .561 | 493 | 664 | .742 | 5 | 12 | .417 | 276 | 628 | 904 | 11.4 | 173 | 2.2 | 93 | 127 | 315 | 298 | ??A | Log |
1996-97 | 27 | SEA | NBA | 81 | 2750 | 1516 | 18.7 | 526 | 1032 | .510 | 452 | 609 | .742 | 12 | 33 | .364 | 275 | 532 | 807 | 10.0 | 156 | 1.9 | 125 | 81 | 280 | 320 | ??A | Log |
1997-98 | 28 | CLE | NBA | 80 | 2769 | 1442 | 18.0 | 518 | 1164 | .445 | 404 | 556 | .727 | 2 | 8 | .250 | 219 | 526 | 745 | 9.3 | 197 | 2.5 | 108 | 90 | 271 | 310 | ??A | Log |
1998-99 | 29 | CLE | NBA | 42 | 1475 | 862 | 20.5 | 277 | 575 | .482 | 307 | 389 | .789 | 1 | 2 | .500 | 131 | 257 | 388 | 9.2 | 101 | 2.4 | 48 | 45 | 127 | 159 | ?? | Log |
1999-00 | 30 | CLE | NBA | 82 | 2492 | 1463 | 17.8 | 484 | 1160 | .417 | 493 | 635 | .776 | 2 | 6 | .333 | 231 | 494 | 725 | 8.8 | 138 | 1.7 | 100 | 96 | 291 | 371 | ?? | Log |
2000-01 | 31 | POR | NBA | 68 | 1083 | 441 | 6.5 | 168 | 413 | .407 | 101 | 131 | .771 | 4 | 11 | .364 | 63 | 196 | 259 | 3.8 | 65 | 1.0 | 45 | 23 | 99 | 184 | ?? | Log |
2001-02 | 32 | POR | NBA | 75 | 1230 | 454 | 6.1 | 175 | 407 | .430 | 104 | 131 | .794 | 0 | 4 | .000 | 90 | 198 | 288 | 3.8 | 52 | 0.7 | 43 | 33 | 81 | 184 | ?? | Log |
2002-03 | 33 | ORL | NBA | 79 | 1633 | 537 | 6.8 | 211 | 505 | .418 | 115 | 155 | .742 | 0 | 1 | .000 | 147 | 304 | 451 | 5.7 | 55 | 0.7 | 66 | 33 | 102 | 239 | ?? | Log |
14 Season Totals | ? | ? | 1051 | 29291 | 15347 | 14.6 | 5505 | 11278 | .488 | 4304 | 5805 | .741 | 33 | 119 | .277 | 3026 | 5808 | 8834 | 8.4 | 1704 | 1.6 | 1185 | 1279 | 2724 | 3840 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1989-90 | 20 | SEA | NBA | 81 | 13.8 | 6.5 | 7.95 | 6.0 | 2.0 | 1.063 | -8.01 | 18.1 |
1990-91 | 21 | SEA | NBA | 81 | 30.1 | 15.0 | 17.78 | 11.1 | 6.1 | 1.103 | -4.34 | 16.6 |
1991-92 | 22 | SEA | NBA | 64 | 28.3 | 15.5 | 20.88 | 10.5 | 5.9 | 1.134 | -5.46 | 21.2 |
1992-93 | 23 | SEA | NBA | 78 | 33.1 | 17.8 | 22.40 | 12.9 | 7.2 | 1.094 | -4.40 | 18.9 |
1993-94 | 24 | SEA | NBA | 79 | 32.9 | 18.1 | 25.27 | 14.2 | 8.0 | 1.187 | -3.04 | 19.5 |
1994-95 | 25 | SEA | NBA | 82 | 32.7 | 18.7 | 23.63 | 13.9 | 7.2 | 1.220 | -5.96 | 19.8 |
1995-96 | 26 | SEA | NBA | 79 | 33.3 | 19.6 | 24.68 | 14.0 | 7.9 | 1.261 | -7.59 | 20.3 |
1996-97 | 27 | SEA | NBA | 81 | 34.0 | 18.7 | 21.51 | 12.8 | 7.1 | 1.166 | -6.40 | 17.8 |
1997-98 | 28 | CLE | NBA | 80 | 34.6 | 18.0 | 18.91 | 11.5 | 7.5 | 1.024 | -5.04 | 16.5 |
1998-99 | 29 | CLE | NBA | 42 | 35.1 | 20.5 | 22.31 | 8.0 | 7.7 | 1.155 | -4.04 | 16.8 |
1999-00 | 30 | CLE | NBA | 82 | 30.4 | 17.8 | 17.23 | 11.0 | 6.4 | 1.016 | -7.99 | 16.2 |
2000-01 | 31 | POR | NBA | 68 | 15.9 | 6.5 | 6.75 | 4.7 | 2.9 | 0.937 | -5.14 | 14.3 |
2001-02 | 32 | POR | NBA | 75 | 16.4 | 6.1 | 7.07 | 5.2 | 2.5 | 0.977 | -3.77 | 13.8 |
2002-03 | 33 | ORL | NBA | 79 | 20.7 | 6.8 | 8.94 | 6.5 | 3.0 | 0.937 | -4.00 | 15.8 |
14 Season Totals | ? | ? | 1051 | 27.9 | 14.6 | 17.46 | 75.1 | 5.8 | 1.110 | -5.46 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1990-91 | SEA | NBA | 5 | 149 | 66 | 13.2 | 22 | 57 | .386 | 22 | 27 | .815 | 0 | 1 | .000 | 13 | 23 | 36 | 7.2 | 6 | 1.2 | 3 | 4 | 16 |
1991-92 | SEA | NBA | 9 | 338 | 157 | 17.4 | 48 | 101 | .475 | 61 | 80 | .763 | 0 | 0 | .000 | 47 | 63 | 110 | 12.2 | 4 | 0.4 | 5 | 14 | 27 |
1992-93 | SEA | NBA | 19 | 663 | 313 | 16.5 | 110 | 215 | .512 | 93 | 115 | .809 | 0 | 0 | .000 | 80 | 110 | 190 | 10.0 | 49 | 2.6 | 29 | 40 | 54 |
1993-94 | SEA | NBA | 5 | 206 | 74 | 14.8 | 26 | 70 | .371 | 22 | 33 | .667 | 0 | 0 | .000 | 20 | 29 | 49 | 9.8 | 17 | 3.4 | 10 | 12 | 14 |
1994-95 | SEA | NBA | 4 | 160 | 99 | 24.8 | 33 | 57 | .579 | 32 | 39 | .821 | 1 | 1 | 1.000 | 17 | 31 | 48 | 12.0 | 11 | 2.8 | 8 | 7 | 15 |
1995-96 | SEA | NBA | 20 | 720 | 418 | 20.9 | 147 | 258 | .570 | 124 | 156 | .795 | 0 | 3 | .000 | 66 | 142 | 208 | 10.4 | 30 | 1.5 | 24 | 40 | 80 |
1996-97 | SEA | NBA | 12 | 442 | 259 | 21.6 | 85 | 175 | .486 | 87 | 105 | .829 | 2 | 10 | .200 | 52 | 96 | 148 | 12.3 | 36 | 3.0 | 14 | 16 | 47 |
1997-98 | CLE | NBA | 4 | 152 | 104 | 26.0 | 33 | 71 | .465 | 38 | 45 | .844 | 0 | 0 | .000 | 16 | 25 | 41 | 10.3 | 8 | 2.0 | 5 | 4 | 16 |
2001-02 | POR | NBA | 3 | 35 | 11 | 3.7 | 2 | 7 | .286 | 7 | 10 | .700 | 0 | 0 | .000 | 2 | 6 | 8 | 2.7 | 0 | 0.0 | 1 | 0 | 2 |
2002-03 | ORL | NBA | 7 | 72 | 21 | 3.0 | 8 | 21 | .381 | 5 | 6 | .833 | 0 | 0 | .000 | 1 | 14 | 15 | 2.1 | 0 | 0.0 | 0 | 0 | 4 |
Totals | ? | 88 | 2937 | 1522 | 17.3 | 514 | 1032 | .498 | 491 | 616 | .797 | 3 | 15 | .200 | 314 | 539 | 853 | 9.7 | 161 | 1.8 | 99 | 137 | 275 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1992-93 | SEA | NBA | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | 2 | 0 | - | - | - | - | |
1993-94 | SEA | NBA | 1 | 22 | 6 | 3 | 11 | 0 | 0 | - | - | - | - | 12 | 4 | - | - | - | - | |
1994-95 | SEA | NBA | 1 | 23 | 13 | 4 | 6 | 5 | 6 | - | - | - | - | 2 | 2 | - | - | - | - | |
1995-96 | SEA | NBA | 1 | 22 | 13 | 6 | 12 | 1 | 2 | - | - | - | - | 4 | 1 | - | - | - | - | |
1996-97 | SEA | NBA | 1 | 19 | 10 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | |
1997-98 | CLE | NBA | 1 | 25 | 12 | 5 | 10 | 2 | 2 | 0 | 1 | 2 | 9 | 11 | 2 | 4 | 0 | 4 | 2 | |
Totals | NBA | 6 | ? | 54 | 22 | 48 | 9 | 12 | 0 | 2 | 3 | 12 | 35 | 10 | 5 | 0 | 5 | 3 | ? |
Similar Players (Career) Jack?Sikma (864) Artis?Gilmore (855) Buck?Williams (849) Julius?Erving* (824) Elton?Brand (821) Vlade?Divac (810) Mychal?Thompson (810) Kevin?McHale* (809) Bob?McAdoo* (807) James?Edwards (806) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 20.??JaVale?McGee 21.??Al?Jefferson 22.??Al?Jefferson 23.??Al?Jefferson 24.??Joe?Smith 25.??Pau?Gasol 26.??Buck?Williams 27.??Pau?Gasol 28.??Pau?Gasol 29.??Pau?Gasol 30.??Elton?Brand 31.??Joe Barry?Carroll 32.??Buck?Williams 33.??Buck?Williams |
About statistical abbreviations