www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Anthony?MasonAnthony?George Douglas?MasonPosition: F Height: 6' 7'' Weight: 250 Born: 12/14/1966, in Miami, FL, USA High School:?Springfield Gardens, in Springfield Gardens, NY College:?Tennessee State University About bio info Draft History **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1989-90 | 23 | NJN | NBA | 21 | 108 | 37 | 1.8 | 14 | 40 | .350 | 9 | 15 | .600 | 0 | 0 | .000 | 11 | 23 | 34 | 1.6 | 7 | 0.3 | 2 | 2 | 11 | 20 | ?? | ? |
1990-91 | 24 | DEN | NBA | 3 | 21 | 10 | 3.3 | 2 | 4 | .500 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 2 | 5 | 1.7 | 0 | 0.0 | 1 | 0 | 0 | 6 | ?? | ? |
1991-92 | 25 | NYK | NBA | 82 | 2198 | 573 | 7.0 | 203 | 399 | .509 | 167 | 260 | .642 | 0 | 0 | .000 | 216 | 357 | 573 | 7.0 | 106 | 1.3 | 46 | 20 | 101 | 229 | ?? | Log |
1992-93 | 26 | NYK | NBA | 81 | 2482 | 831 | 10.3 | 316 | 629 | .502 | 199 | 292 | .682 | 0 | 0 | .000 | 231 | 409 | 640 | 7.9 | 170 | 2.1 | 43 | 19 | 137 | 240 | ?? | Log |
1993-94 | 27 | NYK | NBA | 73 | 1903 | 528 | 7.2 | 206 | 433 | .476 | 116 | 161 | .720 | 0 | 1 | .000 | 158 | 269 | 427 | 5.8 | 151 | 2.1 | 31 | 9 | 107 | 190 | ?? | Log |
1994-95 | 28 | NYK | NBA | 77 | 2496 | 765 | 9.9 | 287 | 507 | .566 | 191 | 298 | .641 | 0 | 1 | .000 | 182 | 468 | 650 | 8.4 | 240 | 3.1 | 69 | 21 | 123 | 253 | ?? | Log |
1995-96 | 29 | NYK | NBA | 82 | 3457 | 1196 | 14.6 | 449 | 798 | .563 | 298 | 414 | .720 | 0 | 0 | .000 | 220 | 544 | 764 | 9.3 | 363 | 4.4 | 69 | 34 | 211 | 246 | ?? | Log |
1996-97 | 30 | CHA | NBA | 73 | 3143 | 1186 | 16.2 | 433 | 825 | .525 | 319 | 428 | .745 | 1 | 3 | .333 | 186 | 643 | 829 | 11.4 | 414 | 5.7 | 76 | 33 | 165 | 202 | ?? | Log |
1997-98 | 31 | CHA | NBA | 81 | 3148 | 1039 | 12.8 | 389 | 764 | .509 | 261 | 402 | .649 | 0 | 4 | .000 | 177 | 649 | 826 | 10.2 | 342 | 4.2 | 68 | 18 | 146 | 182 | ?? | Log |
1999-00 | 33 | CHA | NBA | 82 | 3133 | 948 | 11.6 | 317 | 661 | .480 | 314 | 421 | .746 | 0 | 1 | .000 | 145 | 554 | 699 | 8.5 | 367 | 4.5 | 74 | 29 | 160 | 220 | ?? | Log |
2000-01 | 34 | MIA | NBA | 80 | 3254 | 1290 | 16.1 | 460 | 954 | .482 | 370 | 474 | .781 | 0 | 0 | .000 | 169 | 601 | 770 | 9.6 | 248 | 3.1 | 80 | 25 | 179 | 231 | ??A | Log |
2001-02 | 35 | MIL | NBA | 82 | 3141 | 787 | 9.6 | 316 | 626 | .505 | 154 | 221 | .697 | 1 | 1 | 1.000 | 125 | 521 | 646 | 7.9 | 346 | 4.2 | 57 | 22 | 130 | 187 | ?? | Log |
2002-03 | 36 | MIL | NBA | 65 | 2119 | 466 | 7.2 | 191 | 393 | .486 | 84 | 117 | .718 | 0 | 1 | .000 | 90 | 326 | 416 | 6.4 | 209 | 3.2 | 32 | 12 | 79 | 147 | ?? | Log |
13 Season Totals | ? | ? | 882 | 30603 | 9656 | 10.9 | 3583 | 7033 | .509 | 2488 | 3511 | .709 | 2 | 12 | .167 | 1913 | 5366 | 7279 | 8.3 | 2963 | 3.4 | 648 | 244 | 1549 | 2353 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1989-90 | 23 | NJN | NBA | 21 | 5.1 | 1.8 | 1.86 | 0.7 | 1.0 | 0.794 | -5.86 | 16.8 |
1990-91 | 24 | DEN | NBA | 3 | 7.0 | 3.3 | 4.00 | 0.3 | 0.0 | 1.330 | 0.00 | 11.3 |
1991-92 | 25 | NYK | NBA | 82 | 26.8 | 7.0 | 11.32 | 8.0 | 4.0 | 1.116 | -1.38 | 14.9 |
1992-93 | 26 | NYK | NBA | 81 | 30.6 | 10.3 | 14.32 | 9.4 | 5.5 | 1.097 | -0.95 | 14.3 |
1993-94 | 27 | NYK | NBA | 73 | 26.1 | 7.2 | 10.51 | 6.9 | 4.4 | 1.048 | -0.33 | 12.8 |
1994-95 | 28 | NYK | NBA | 77 | 32.4 | 9.9 | 16.82 | 10.2 | 6.4 | 1.199 | 1.48 | 15.3 |
1995-96 | 29 | NYK | NBA | 82 | 42.2 | 14.6 | 21.34 | 12.9 | 8.4 | 1.220 | 0.90 | 13.1 |
1996-97 | 30 | CHA | NBA | 73 | 43.1 | 16.2 | 25.64 | 13.5 | 10.2 | 1.170 | 3.53 | 16.0 |
1997-98 | 31 | CHA | NBA | 81 | 38.9 | 12.8 | 20.14 | 12.2 | 8.2 | 1.104 | 2.61 | 15.9 |
1999-00 | 33 | CHA | NBA | 82 | 38.2 | 11.6 | 18.37 | 11.5 | 7.6 | 1.120 | 2.70 | 12.6 |
2000-01 | 34 | MIA | NBA | 80 | 40.7 | 16.1 | 20.45 | 12.2 | 7.8 | 1.110 | -0.42 | 14.0 |
2001-02 | 35 | MIL | NBA | 82 | 38.3 | 9.6 | 16.48 | 10.6 | 6.8 | 1.088 | 3.21 | 11.9 |
2002-03 | 36 | MIL | NBA | 65 | 32.6 | 7.2 | 12.63 | 7.3 | 5.3 | 1.048 | 2.84 | 11.4 |
13 Season Totals | ? | ? | 882 | 34.7 | 10.9 | 16.74 | 63.8 | 6.7 | 1.126 | 1.33 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1991-92 | NYK | NBA | 12 | 288 | 60 | 5.0 | 19 | 43 | .442 | 22 | 28 | .786 | 0 | 0 | .000 | 28 | 48 | 76 | 6.3 | 10 | 0.8 | 2 | 8 | 11 |
1992-93 | NYK | NBA | 15 | 510 | 187 | 12.5 | 72 | 122 | .590 | 43 | 68 | .632 | 0 | 0 | .000 | 55 | 54 | 109 | 7.3 | 41 | 2.7 | 10 | 6 | 23 |
1993-94 | NYK | NBA | 25 | 660 | 189 | 7.6 | 67 | 137 | .489 | 55 | 77 | .714 | 0 | 0 | .000 | 53 | 93 | 146 | 5.8 | 46 | 1.8 | 15 | 5 | 36 |
1994-95 | NYK | NBA | 11 | 352 | 105 | 9.5 | 31 | 51 | .608 | 43 | 69 | .623 | 0 | 1 | .000 | 23 | 45 | 68 | 6.2 | 24 | 2.2 | 6 | 6 | 26 |
1995-96 | NYK | NBA | 8 | 350 | 101 | 12.6 | 41 | 78 | .526 | 19 | 28 | .679 | 0 | 0 | .000 | 17 | 45 | 62 | 7.8 | 26 | 3.3 | 4 | 1 | 20 |
1996-97 | CHA | NBA | 3 | 131 | 39 | 13.0 | 16 | 38 | .421 | 7 | 13 | .538 | 0 | 0 | .000 | 8 | 28 | 36 | 12.0 | 9 | 3.0 | 1 | 1 | 9 |
1997-98 | CHA | NBA | 9 | 367 | 139 | 15.4 | 57 | 99 | .576 | 25 | 42 | .595 | 0 | 1 | .000 | 17 | 54 | 71 | 7.9 | 31 | 3.4 | 8 | 0 | 22 |
1999-00 | CHA | NBA | 4 | 179 | 50 | 12.5 | 18 | 38 | .474 | 14 | 20 | .700 | 0 | 1 | .000 | 16 | 23 | 39 | 9.8 | 22 | 5.5 | 4 | 0 | 13 |
2000-01 | MIA | NBA | 3 | 98 | 16 | 5.3 | 5 | 13 | .385 | 6 | 6 | 1.000 | 0 | 1 | .000 | 1 | 8 | 9 | 3.0 | 4 | 1.3 | 1 | 0 | 7 |
2002-03 | MIL | NBA | 6 | 157 | 23 | 3.8 | 7 | 17 | .412 | 9 | 13 | .692 | 0 | 0 | .000 | 4 | 16 | 20 | 3.3 | 1 | 0.2 | 3 | 1 | 8 |
Totals | ? | 96 | 3092 | 909 | 9.5 | 333 | 636 | .524 | 243 | 364 | .668 | 0 | 4 | .000 | 222 | 414 | 636 | 6.6 | 214 | 2.2 | 54 | 28 | 175 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
2000-01 | MIA | NBA | 1 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | |
Totals | NBA | 1 | ? | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | ? |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS 84-85 Tenn St 28 801 100 213 79 122 148 74 46 70 4 20 279 85-86 Tenn St 28 913 206 427 93 130 192 58 69 81 4 30 505 86-87 Tenn St 27 951 201 449 17 49 89 135 262 70 68 74 13 34 508 87-88 Tenn St 28 1064 276 608 40 81 191 247 292 73 85 106 20 56 783 -------------------------------------------------------------------------------- TOTALS 111 3729 783 1697 57 130 452 634 894 275 268 331 41 140 2075 MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG 84-85 Tenn St 28.6 46.9 64.8 5.3 1.6 2.5 0.1 0.7 10.0 85-86 Tenn St 32.6 48.2 71.5 6.9 2.5 2.9 0.1 1.1 18.0 86-87 Tenn St 35.2 44.8 34.7 65.9 9.7 2.5 2.7 0.5 1.3 18.8 87-88 Tenn St 38.0 45.4 49.4 77.3 10.4 3.0 3.8 0.7 2.0 28.0 ----------------------------------------------------------------------- TOTALS 33.6 46.1 43.8 71.3 8.1 2.4 3.0 0.4 1.3 18.7
Similar Players (Career) Mark?Olberding (919) Grant?Long (894) Brad?Miller (893) John?Johnson (892) Rodney?McCray (884) Maurice?Lucas (884) Vern?Fleming (881) Clarence?Weatherspoon (878) Vinnie?Johnson (874) Johnny?Davis (871) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 25.??Vincent?Askew 26.??Tellis?Frank 27.??Tom?Tolbert 28.??Larry?Krystkowiak 29.??Tom?Boswell 30.??Pat?Cummings 31.??Tyrone?Hill 33.??Tyrone?Hill 34.??Tyrone?Hill 35.??Tyrone?Hill 36.??Grant?Long |
About statistical abbreviations