www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
All-Time First Round Picks
2011 NBA First Round | |||
? | Team | Name | ? |
1 | CLE | Kyrie Irving | Duke |
2 | MIN | Derrick Williams | Arizona |
3 | UTA | Enes Kanter | Kentucky |
4 | CLE | Tristan Thompson | Texas |
5 | TOR | Jonas Valanciunas | Lithuania |
6 | WAS | Jan Vesely | Czechoslovakia |
7 | SAC | Bismack Biyombo | Congo |
8 | DET | Brandon Knight | Kentucky |
9 | CHA | Kemba Walker | Connecticut |
10 | MIL | Jimmer Fredette | Brigham Young |
11 | GSW | Klay Thompson | Washington State |
12 | UTA | Alec Burks | Colorado |
13 | PHO | Markieff Morris | Kansas |
14 | HOU | Marcus Morris | Kansas |
15 | IND | Kawhi Leonard | San Diego State |
16 | PHI | Nikola Vucevic | USC |
17 | NYN | Iman Shumpert | Georgia Tech |
18 | WAS | Chris Singleton | Florida State |
19 | CHA | Tobias Harris | Tennessee |
20 | MIN | Donatas Motiejunas | Russia |
21 | POR | Nolan Smith | Duke |
22 | DEN | Kenneth Faried | Morehead State |
23 | HOU | Nikola Mirotic | Yugoslavia |
24 | OKC | Reggie Jackson | Boston College |
25 | BOS | MarShon Brooks | Providence |
26 | DAL | Jordan Hamilton | Texas |
27 | NJ | JaJuan Johnson | Purdue |
28 | CHI | Norris Cole | Cleveland State |
29 | SA | Cory Joseph | Texas |
30 | CHI | Jimmy Butler | Marquette |
? |
2010 NBA First Round | |||
? | Team | Name | ? |
1 | WAS | John Wall | Kentucky |
2 | PHI | Evan Turner | Ohio State |
3 | NJN | Derrick Favors | Georgia Tech |
4 | MIN | Wesley Johnson | Syracuse |
5 | SAC | DeMarcus Cousins | Kentucky |
6 | GSW | Ekpe Udou | Baylor |
7 | DET | Greg Monroe | Georgetown |
8 | LAC | Al-Farouq Aminu | Wake Forest |
9 | UTA | Gordon Hayward | Butler |
10 | IND | Paul George | Fresno State |
11 | NOH | Cole Aldrich | Kansas |
12 | MEM | Xavier Henry | Kansas |
13 | TOR | Ed Davis | North Carolina |
14 | HOU | Patrick Patterson | Kentucky |
15 | MIL | Larry Sanders | VCU |
16 | MIN | Luke Babbitt | Nevada |
17 | CHI | Kevin Seraphin | France |
18 | OKC | Eric Bledsoe | Kentucky |
19 | BOS | Avery Bradley | Texas |
20 | SAS | James Anderson | Oklahoma State |
21 | OKC | Craig Brackens | Iowa State |
22 | POR | Elliot Williams | Memphis |
23 | MIN | Trevor Booker | Clemson |
24 | ATL | Damion James | Texas |
25 | MEM | Dominique Jones | South Florida |
26 | OKC | Quincy Pondexter | Washington |
27 | NJN | Jordan Crawford | Xavier |
28 | MEM | Greivis Vasquez | Maryland |
29 | ORL | Daniel Orton | Kentucky |
30 | WAS | Lazar Hayward | Marquette |
? |
2009 NBA First Round | |||
? | Team | Name | ? |
1 | LAC | Blake Griffin | Oklahoma |
2 | MEM | Hasheem Thabeet | Connecticut |
3 | OKC | James Harden | Arizona State |
4 | SAC | Tyreke Evans | Memphis |
5 | MIN | Ricky Rubio | Spain |
6 | MIN | Jonny Flynn | Syracuse |
7 | GSW | Stephen Curry | Davidson |
8 | NYK | Jordan Hill | Arizona |
9 | TOR | DeMar DeRozan | USC |
10 | MIL | Brandon Jennings | Italy |
11 | NJN | Terrence Williams | Louisville |
12 | CHA | Gerald Henderson | Duke |
13 | IND | Tyler Hansbrough | North Carolina |
14 | PHO | Earl Clark | Louisville |
15 | DET | Austin Daye | Gonzaga |
16 | CHI | James Johnson | Wake Forest |
17 | PHI | Jrue Holiday | UCLA |
18 | MIN | Ty Lawson | North Carolina |
19 | ATL | Jeff Teague | Wake Forest |
20 | UTA | Eric Maynor | VA Commonwealth |
21 | NOH | Darren Collison | UCLA |
22 | POR | Victor Claver | Spain |
23 | SAC | Omri Casspi | Israel |
24 | DAL | B.J. Mullens | Ohio State |
25 | OKC | Rodrigue Beaubois | France |
26 | CHI | Taj Gibson | USC |
27 | MEM | DeMarre Carroll | Missouri |
28 | MIN | Wayne Ellington | North Carolina |
29 | LAL | Toney Douglas | Florida State |
30 | CLE | Christian Eyenga | Congo |
? |
2008 NBA First Round | |||
? | Team | Name | ? |
1 | CHI | Derrick Rose | University of Memphis |
2 | MIA | Michael Beasley | Kansas State University |
3 | MIN | O.J. Mayo | University of Southern California |
4 | SEA | Russell Westbrook | University of California - Los Angeles |
5 | MEM | Kevin Love | University of California - Los Angeles |
6 | NYK | Danilo Gallinari | Olimpia Milano (ITA) |
7 | LAC | Eric Gordon | Indiana University |
8 | MIL | Joe Alexander | West Virginia University |
9 | CHR | D.J. Augustin | University of Texas |
10 | NJN | Brook Lopez | Stanford University |
11 | IND | Jerryd Bayless | University of Arizona |
12 | SAC | Jason Thompson | Rider University |
13 | POR | Brandon Rush | University of Kansas |
14 | GSW | Anthony Randolph | Louisiana State University |
15 | PHO | Robin Lopez | Stanford University |
16 | PHI | Marreese Speights | University of Florida |
17 | TOR | Roy Hibbert | Georgetown University |
18 | WAS | JaVale McGee | University of Nevada |
19 | CLE | J.J. Hickson | North Carolina State University |
20 | CHR | Alexis Ajinca | Hyeres-Toulon (FRA) |
21 | NJN | Ryan Anderson | University of California |
22 | ORL | Courtney Lee | Western Kentucky University |
23 | UTA | Kosta Koufos | Ohio State University |
24 | SEA | Serge Ibaka | L'Hospitalet (ESP) |
25 | HOU | Nicolas Batum | Le Mans (FRA) |
26 | SAS | George Hill | Indiana University-Purdue University Indianapolis |
27 | NOO | Darrell Arthur | University of Kansas |
28 | MEM | Donte Greene | Syracuse University |
29 | DET | D.J. White | University of Indiana |
30 | BOS | J.R. Giddens | University of New Mexico |
? |
2007 NBA First Round | |||
? | Team | Name | ? |
1 | POR | Greg Oden | Ohio State University |
2 | SEA | Kevin Durant | University of Texas |
3 | ATL | Al Horford | University of Florida |
4 | MEM | Mike Conley | Ohio State University |
5 | BOS | Jeff Green | Georgetown University |
6 | MIL | Yi Jianlian | China |
7 | MIN | Corey Brewer | University of Florida |
8 | CHR | Brandan Wright | University of North Carolina |
9 | CHI | Joakim Noah | University of Florida |
10 | SAC | Spencer Hawes | University of Washington |
11 | ATL | Acie Law | Texas A&M University |
12 | PHI | Thaddeus Young | Georgia Tech University |
13 | NOO | Julian Wright | University of Kansas |
14 | LAC | Al Thornton | Florida State University |
15 | DET | Rodney Stuckey | Eastern Washington University |
16 | WAS | Nick Young | University of Southern California |
17 | NJN | Sean Williams | Boston College |
18 | GSW | Marco Belinelli | Italy |
19 | LAL | Javaris Crittenton | Georgia Institute of Technology |
20 | MIA | Jason Smith | Colorado State University |
21 | PHI | Daequan Cook | Ohio State University |
22 | CHR | Jared Dudley | Boston College |
23 | NYK | Wilson Chandler | DePaul University |
24 | PHO | Rudy Fernandez | Spain |
25 | UTA | Morris Almond | Rice University |
26 | HOU | Aaron Brooks | University of Oregon |
27 | DET | Arron Afflato | UCLA |
28 | SAS | Tiago Splitter | Brazil |
29 | PHO | Alando Tucker | University of Wisconsin |
30 | PHI | Petteri Koponen | Finland |
? |
2006 NBA First Round | |||
? | Team | Name | ? |
1 | TOR | Andrea Bargnani | Italy |
2 | CHI | LaMarcus Aldridge | University of Texas at Austin |
3 | CHR | Adam Morrison | Gonzaga University |
4 | POR | Tyrus Thomas | Louisiana State University |
5 | ATL | Shelden Williams | Duke University |
6 | MIN | Brandon Roy | University of Washington |
7 | BOS | Randy Foye | Villanova University |
8 | HOU | Rudy Gay | University of Connecticut |
9 | GSW | Patrick O'Bryant | Bradley University |
10 | SEA | Saer Sene | Senegal |
11 | ORL | J.J. Redick | Duke University |
12 | NOO | Hilton Armstrong | University of Connecticut |
13 | PHI | Thabo Sefolosha | Switzerland |
14 | UTA | Ronnie Brewer | University of Arkansas |
15 | NOO | Cedric Simmons | North Carolina State University |
16 | CHI | Rodney Carney | University of Memphis |
17 | IND | Shawne Williams | University of Memphis |
18 | WAS | Oleksiy Pecherov | Ukraine |
19 | SAC | Quincy Douby | Rutgers University |
20 | NYK | Renaldo Balkman | University of South Carolina |
21 | PHO | Rajon Rondo | University of Kentucky |
22 | NJN | Marcus Williams | University of Connecticut |
23 | NJN | Josh Boone | University of Connecticut |
24 | MEM | Kyle Lowry | Villanova University |
25 | CLE | Shannon Brown | Michigan State University |
26 | LAL | Jordan Farmar | UCLA |
27 | PHO | Sergio Rodriguez | Spain |
28 | DAL | Maurice Ager | Michigan State University |
29 | NYK | Mardy Collins | Temple University |
30 | POR | Joel Freeland | England |
? |
2005 NBA First Round | |||
? | Team | Name | ? |
1 | MIL | Andrew Bogut | Utah |
2 | ATL | Marvin Williams | North Carolina |
3 | UTA | Deron Williams | Illinois |
4 | NOH | Chris Paul | Wake Forest |
5 | CHA | Raymond Felton | North Carolina |
6 | POR | Martell Webster | Seattle Prep |
7 | TOR | Charlie Villanueva | Connecticut |
8 | NYK | Channing Frye | Arizona |
9 | GSW | Ike Diogu | Arizona State |
10 | LAL | Andrew Bynum | St. Joseph High School |
11 | ORL | Fran Vasquez | Spain |
12 | LAC | Yaroslav Korolev | Russia |
13 | CHA | Sean May | North Carolina |
14 | MIN | Rashad McCants | North Carolina |
15 | NJN | Antoine Wright | Texas A & M |
16 | TOR | Joey Graham | Oklahoma State |
17 | IND | Danny Granger | New Mexico |
18 | BOS | Gerald Green | Gulf Shores Academy |
19 | MEM | Hakim Warrick | Syracuse |
20 | DEN | Julius Hodge | NC State |
21 | PHO | Nate Robinson | Washington |
22 | DEN | Jarrett Jack | Georgia Tech |
23 | SAC | Francisco Garcia | Louisville |
24 | HOU | Luther Head | Illinois |
25 | SEA | Johan Petro | France |
26 | DET | Jason Maxiell | Cincinnati |
27 | POR | Linas Kleiza | Missouri |
28 | SAS | Ian Mahinmi | France |
29 | MIA | Wayne Simien | Kansas |
30 | NYK | David Lee | Florida |
? |
2004 NBA First Round | |||
? | Team | Name | ? |
1 | ORL | Dwight Howard | Southwest Christian Acad. (GA) |
2 | CHR | Emeka Okafor | Connecticut |
3 | CHI | Ben Gordon | Connecticut |
4 | LAC | Shaun Livingston | Peoria Central HS (IL) |
5 | WAS | Devin Harris | Wisconsin |
6 | ATL | Josh Childress | Stanford |
7 | PHO | Luol Deng | Duke |
8 | TOR | Rafael Araujo | BYU |
9 | PHI | Andre Iguodala | Arizona |
10 | CLE | Luke Jackson | Oregon |
11 | GSW | Andris Biedren | Skonto Riga (Latvia) |
12 | SEA | Robert Swift | Bakersfield (CA) HS |
13 | POR | Sebastian Telfair | Lincoln HS (NY) |
14 | UTA | Kris Humphries | Minnesota |
15 | BOS | Al Jefferson | Prentiss HS (MS) |
16 | UTA | Kirk Snyder | Nevada |
17 | ATL | Josh Smith | Oak Hill Academy HS (VA) |
18 | NOH | JR Smith | St. Benedict's Prep (NJ) |
19 | MIA | Dorell Wright | South Kent HS (CT) |
20 | DEN | Jameer Nelson | St. Joe's |
21 | UTA | Pavel Podkolzine | Varese (Italy) |
22 | NJN | Viktor Khryapa | CSKA Moscow (Russia) |
23 | POR | Sergei Monia | CSKA Moscow (Russia) |
24 | BOS | Delonte West | St. Joe's |
25 | BOS | Tony Allen | Oklahoma State |
26 | SAC | Kevin Martin | Western Carolina |
27 | LAL | Sasha Vujacic | Slovenia |
28 | SAS | Beno Udrih | Slovenia |
29 | IND | David Harrison | Colorado |
? |
2003 NBA First Round | |||
? | Team | Name | ? |
1 | CLE | LeBron James | St. Mary / St. Vincent (ohio) HS |
2 | DET | Darko Milicic | Serbia |
3 | DEN | Carmelo Anthony | Syracuse |
4 | TOR | Chris Bosh | Georgia Tech |
5 | MIA | Dwyane Wade | Marquette |
6 | LAC | Chris Kaman | Central Mich |
7 | CHI | Kirk Hinrich | Kansas |
8 | MIL | TJ Ford | Texas |
9 | NYK | Michael Sweetney | Georgetown |
10 | WAS | Jarvis Hayes | Georgia |
11 | GSW | Mickael Pietrus | France |
12 | SEA | Nick Collison | Kansas |
13 | MEM | Marcus Banks | UNLV |
14 | SEA | Luke Ridnour | Oregon |
15 | ORL | Reece Gaines | Louisville |
16 | BOS | Troy Bell | Boston College |
17 | PHO | Zarko Cabarkapa | Serbia |
18 | NOR | David West | Xavier |
19 | UTA | Aleksandar Pavlovic | Serbia |
20 | BOS | Dahntay Jones | Duke |
21 | ATL | Boris Diaw | France |
22 | NJN | Zoran Planinic | Croatia |
23 | POR | Travis Outlaw | Starkville HS (ms) |
24 | LAL | Brian Cook | Illinois |
25 | DET | Carlos Delfino | Argentina |
26 | MIN | Ndudi Ebi | Westbury Christian HS (tx) |
27 | MEM | Kendrick Perkins | Ozen HS (tx) |
28 | SAS | Leandrinho Barbosa | Brazil |
29 | DAL | Josh Howard | Wake Forest |
? |
2002 NBA First Round | |||
? | Team | Name | ? |
1 | HOU | Yao Ming | Shanghai Sharks |
2 | CHI | Jay Williams | Duke |
3 | GSW | Mike Dunleavy | Duke |
4 | MEM | Drew Gooden | Kansas |
5 | DEN | Nikoloz Tskitishvili | Italy |
6 | CLE | Dajuan Wagner | Memphis |
7 | NYK | Nene Hilario | Brazil |
8 | LAC | Chris Wilcox | Maryland |
9 | PHO | Amare Stoudemire | Cypress Creek HS (Fla.) |
10 | MIA | Caron Butler | Connecticut |
11 | WAS | Jared Jeffries | Indiana |
12 | LAC | Melvin Ely | Fresno State |
13 | MIL | Marcus Haislip | Tennessee |
14 | IND | Fred Jones | Oregon |
15 | HOU | Bostjan Nachbar | Italy |
16 | PHI | Jiri Welsch | Slovenia |
17 | WAS | Juan Dixon | Maryland |
18 | ORL | Curtis Borchardt | Stanford |
19 | UTA | Ryan Humphrey | Notre Dame |
20 | TOR | Kareem Rush | Missouri |
21 | POR | Qyntel Woods | Northeast Mississippi CC |
22 | PHO | Casey Jacobsen | Stanford |
23 | DET | Tayshaun Prince | Kentucky |
24 | NJN | Nenad Krstic | Yugoslavia |
25 | DEN | Frank Williams | Illinois |
26 | SAS | John Salmons | Miami |
27 | LAL | Chris Jefferies | Fresno State |
28 | SAC | Dan Dickau | Gonzaga |
? |
2001 NBA First Round | |||
? | Team | Name | ? |
1 | WAS | Kwame Brown | Glynn Academy, HS |
2 | LAC | Tyson Chandler | Dominguez, HS |
3 | ATL | Pau Gasol | None |
4 | CHI | Eddy Curry | Thornwood, HS |
5 | GSW | Jason Richardson | Michigan St. |
6 | VAN | Shane Battier | Duke |
7 | NJN | Eddie Griffin | Seton Hall |
8 | CLE | Desagana Diop | Oak Hill Academy, HS |
9 | DET | Rodney White | Charlotte |
10 | BOS | Joe Johnson | Arkansas |
11 | BOS | Kedrick Brown | Okaloosa-Walton CC |
12 | SEA | Vladimir Radmanovic | None |
13 | HOU | Richard Jefferson | Arizona |
14 | GSW | Troy Murphy | Notre Dame |
15 | ORL | Steven Hunter | DePaul |
16 | CHA | Kirk Haston | Indiana |
17 | TOR | Michael Bradley | Villanova |
18 | HOU | Jason Collins | Stanford |
19 | POR | Zachary Randolph | Michigan St. |
20 | CLE | Brendan Haywood | North Carolina |
21 | BOS | Joseph Forte | North Carolina |
22 | ORL | Jeryl Sasser | SMU |
23 | HOU | Brandon Armstrong | Pepperdine |
24 | UTA | Raul Lopez | None |
25 | SAC | Gerald Wallace | Alabama |
26 | PHI | Samuel Dalembert | Seton Hall |
27 | VAN | Jamaal Tinsley | Iowa St. |
28 | SAS | Tony Parker | None |
? |
2000 NBA First Round | |||
? | Team | Name | ? |
1 | NJN | Kenyon Martin | Cincinnati |
2 | VAN | Stromile Swift | Louisiana State |
3 | LAC | Darius Miles | East St Louis (IL) HS |
4 | CHI | Marcus Fizer | Iowa State |
5 | ORL | Mike Miller | Florida |
6 | ATL | DerMarr Johnson | Cincinnati |
7 | CLE | Chris Mihm | Texas |
8 | CHI | Jamal Crawford | Michigan |
9 | MIL | Joel Przybilla | Minnesota |
10 | LAC | Keyon Dooling | Missouri |
11 | BOS | Jerome Moiso | UCLA |
12 | DAL | Etan Thomas | Syracuse |
13 | DAL | Courtney Alexander | Fresno State |
14 | DET | Mateen Cleaves | Michigan State |
15 | HOU | Jason Collier | Georgia Tech |
16 | SAC | Hidayet Turkoglu | Turkey |
17 | SEA | Desmond Mason | Oklahoma State |
18 | LAC | Quentin Richardson | DePaul |
19 | CHA | Jamaal Magloire | Kentucky |
20 | PHI | Craig Claxton | Hofstra |
21 | TOR | Morris Peterson | Michigan State |
22 | DAL | Donnell Harvey | Florida |
23 | UTA | DeShawn Stevenson | Washington Union (CA) HS |
24 | CHI | Dalibor Bagaric | Croatia |
25 | PHO | Iakovos Tsakalidis | Greece |
26 | DEN | Mamadou NDiaye | Auburn |
27 | IND | Primoz Brezec | Slovenia |
28 | POR | Erick Barkley | St. John's |
29 | LAL | Mark Madsen | Stanford |
? |
1999 NBA First Round | |||
? | Team | Name | ? |
1 | CHI | Elton Brand | Duke |
2 | VAN | Steve Francis | Maryland |
3 | CHA | Baron Davis | UCLA |
4 | LAC | Lamar Odom | Rhode Island |
5 | TOR | Jonathan Bender | Picayune (MS) HS |
6 | MIN | Wally Szczerbiak | Miami(OH) |
7 | WAS | Richard Hamilton | Connecticut |
8 | CLE | Andre Miller | Utah |
9 | PHO | Shawn Marion | Nevada-Las Vegas |
10 | ATL | Jason Terry | Arizona |
11 | CLE | Trajan Langdon | Duke |
12 | TOR | Alek Radojevic | Barton County CC |
13 | SEA | Corey Maggette | Duke |
14 | MIN | William Avery | Duke |
15 | NYK | Frederic Weis | France |
16 | CHI | Ron Artest | St. John's |
17 | ATL | Cal Bowdler | Old Dominion |
18 | DEN | James Posey | Xavier |
19 | UTA | Quincy Lewis | Minnesota |
20 | ATL | Dion Glover | Georgia Tech |
21 | GSW | Jeff Foster | Southwest Texas State |
22 | HOU | Kenny Thomas | New Mexico |
23 | LAL | Devean George | Augsburg (MN) |
24 | UTA | Andrei Kirilenko | Russia |
25 | MIA | Tim James | Miami (FL) |
26 | IND | Vonteego Cummings | Pittsburgh |
27 | ATL | Jumaine Jones | Georgia |
28 | UTA | Scott Padgett | Kentucky |
29 | DAL | Leon Smith | Martin Luther King (IL) HS |
? |
1998 NBA First Round | |||
? | Team | Name | ? |
1 | LAC | Michael Olowokandi | Pacific |
2 | VAN | Mike Bibby | Arizona |
3 | DEN | Raef LaFrentz | Kansas |
4 | TOR | Antawn Jamison | North Carolina |
5 | GSW | Vince Carter | North Carolina |
6 | DAL | Robert Traylor | Michigan |
7 | SAC | Jason Williams | Florida |
8 | PHI | Larry Hughes | Saint Louis |
9 | MIL | Dirk Nowitzki | Germany |
10 | BOS | Paul Pierce | Kansas |
11 | DET | Bonzi Wells | Ball State |
12 | ORL | Michael Doleac | Utah |
13 | ORL | Keon Clark | Nevada-Las Vegas |
14 | HOU | Michael Dickerson | Arizona |
15 | ORL | Matt Harpring | Georgia Tech |
16 | HOU | Bryce Drew | Valparaiso |
17 | MIN | Radoslav Nesterovic | Slovenia |
18 | HOU | Mirsad Turkcan | Turkey |
19 | MIL | Pat Garrity | Notre Dame |
20 | ATL | Roshown McLeod | Duke |
21 | CHA | Ricky Davis | Iowa |
22 | LAC | Brian Skinner | Baylor |
23 | DEN | Tyronn Lue | Nebraska |
24 | SAS | Felipe Lopez | St. John's |
25 | IND | Al Harrington | St. Patrick's HS |
26 | LAL | Sam Jacobson | Minnesota |
27 | SEA | Vladimir Stepania | Slovenia |
28 | CHI | Corey Benjamin | Oregon State |
29 | UTA | Nazr Mohammed | Kentucky |
? |
1997 NBA First Round | |||
? | Team | Name | ? |
1 | SAS | Tim Duncan | Wake Forest |
2 | PHI | Keith Van Horn | Utah |
3 | BOS | Chauncey Billups | Colorado |
4 | VAN | Antonio Daniels | Bowling Green |
5 | DEN | Tony Battie | Texas Tech |
6 | BOS | Ron Mercer | Kentucky |
7 | NJN | Tim Thomas | Villanova |
8 | GSW | Adonal Foyle | Colgate |
9 | TOR | Tracy McGrady | Mount Zion (NC) Academy |
10 | MIL | Danny Fortson | Cincinnati |
11 | SAC | Olivier SaintJean | San Jose State |
12 | IND | Austin Croshere | Providence |
13 | CLE | Derek Anderson | Kentucky |
14 | LAC | Maurice Taylor | Michigan |
15 | DAL | Kelvin Cato | Iowa State |
16 | CLE | Brevin Knight | Stanford |
17 | ORL | Johnny Taylor | Tennessee-Chattanooga |
18 | POR | Chris Anstey | Australia |
19 | DET | Scot Pollard | Kansas |
20 | MIN | Paul Grant | Wisconsin |
21 | NJN | Anthony Parker | Bradley |
22 | ATL | Ed Gray | California |
23 | SEA | Bobby Jackson | Minnesota |
24 | HOU | Rodrick Rhodes | Southern Cal |
25 | NYK | John Thomas | Minnesota |
26 | MIA | Charles Smith | New Mexico |
27 | UTA | Jacque Vaughn | Kansas |
28 | CHI | Keith Booth | Maryland |
? |
1996 NBA First Round | |||
? | Team | Name | ? |
1 | PHI | Allen Iverson | Georgetown |
2 | TOR | Marcus Camby | Massachusetts |
3 | VAN | Shareef AbdurRahim | California |
4 | MIL | Stephon Marbury | Georgia Tech |
5 | MIN | Ray Allen | Connecticut |
6 | BOS | Antoine Walker | Kentucky |
7 | LAC | Lorenzen Wright | Memphis (TN) |
8 | NJN | Kerry Kittles | Villanova |
9 | DAL | Samaki Walker | Louisville |
10 | IND | Erick Dampier | Mississippi State |
11 | GSW | Todd Fuller | North Carolina State |
12 | CLE | Vitaly Potapenko | Wright State |
13 | CHA | Kobe Bryant | Lower Merion (PA) HS |
14 | SAC | Predrag Stojakovic | PAOK Greece |
15 | PHO | Steve Nash | Santa Clara |
16 | CHA | Tony Delk | Kentucky |
17 | POR | Jermaine ONeal | Eau Claire (SC) HS |
18 | NYK | John Wallace | Syracuse |
19 | NYK | Walter McCarty | Kentucky |
20 | CLE | Zydrunas Ilgauskas | Lithuania |
21 | NYK | Dontae' Jones | Mississippi State |
22 | VAN | Roy Rogers | Alabama |
23 | DEN | Efthimis Rentzias | PAOK Greece |
24 | LAL | Derek Fisher | Arkansas-Little Rock |
25 | UTA | Martin Muursepp | Kalev Tallin (Estonia) |
26 | DET | Jerome Williams | Georgetown |
27 | ORL | Brian Evans | Indiana |
28 | ATL | Priest Lauderdale | Central St/Greece |
29 | CHI | Travis Knight | Connecticut |
? |
1995 NBA First Round | |||
? | Team | Name | ? |
1 | GSW | Joe Smith | Maryland |
2 | LAC | Antonio McDyess | Alabama |
3 | PHI | Jerry Stackhouse | North Carolina |
4 | WA1 | Rasheed Wallace | North Carolina |
5 | MIN | Kevin Garnett | Farragut Academy (IL) |
6 | VAN | Bryant Reeves | Oklahoma State |
7 | TOR | Damon Stoudamire | Arizona |
8 | POR | Shawn Respert | Michigan State |
9 | NJN | Ed OBannon | UCLA |
10 | MIA | Kurt Thomas | Texas Christian |
11 | MIL | Gary Trent | Ohio University |
12 | DAL | Cherokee Parks | Duke |
13 | SAC | Corliss Williamson | Arkansas |
14 | BOS | Eric Williams | Providence |
15 | DEN | Brent Barry | Oregon State |
16 | ATL | Alan Henderson | Indiana |
17 | CLE | Bob Sura | Florida State |
18 | DET | Theo Ratliff | Wyoming |
19 | DET | Randolph Childress | Georgia Tech |
20 | CHI | Jason Caffey | Alabama |
21 | PHO | Michael Finley | Wisconsin |
22 | CHA | George Zidek | UCLA |
23 | IND | Travis Best | Georgia Tech |
24 | DAL | Loren Meyer | Iowa State |
25 | ORL | David Vaughn | Memphis |
26 | SEA | Sherell Ford | Illinois-Chicago |
27 | PHO | Mario Bennett | Arizona State |
28 | UTA | Greg Ostertag | Kansas |
29 | SAS | Cory Alexander | Virginia |
? |
1994 NBA First Round | |||
? | Team | Name | ? |
1 | MIL | Glenn Robinson | Purdue |
2 | DAL | Jason Kidd | California |
3 | DET | Grant Hill | Duke |
4 | MIN | Donyell Marshall | Connecticut |
5 | WA1 | Juwan Howard | Michigan |
6 | PHI | Sharone Wright | Clemson |
7 | LAC | Lamond Murray | California |
8 | SAC | Brian Grant | Xavier (OH) |
9 | BOS | Eric Montross | North Carolina |
10 | LAL | Eddie Jones | Temple |
11 | SEA | Carlos Rogers | Tennessee State |
12 | MIA | Khalid Reeves | Arizona |
13 | DEN | Jalen Rose | Michigan |
14 | NJN | Yinka Dare | George Washington |
15 | IND | Eric Piatkowski | Nebraska |
16 | GSW | Clifford Rozier | Louisville |
17 | POR | Aaron McKie | Temple |
18 | MIL | Eric Mobley | Pittsburgh |
19 | DAL | Tony Dumas | Missouri-Kansas City |
20 | PHI | B.J Tyler | Texas |
21 | CHI | Dickey Simpkins | Providence |
22 | SAS | Bill Curley | Boston College |
23 | PHO | Wesley Person | Auburn |
24 | NYK | Monty Williams | Notre Dame |
25 | LAC | Greg Minor | Louisville |
26 | NYK | Charlie Ward | Florida State |
27 | ORL | Brooks Thompson | Oklahoma State |
? |
1993 NBA First Round | |||
? | Team | Name | ? |
1 | ORL | Chris Webber | Michigan |
2 | PHI | Shawn Bradley | Brigham Young |
3 | GSW | Anfernee Hardaway | Memphis State |
4 | DAL | Jamal Mashburn | Kentucky |
5 | MIN | Isaiah Rider | Nevada-Las Vegas |
6 | WA1 | Calbert Cheaney | Indiana |
7 | SAC | Bobby Hurley | Duke |
8 | MIL | Vin Baker | Hartford |
9 | DEN | Rodney Rogers | Wake Forest |
10 | DET | Lindsey Hunter | Jackson State |
11 | DET | Allan Houston | Tennessee |
12 | LAL | George Lynch | North Carolina |
13 | LAC | Terry Dehere | Seton Hall |
14 | IND | Scott Haskin | Oregon State |
15 | ATL | Doug Edwards | Florida State |
16 | NJN | Rex Walters | Kansas |
17 | CHA | Greg Graham | Indiana |
18 | UTA | Luther Wright | Seton Hall |
19 | BOS | Acie Earl | Iowa |
20 | CHA | Scott Burrell | Connecticut |
21 | POR | James Robinson | Alabama |
22 | CLE | Chris Mills | Arizona |
23 | SEA | Ervin Johnson | New Orleans |
24 | HOU | Sam Cassell | Florida State |
25 | CHI | Corie Blount | Cincinnati |
26 | ORL | Geert Hammink | Louisiana State |
27 | PHO | Malcolm Mackey | Georgia Tech |
? |
1992 NBA First Round | |||
? | Team | Name | ? |
1 | ORL | Shaquille ONeal | Louisiana State |
2 | CHA | Alonzo Mourning | Georgetown |
3 | MIN | Christian Laettner | Duke |
4 | DAL | Jimmy Jackson | Ohio State |
5 | DEN | LaPhonso Ellis | Notre Dame |
6 | WA1 | Tom Gugliotta | North Carolina State |
7 | SAC | Walt Williams | Maryland |
8 | MIL | Todd Day | Arkansas |
9 | PHI | Clarence Weatherspoon | Southern Mississippi |
10 | ATL | Adam Keefe | Stanford |
11 | HOU | Robert Horry | Alabama |
12 | MIA | Harold Miner | USC |
13 | DEN | Bryant Stith | Virginia |
14 | IND | Malik Sealy | St. John's |
15 | LAL | Anthony Peeler | Missouri |
16 | LAC | Randy Woods | La Salle |
17 | SEA | Doug Christie | Pepperdine |
18 | SAS | Tracy Murray | UCLA |
19 | DET | Don MacLean | UCLA |
20 | NYK | Hubert Davis | North Carolina |
21 | BOS | Jon Barry | Georgia Tech |
22 | PHO | Oliver Miller | Arkansas |
23 | MIL | Lee Mayberry | Arkansas |
24 | GSW | Latrell Sprewell | Alabama |
25 | LAC | Elmore Spencer | Nevada-Las Vegas |
26 | POR | David Johnson | Syracuse |
27 | CHI | Byron Houston | Oklahoma State |
? |
1991 NBA First Round | |||
? | Team | Name | ? |
1 | CHA | Larry Johnson | Nevada-Las Vegas |
2 | NJN | Kenny Anderson | Georgia Tech |
3 | SAC | Billy Owens | Syracuse |
