www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Steve?JohnsonClarence?Stephen?Johnson (Steve)Position: C Height: 6' 10'' Weight: 235 Born: 11/3/1957, in Akron, OH, USA High School:?San Gorgonio, in San Bernardino, CA College:?Oregon State University About bio info Draft History |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1981-82 | 24 | KCK | NBA | 78 | 1741 | 1002 | 12.8 | 395 | 644 | .613 | 212 | 330 | .642 | 0 | 0 | .000 | 152 | 307 | 459 | 5.9 | 91 | 1.2 | 39 | 89 | 197 | 372 | ?? | ? |
1982-83 | 25 | KCK | NBA | 79 | 1544 | 928 | 11.7 | 371 | 595 | .624 | 186 | 324 | .574 | 0 | 0 | .000 | 140 | 258 | 398 | 5.0 | 95 | 1.2 | 40 | 83 | 180 | 323 | ?? | ? |
1983-84 | 26 | KCK | NBA | 50 | 893 | 479 | 9.6 | 189 | 342 | .553 | 101 | 177 | .571 | 0 | 0 | .000 | 94 | 158 | 252 | 5.0 | 63 | 1.3 | 22 | 48 | 105 | 188 | ?? | ? |
1983-84 | 26 | CHI | NBA | 31 | 594 | 290 | 9.4 | 113 | 198 | .571 | 64 | 110 | .582 | 0 | 0 | .000 | 68 | 98 | 166 | 5.4 | 18 | 0.6 | 15 | 21 | 59 | 119 | ?? | ? |
1984-85 | 27 | CHI | NBA | 74 | 1659 | 743 | 10.0 | 281 | 516 | .545 | 181 | 252 | .718 | 0 | 3 | .000 | 146 | 291 | 437 | 5.9 | 64 | 0.9 | 37 | 62 | 151 | 265 | ?? | ? |
1985-86 | 28 | SAS | NBA | 71 | 1828 | 983 | 13.8 | 362 | 573 | .632 | 259 | 373 | .694 | 0 | 0 | .000 | 143 | 319 | 462 | 6.5 | 95 | 1.3 | 44 | 66 | 191 | 291 | ?? | ? |
1986-87 | 29 | POR | NBA | 79 | 2345 | 1330 | 16.8 | 494 | 889 | .556 | 342 | 490 | .698 | 0 | 0 | .000 | 194 | 372 | 566 | 7.2 | 155 | 2.0 | 49 | 76 | 276 | 340 | ?? | ? |
1987-88 | 30 | POR | NBA | 43 | 1050 | 662 | 15.4 | 258 | 488 | .529 | 146 | 249 | .586 | 0 | 1 | .000 | 84 | 158 | 242 | 5.6 | 57 | 1.3 | 17 | 32 | 122 | 151 | ?? | ? |
1988-89 | 31 | POR | NBA | 72 | 1477 | 721 | 10.0 | 296 | 565 | .524 | 129 | 245 | .527 | 0 | 0 | .000 | 135 | 223 | 358 | 5.0 | 105 | 1.5 | 20 | 44 | 140 | 254 | ?? | ? |
1989-90 | 32 | MIN | NBA | 4 | 17 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.8 | 1 | 0.3 | 0 | 0 | 6 | 4 | ?? | ? |
1989-90 | 32 | SEA | NBA | 21 | 242 | 117 | 5.6 | 48 | 90 | .533 | 21 | 35 | .600 | 0 | 0 | .000 | 19 | 31 | 50 | 2.4 | 16 | 0.8 | 3 | 5 | 25 | 52 | ?? | ? |
1990-91 | 33 | GSW | NBA | 24 | 228 | 90 | 3.8 | 34 | 63 | .540 | 22 | 37 | .595 | 0 | 0 | .000 | 18 | 39 | 57 | 2.4 | 17 | 0.7 | 4 | 4 | 25 | 50 | ?? | ? |
10 Season Totals | ? | ? | 626 | 13618 | 7345 | 11.7 | 2841 | 4965 | .572 | 1663 | 2622 | .634 | 0 | 4 | .000 | 1193 | 2257 | 3450 | 5.5 | 777 | 1.2 | 290 | 530 | 1477 | 2409 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1981-82 | 24 | KCK | NBA | 78 | 22.3 | 12.8 | 14.31 | 9.2 | 4.5 | 1.270 | -7.83 | 14.8 |
1982-83 | 25 | KCK | NBA | 79 | 19.5 | 11.7 | 12.68 | 8.5 | 4.1 | 1.258 | -7.56 | 14.0 |
1983-84 | 26 | KCK | NBA | 50 | 17.9 | 9.6 | 10.60 | 5.3 | 3.9 | 1.141 | -7.10 | 0.0 |
1983-84 | 26 | CHI | NBA | 31 | 19.2 | 9.4 | 10.32 | 3.6 | 3.1 | 1.177 | -7.93 | 0.0 |
1984-85 | 27 | CHI | NBA | 74 | 22.4 | 10.0 | 11.97 | 7.7 | 3.8 | 1.185 | -6.53 | 15.3 |
1985-86 | 28 | SAS | NBA | 71 | 25.7 | 13.8 | 15.97 | 9.3 | 4.9 | 1.334 | -6.98 | 14.4 |
1986-87 | 29 | POR | NBA | 79 | 29.7 | 16.8 | 17.18 | 10.6 | 6.2 | 1.204 | -7.36 | 13.5 |
1987-88 | 30 | POR | NBA | 43 | 24.4 | 15.4 | 12.91 | 5.4 | 4.8 | 1.108 | -8.00 | 12.5 |
1988-89 | 31 | POR | NBA | 72 | 20.5 | 10.0 | 10.04 | 6.6 | 4.2 | 1.072 | -4.74 | 13.2 |
1989-90 | 32 | MIN | NBA | 4 | 4.3 | 0.0 | -1.00 | 0.0 | 0.0 | 0.000 | -31.41 | 0.0 |
1989-90 | 32 | SEA | NBA | 21 | 11.5 | 5.6 | 5.24 | 1.6 | 2.2 | 1.110 | -5.97 | 0.0 |
1990-91 | 33 | GSW | NBA | 24 | 9.5 | 3.8 | 4.29 | 1.5 | 1.9 | 1.135 | -5.99 | 13.8 |
10 Season Totals | ? | ? | 626 | 21.8 | 11.7 | 12.51 | 39.6 | 4.3 | 1.200 | -7.08 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1972-73 | SDQ | ABA | 4 | 151 | 69 | 17.3 | 32 | 82 | .390 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | 25 | 6.3 | 8 | 2.0 | 0 | 0 | 0 |
1973-74 | SDQ | ABA | 6 | 213 | 88 | 14.7 | 42 | 114 | .368 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | 42 | 7.0 | 13 | 2.2 | 0 | 0 | 0 |
1974-75 | MMS | ABA | 5 | 205 | 69 | 13.8 | 29 | 68 | .426 | 11 | 12 | .917 | 0 | 0 | .000 | 0 | 0 | 26 | 5.2 | 12 | 2.4 | 0 | 0 | 0 |
1984-85 | CHI | NBA | 3 | 22 | 6 | 2.0 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 0 | .000 | 3 | 2 | 5 | 1.7 | 2 | 0.7 | 0 | 0 | 2 |
1985-86 | SAS | NBA | 3 | 53 | 15 | 5.0 | 5 | 15 | .333 | 5 | 11 | .455 | 0 | 0 | .000 | 2 | 4 | 6 | 2.0 | 2 | 0.7 | 0 | 1 | 6 |
1986-87 | POR | NBA | 4 | 137 | 83 | 20.8 | 28 | 61 | .459 | 27 | 43 | .628 | 0 | 0 | .000 | 17 | 23 | 40 | 10.0 | 2 | 0.5 | 2 | 1 | 9 |
1988-89 | POR | NBA | 3 | 34 | 7 | 2.3 | 2 | 8 | .250 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 3 | 4 | 1.3 | 0 | 0.0 | 2 | 0 | 3 |
Totals | ? | 15 | 569 | 226 | 15.1 | 103 | 264 | .390 | 20 | 25 | .800 | 0 | 0 | .000 | 0 | 0 | 93 | 6.2 | 33 | 2.2 | 0 | 0 | 0 | |
Totals | ? | 13 | 246 | 111 | 8.5 | 37 | 91 | .407 | 37 | 59 | .627 | 0 | 0 | .000 | 23 | 32 | 55 | 4.2 | 6 | 0.5 | 4 | 2 | 20 |
Similar Players (Career) Eddy?Curry (933) Kevin?Duckworth (932) Kenny?Carr (931) Chris?Gatling (929) Drew?Gooden (924) James?Bailey (921) Jim?Eakins (919) Jamaal?Magloire (915) Brian?Grant (911) Chris?Kaman (910) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 24.??Al?Thornton 25.??Mel?Turpin 26.??Sean?Rooks 27.??Brian?Grant 28.??Brian?Grant 29.??Brian?Grant 30.??Brian?Grant 31.??Antoine?Carr 32.??Antoine?Carr 33.??Antoine?Carr |
About statistical abbreviations