www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Adrian?DantleyAdrian?Delano?DantleyPosition: F Height: 6' 5'' Weight: 208 Born: 2/28/1956, in Washington, DC, USA High School:?DeMatha Catholic, in Hyattsville, MD College:?University of Notre Dame About bio info Draft History |
|
**Hall of Fame** | ||||||||||||||||||||||||||||
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1976-77 | 20 | BUF | NBA | 77 | 2816 | 1564 | 20.3 | 544 | 1046 | .520 | 476 | 582 | .818 | 0 | 0 | .000 | 251 | 336 | 587 | 7.6 | 144 | 1.9 | 91 | 15 | 0 | 215 | ?? | ? |
1977-78 | 21 | IND | NBA | 23 | 948 | 609 | 26.5 | 201 | 403 | .499 | 207 | 263 | .787 | 0 | 0 | .000 | 94 | 122 | 216 | 9.4 | 65 | 2.8 | 48 | 17 | 67 | 76 | ?? | ? |
1977-78 | 21 | LAL | NBA | 56 | 1985 | 1088 | 19.4 | 377 | 725 | .520 | 334 | 417 | .801 | 0 | 0 | .000 | 171 | 233 | 404 | 7.2 | 188 | 3.4 | 70 | 7 | 161 | 157 | ?? | ? |
1978-79 | 22 | LAL | NBA | 60 | 1775 | 1040 | 17.3 | 374 | 733 | .510 | 292 | 342 | .854 | 0 | 0 | .000 | 131 | 211 | 342 | 5.7 | 138 | 2.3 | 63 | 12 | 155 | 162 | ?? | ? |
1979-80 | 23 | UTA | NBA | 68 | 2674 | 1903 | 28.0 | 730 | 1267 | .576 | 443 | 526 | .842 | 0 | 2 | .000 | 183 | 333 | 516 | 7.6 | 191 | 2.8 | 96 | 14 | 233 | 211 | ??A | ? |
1980-81 | 24 | UTA | NBA | 80 | 3417 | 2452 | 30.7 | 909 | 1627 | .559 | 632 | 784 | .806 | 2 | 7 | .286 | 192 | 317 | 509 | 6.4 | 322 | 4.0 | 109 | 18 | 282 | 245 | ??A | ? |
1981-82 | 25 | UTA | NBA | 81 | 3222 | 2457 | 30.3 | 904 | 1586 | .570 | 648 | 818 | .792 | 1 | 3 | .333 | 231 | 283 | 514 | 6.3 | 324 | 4.0 | 95 | 14 | 299 | 252 | ??A | ? |
1982-83 | 26 | UTA | NBA | 22 | 887 | 676 | 30.7 | 233 | 402 | .580 | 210 | 248 | .847 | 0 | 0 | .000 | 58 | 82 | 140 | 6.4 | 105 | 4.8 | 20 | 0 | 81 | 62 | ?? | ? |
1983-84 | 27 | UTA | NBA | 79 | 2984 | 2418 | 30.6 | 802 | 1438 | .558 | 813 | 946 | .859 | 1 | 4 | .250 | 179 | 269 | 448 | 5.7 | 310 | 3.9 | 61 | 4 | 263 | 201 | ??A | ? |
1984-85 | 28 | UTA | NBA | 55 | 1971 | 1462 | 26.6 | 512 | 964 | .531 | 438 | 545 | .804 | 0 | 0 | .000 | 148 | 175 | 323 | 5.9 | 186 | 3.4 | 57 | 8 | 171 | 133 | ??A | ? |
1985-86 | 29 | UTA | NBA | 76 | 2744 | 2267 | 29.8 | 818 | 1453 | .563 | 630 | 796 | .791 | 1 | 11 | .091 | 178 | 217 | 395 | 5.2 | 264 | 3.5 | 64 | 4 | 231 | 206 | ??A | ? |
1986-87 | 30 | DET | NBA | 81 | 2736 | 1742 | 21.5 | 601 | 1126 | .534 | 539 | 664 | .812 | 1 | 6 | .167 | 104 | 228 | 332 | 4.1 | 162 | 2.0 | 63 | 7 | 181 | 193 | ?? | ? |
1987-88 | 31 | DET | NBA | 69 | 2144 | 1380 | 20.0 | 444 | 863 | .514 | 492 | 572 | .860 | 0 | 2 | .000 | 84 | 143 | 227 | 3.3 | 171 | 2.5 | 39 | 10 | 135 | 144 | ?? | ? |
1988-89 | 32 | DAL | NBA | 31 | 1081 | 628 | 20.3 | 212 | 459 | .462 | 204 | 263 | .776 | 0 | 1 | .000 | 64 | 89 | 153 | 4.9 | 78 | 2.5 | 20 | 7 | 82 | 87 | ?? | ? |
1988-89 | 32 | DET | NBA | 42 | 1341 | 772 | 18.4 | 258 | 495 | .521 | 256 | 305 | .839 | 0 | 0 | .000 | 53 | 111 | 164 | 3.9 | 93 | 2.2 | 23 | 6 | 81 | 99 | ?? | ? |
1989-90 | 33 | DAL | NBA | 45 | 1300 | 662 | 14.7 | 231 | 484 | .477 | 200 | 254 | .787 | 0 | 2 | .000 | 78 | 94 | 172 | 3.8 | 80 | 1.8 | 20 | 7 | 75 | 99 | ?? | ? |
1990-91 | 34 | MIL | NBA | 10 | 126 | 57 | 5.7 | 19 | 50 | .380 | 18 | 26 | .692 | 1 | 3 | .333 | 8 | 5 | 13 | 1.3 | 9 | 0.9 | 5 | 0 | 6 | 8 | ?? | ? |
15 Season Totals | ? | ? | 955 | 34151 | 23177 | 24.3 | 8169 | 15121 | .540 | 6832 | 8351 | .818 | 7 | 41 | .171 | 2207 | 3248 | 5455 | 5.7 | 2830 | 3.0 | 944 | 150 | 2503 | 2550 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1976-77 | 20 | BUF | NBA | 77 | 36.6 | 20.3 | 23.29 | 13.1 | 6.6 | 1.201 | 0.00 | 10.6 |
1977-78 | 21 | IND | NBA | 23 | 41.2 | 26.5 | 27.39 | 6.0 | 8.9 | 1.174 | -2.54 | 0.0 |
1977-78 | 21 | LAL | NBA | 56 | 35.4 | 19.4 | 20.80 | 9.5 | 7.8 | 1.198 | -1.86 | 0.0 |
1978-79 | 22 | LAL | NBA | 60 | 29.6 | 17.3 | 17.18 | 8.6 | 6.1 | 1.177 | -3.55 | 10.5 |
1979-80 | 23 | UTA | NBA | 68 | 39.3 | 28.0 | 27.46 | 13.5 | 8.4 | 1.270 | -3.95 | 11.3 |
1980-81 | 24 | UTA | NBA | 80 | 42.7 | 30.7 | 28.23 | 15.6 | 9.2 | 1.243 | -1.97 | 8.6 |
1981-82 | 25 | UTA | NBA | 81 | 39.8 | 30.3 | 27.81 | 15.6 | 9.1 | 1.263 | -2.58 | 8.6 |
1982-83 | 26 | UTA | NBA | 22 | 40.3 | 30.7 | 29.68 | 6.1 | 9.8 | 1.323 | -1.24 | 8.1 |
1983-84 | 27 | UTA | NBA | 79 | 37.8 | 30.6 | 27.96 | 15.3 | 8.8 | 1.304 | -1.89 | 7.9 |
1984-85 | 28 | UTA | NBA | 55 | 35.8 | 26.6 | 23.75 | 10.3 | 8.1 | 1.214 | -2.38 | 8.5 |
1985-86 | 29 | UTA | NBA | 76 | 36.1 | 29.8 | 25.82 | 14.0 | 8.2 | 1.257 | -2.00 | 7.9 |
1986-87 | 30 | DET | NBA | 81 | 33.8 | 21.5 | 18.21 | 11.3 | 5.6 | 1.228 | -2.67 | 6.5 |
1987-88 | 31 | DET | NBA | 69 | 31.1 | 20.0 | 17.29 | 9.6 | 5.5 | 1.238 | -0.98 | 5.9 |
1988-89 | 32 | DAL | NBA | 31 | 34.9 | 20.3 | 16.06 | 5.0 | 6.3 | 1.093 | -2.82 | 0.0 |
1988-89 | 32 | DET | NBA | 42 | 31.9 | 18.4 | 16.45 | 6.4 | 5.4 | 1.227 | -1.46 | 0.0 |
1989-90 | 33 | DAL | NBA | 45 | 28.9 | 14.7 | 12.42 | 5.4 | 4.6 | 1.111 | -1.67 | 7.5 |
1990-91 | 34 | MIL | NBA | 10 | 12.6 | 5.7 | 3.90 | 0.7 | 1.9 | 0.928 | 0.00 | 6.1 |
15 Season Totals | ? | ? | 955 | 35.8 | 24.3 | 22.60 | 84.8 | 7.4 | 1.233 | -1.86 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1977-78 | LAL | NBA | 3 | 104 | 51 | 17.0 | 20 | 35 | .571 | 11 | 17 | .647 | 0 | 0 | .000 | 0 | 0 | 25 | 8.3 | 11 | 3.7 | 5 | 3 | 0 |
1978-79 | LAL | NBA | 8 | 236 | 141 | 17.6 | 50 | 89 | .562 | 41 | 52 | .788 | 0 | 0 | .000 | 0 | 0 | 33 | 4.1 | 11 | 1.4 | 6 | 1 | 0 |
1983-84 | UTA | NBA | 11 | 454 | 354 | 32.2 | 117 | 232 | .504 | 120 | 139 | .863 | 0 | 0 | .000 | 37 | 46 | 83 | 7.5 | 46 | 4.2 | 10 | 1 | 38 |
1984-85 | UTA | NBA | 10 | 398 | 253 | 25.3 | 79 | 151 | .523 | 95 | 122 | .779 | 0 | 1 | .000 | 25 | 50 | 75 | 7.5 | 20 | 2.0 | 16 | 0 | 36 |
1986-87 | DET | NBA | 15 | 500 | 308 | 20.5 | 111 | 206 | .539 | 86 | 111 | .775 | 0 | 0 | .000 | 29 | 39 | 68 | 4.5 | 35 | 2.3 | 13 | 0 | 33 |
1987-88 | DET | NBA | 23 | 804 | 446 | 19.4 | 153 | 292 | .524 | 140 | 178 | .787 | 0 | 2 | .000 | 37 | 70 | 107 | 4.7 | 46 | 2.0 | 19 | 1 | 51 |
1990-91 | MIL | NBA | 3 | 19 | 5 | 1.7 | 1 | 7 | .143 | 3 | 4 | .750 | 0 | 0 | .000 | 2 | 2 | 4 | 1.3 | 0 | 0.0 | 0 | 0 | 2 |
Totals | ? | 73 | 2515 | 1558 | 21.3 | 531 | 1012 | .525 | 496 | 623 | .796 | 0 | 3 | .000 | 130 | 207 | 395 | 5.4 | 169 | 2.3 | 69 | 6 | 160 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1979-80 | UTA | NBA | 1 | 30 | 23 | 8 | 15 | 7 | 8 | - | - | - | - | 5 | 2 | - | - | - | - | |
1980-81 | UTA | NBA | 1 | 21 | 8 | 3 | 9 | 2 | 2 | - | - | - | - | 5 | 0 | - | - | - | - | |
1981-82 | UTA | NBA | 1 | 21 | 12 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
1983-84 | UTA | NBA | 1 | 18 | 2 | 1 | 8 | 0 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
1984-85 | UTA | NBA | 1 | 23 | 10 | 2 | 6 | 6 | 6 | - | - | - | - | 2 | 1 | - | - | - | - | |
1985-86 | UTA | NBA | 1 | 17 | 8 | 3 | 8 | 2 | 2 | - | - | - | - | 7 | 3 | - | - | - | - | |
Totals | NBA | 6 | ? | 63 | 23 | 54 | 17 | 19 | 0 | 0 | 1 | 1 | 23 | 7 | 2 | 0 | 1 | 2 | ? |
Similar Players (Career) Bernard?King (814) Jerry?West* (778) World?Free (774) Dolph?Schayes* (771) Tom?Chambers (770) Bob?Pettit* (761) George?Gervin* (751) Elgin?Baylor* (744) Dominique?Wilkins* (737) Walt?Bellamy* (731) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 20.??John?Drew 21.??Carmelo?Anthony 22.??John?Drew 23.??John?Drew 24.??Carmelo?Anthony 25.??Carmelo?Anthony 26.??John?Drew 27.??George?McGinnis 28.??Karl?Malone 29.??Karl?Malone 30.??Karl?Malone 31.??Karl?Malone 32.??Karl?Malone 33.??Karl?Malone 34.??Dan?Issel |
About statistical abbreviations