www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
George?GervinGeorge??Gervin (Iceman, Ice)Position: G Height: 6' 7'' Weight: 180 Born: 4/27/1952, in Detroit, MI, USA High School:?Martin Luther King, in Detroit, MI College:?Eastern Michigan University, California State University, Long Beach About bio info Draft History |
|
**Hall of Fame** | ||||||||||||||||||||||||||||
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1972-73 | 20 | VIR | ABA | 30 | 689 | 424 | 14.1 | 161 | 341 | .472 | 96 | 118 | .814 | 6 | 26 | .231 | 0 | 0 | 128 | 4.3 | 34 | 1.1 | 0 | 0 | 54 | 72 | ?? | ? |
1973-74 | 21 | VIR | ABA | 74 | 2511 | 1730 | 23.4 | 672 | 1426 | .471 | 378 | 464 | .815 | 8 | 56 | .143 | 0 | 624 | 624 | 8.4 | 142 | 1.9 | 101 | 120 | 252 | 264 | ??A | ? |
1974-75 | 22 | SAS | ABA | 84 | 3113 | 1965 | 23.4 | 784 | 1655 | .474 | 380 | 458 | .830 | 17 | 55 | .309 | 0 | 697 | 697 | 8.3 | 207 | 2.5 | 131 | 138 | 249 | 295 | ??A | ? |
1975-76 | 23 | SAS | ABA | 81 | 2748 | 1768 | 21.8 | 706 | 1414 | .499 | 342 | 399 | .857 | 14 | 55 | .255 | 0 | 546 | 546 | 6.7 | 201 | 2.5 | 110 | 119 | 217 | 288 | ??A | ? |
1976-77 | 24 | SAS | NBA | 82 | 2705 | 1895 | 23.1 | 726 | 1335 | .544 | 443 | 532 | .833 | 0 | 0 | .000 | 134 | 320 | 454 | 5.5 | 238 | 2.9 | 105 | 104 | 0 | 286 | ??A | ? |
1977-78 | 25 | SAS | NBA | 82 | 2857 | 2232 | 27.2 | 864 | 1611 | .536 | 504 | 607 | .830 | 0 | 0 | .000 | 118 | 302 | 420 | 5.1 | 302 | 3.7 | 136 | 110 | 306 | 255 | ?N?A | ? |
1978-79 | 26 | SAS | NBA | 80 | 2888 | 2365 | 29.6 | 947 | 1749 | .541 | 471 | 570 | .826 | 0 | 0 | .000 | 142 | 258 | 400 | 5.0 | 219 | 2.7 | 137 | 91 | 286 | 275 | ?N?A | ? |
1979-80 | 27 | SAS | NBA | 78 | 2934 | 2585 | 33.1 | 1024 | 1940 | .528 | 505 | 593 | .852 | 32 | 102 | .314 | 154 | 249 | 403 | 5.2 | 202 | 2.6 | 110 | 79 | 254 | 208 | ?N?A | ? |
1980-81 | 28 | SAS | NBA | 82 | 2765 | 2221 | 27.1 | 850 | 1729 | .492 | 512 | 620 | .826 | 9 | 35 | .257 | 126 | 293 | 419 | 5.1 | 260 | 3.2 | 94 | 56 | 251 | 212 | ?N?A | ? |
1981-82 | 29 | SAS | NBA | 79 | 2817 | 2551 | 32.3 | 993 | 1987 | .500 | 555 | 642 | .864 | 10 | 36 | .278 | 138 | 254 | 392 | 5.0 | 187 | 2.4 | 77 | 45 | 210 | 215 | ?N?A | ? |
1982-83 | 30 | SAS | NBA | 78 | 2830 | 2043 | 26.2 | 757 | 1553 | .487 | 517 | 606 | .853 | 12 | 33 | .364 | 111 | 246 | 357 | 4.6 | 264 | 3.4 | 88 | 67 | 247 | 243 | ??A | ? |
1983-84 | 31 | SAS | NBA | 76 | 2584 | 1967 | 25.9 | 765 | 1561 | .490 | 427 | 507 | .842 | 10 | 24 | .417 | 106 | 207 | 313 | 4.1 | 220 | 2.9 | 79 | 47 | 224 | 219 | ??A | ? |
1984-85 | 32 | SAS | NBA | 72 | 2091 | 1524 | 21.2 | 600 | 1182 | .508 | 324 | 384 | .844 | 0 | 10 | .000 | 79 | 155 | 234 | 3.3 | 178 | 2.5 | 66 | 48 | 198 | 208 | ??A | ? |
1985-86 | 33 | CHI | NBA | 82 | 2065 | 1325 | 16.2 | 519 | 1100 | .472 | 283 | 322 | .879 | 4 | 19 | .211 | 78 | 137 | 215 | 2.6 | 144 | 1.8 | 49 | 23 | 161 | 210 | ?? | ? |
4 Season Totals | ? | ? | 269 | 9061 | 5887 | 21.9 | 2323 | 4836 | .480 | 1196 | 1439 | .831 | 45 | 192 | .234 | 0 | 1867 | 1995 | 7.4 | 584 | 2.2 | 342 | 377 | 772 | 919 | ? | ? | |
10 Season Totals | ? | ? | 791 | 26536 | 20708 | 26.2 | 8045 | 15747 | .511 | 4541 | 5383 | .844 | 77 | 259 | .297 | 1186 | 2421 | 3607 | 4.6 | 2214 | 2.8 | 941 | 670 | 2137 | 2331 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1972-73 | 20 | VIR | ABA | 30 | 23.0 | 14.1 | 11.00 | 3.7 | 4.1 | 1.079 | 0.00 | 0.0 |
1973-74 | 21 | VIR | ABA | 74 | 33.9 | 23.4 | 21.96 | 12.1 | 7.2 | 1.061 | 0.00 | 0.0 |
1974-75 | 22 | SAS | ABA | 84 | 37.1 | 23.4 | 23.10 | 13.9 | 7.9 | 1.058 | 0.00 | 0.0 |
1975-76 | 23 | SAS | ABA | 81 | 33.9 | 21.8 | 21.75 | 12.9 | 7.1 | 1.112 | 0.00 | 0.0 |
1976-77 | 24 | SAS | NBA | 82 | 33.0 | 23.1 | 25.59 | 14.7 | 7.2 | 1.208 | 0.00 | 8.7 |
1977-78 | 25 | SAS | NBA | 82 | 34.8 | 27.2 | 24.93 | 14.4 | 8.0 | 1.188 | -3.66 | 7.7 |
1978-79 | 26 | SAS | NBA | 80 | 36.1 | 29.6 | 25.31 | 14.3 | 7.4 | 1.183 | -4.85 | 7.3 |
1979-80 | 27 | SAS | NBA | 78 | 37.6 | 33.1 | 27.19 | 14.9 | 7.6 | 1.175 | -4.07 | 7.4 |
1980-81 | 28 | SAS | NBA | 82 | 33.7 | 27.1 | 22.10 | 13.2 | 7.6 | 1.110 | -2.81 | 8.3 |
1981-82 | 29 | SAS | NBA | 79 | 35.7 | 32.3 | 24.82 | 14.0 | 7.3 | 1.124 | -3.03 | 7.5 |
1982-83 | 30 | SAS | NBA | 78 | 36.3 | 26.2 | 21.63 | 12.5 | 7.4 | 1.123 | -2.51 | 6.9 |
1983-84 | 31 | SAS | NBA | 76 | 34.0 | 25.9 | 20.08 | 11.6 | 6.8 | 1.103 | -2.99 | 6.4 |
1984-85 | 32 | SAS | NBA | 72 | 29.0 | 21.2 | 16.81 | 9.8 | 5.6 | 1.128 | -3.79 | 6.3 |
1985-86 | 33 | CHI | NBA | 82 | 25.2 | 16.2 | 11.89 | 8.3 | 4.2 | 1.067 | -3.15 | 5.9 |
4 Season Totals | ? | ? | 269 | 33.7 | 21.9 | 21.03 | 31.1 | 7.1 | 1.076 | -4.27 | 0.0 | |
10 Season Totals | ? | ? | 791 | 33.5 | 26.2 | 22.07 | 72.3 | 6.9 | 1.143 | -2.55 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1972-73 | VIR | ABA | 5 | 200 | 92 | 18.4 | 34 | 77 | .442 | 24 | 34 | .706 | 0 | 0 | .000 | 0 | 0 | 38 | 7.6 | 8 | 1.6 | 0 | 0 | 0 |
1973-74 | SAS | ABA | 7 | 226 | 143 | 20.4 | 57 | 115 | .496 | 29 | 31 | .935 | 0 | 0 | .000 | 0 | 0 | 52 | 7.4 | 19 | 2.7 | 0 | 0 | 0 |
1974-75 | SAS | ABA | 6 | 276 | 201 | 33.5 | 79 | 171 | .462 | 43 | 52 | .827 | 0 | 0 | .000 | 0 | 0 | 84 | 14.0 | 8 | 1.3 | 0 | 0 | 0 |
1975-76 | SAS | ABA | 7 | 288 | 190 | 27.1 | 67 | 128 | .523 | 56 | 69 | .812 | 0 | 0 | .000 | 0 | 0 | 64 | 9.1 | 19 | 2.7 | 0 | 0 | 0 |
1976-77 | SAS | NBA | 2 | 62 | 50 | 25.0 | 19 | 44 | .432 | 12 | 15 | .800 | 0 | 0 | .000 | 0 | 0 | 11 | 5.5 | 3 | 1.5 | 0 | 0 | 0 |
1977-78 | SAS | NBA | 6 | 227 | 199 | 33.2 | 78 | 142 | .549 | 43 | 56 | .768 | 0 | 0 | .000 | 0 | 0 | 34 | 5.7 | 19 | 3.2 | 6 | 16 | 0 |
1978-79 | SAS | NBA | 14 | 513 | 400 | 28.6 | 158 | 295 | .536 | 84 | 104 | .808 | 0 | 0 | .000 | 0 | 0 | 82 | 5.9 | 35 | 2.5 | 27 | 15 | 0 |
1979-80 | SAS | NBA | 3 | 122 | 100 | 33.3 | 37 | 74 | .500 | 26 | 30 | .867 | 0 | 2 | .000 | 9 | 11 | 20 | 6.7 | 12 | 4.0 | 5 | 3 | 9 |
1980-81 | SAS | NBA | 7 | 274 | 190 | 27.1 | 77 | 154 | .500 | 36 | 45 | .800 | 0 | 3 | .000 | 9 | 26 | 35 | 5.0 | 24 | 3.4 | 5 | 5 | 20 |
1981-82 | SAS | NBA | 9 | 373 | 265 | 29.4 | 103 | 228 | .452 | 59 | 71 | .831 | 0 | 3 | .000 | 19 | 47 | 66 | 7.3 | 41 | 4.6 | 10 | 4 | 31 |
1982-83 | SAS | NBA | 11 | 437 | 277 | 25.2 | 108 | 208 | .519 | 61 | 69 | .884 | 0 | 2 | .000 | 21 | 53 | 74 | 6.7 | 37 | 3.4 | 12 | 4 | 46 |
1984-85 | SAS | NBA | 5 | 183 | 111 | 22.2 | 42 | 79 | .532 | 27 | 34 | .794 | 0 | 3 | .000 | 3 | 15 | 18 | 3.6 | 14 | 2.8 | 3 | 3 | 20 |
1985-86 | CHI | NBA | 2 | 11 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 2 |
Totals | ? | 25 | 990 | 626 | 25.0 | 237 | 491 | .483 | 152 | 186 | .817 | 0 | 0 | .000 | 0 | 0 | 238 | 9.5 | 54 | 2.2 | 0 | 0 | 0 | |
Totals | ? | 59 | 2202 | 1592 | 27.0 | 622 | 1225 | .508 | 348 | 424 | .821 | 0 | 13 | .000 | 61 | 153 | 341 | 5.8 | 186 | 3.2 | 68 | 50 | 128 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1973-74 | ABA | 1 | 21 | 9 | 3 | 9 | 3 | 4 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | ||
1974-75 | ABA | 1 | 30 | 23 | 8 | 15 | 7 | 8 | 0 | 1 | 2 | 4 | 6 | 3 | 6 | 5 | 2 | 2 | ||
1975-76 | ABA | 1 | 16 | 8 | 3 | 13 | 1 | 2 | 1 | 2 | - | - | 6 | 1 | - | - | - | 1 | ||
1976-77 | SAS | NBA | 1 | 12 | 0 | 0 | 6 | 0 | 0 | - | - | - | - | 1 | 0 | - | - | - | - | |
1977-78 | SAS | NBA | 1 | 18 | 9 | 4 | 11 | 1 | 3 | - | - | - | - | 2 | 1 | - | - | - | - | |
1978-79 | SAS | NBA | 1 | 34 | 26 | 8 | 16 | 10 | 11 | - | - | - | - | 6 | 2 | - | - | - | - | |
1979-80 | SAS | NBA | 1 | 40 | 34 | 14 | 26 | 6 | 9 | - | - | - | - | 10 | 3 | - | - | - | - | MVP |
1980-81 | SAS | NBA | 1 | 24 | 11 | 5 | 9 | 1 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
1981-82 | SAS | NBA | 1 | 27 | 12 | 5 | 14 | 2 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 3 | 0 | 3 | |
1982-83 | SAS | NBA | 1 | 14 | 9 | 3 | 8 | 2 | 2 | - | - | - | - | 0 | 3 | - | - | - | - | |
1983-84 | SAS | NBA | 1 | 21 | 13 | 5 | 6 | 3 | 3 | - | - | - | - | 2 | 1 | - | - | - | - | |
1984-85 | SAS | NBA | 1 | 25 | 23 | 10 | 12 | 3 | 4 | - | - | - | - | 3 | 1 | - | - | - | - | |
Totals | ABA | 3 | ? | 40 | 14 | 37 | 11 | 14 | 1 | 4 | 3 | 8 | 17 | 7 | 6 | 5 | 4 | 4 | ? | |
Totals | NBA | 9 | ? | 137 | 54 | 108 | 28 | 36 | 0 | 0 | 1 | 5 | 33 | 12 | 3 | 3 | 0 | 3 | ? |
Similar Players (Career) Shareef?Abdur-rahim (859) Bernard?King (853) World?Free (838) Bob?McAdoo* (826) Rick?Barry* (816) Dwyane?Wade (814) Tom?Chambers (813) John?Drew (810) Julius?Erving* (807) Mark?Aguirre (801) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21.??Hakeem?Olajuwon 22.??Marques?Johnson 23.??Marques?Johnson 24.??Terry?Cummings 25.??Amare?Stoudemire 26.??David?Thompson 27.??Julius?Erving 28.??Julius?Erving 29.??Julius?Erving 30.??Karl?Malone 31.??Karl?Malone 32.??Karl?Malone 33.??Karl?Malone |
About statistical abbreviations