www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Hakeem?Olajuwon

Hakeem?Abdul?Olajuwon (The Dream, Akeem Abdul Olajuwon)
Position: C
Height: 6' 10'' Weight: 250
Born: 1/21/1963, in Lagos, NGR
High School:?Muslim Teachers College, in Lagos NGR
College:?University of Houston

About bio info

Draft History
1984?NBA - Round 1 by HOU

**Player News

**Hall of Fame**
Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1984-85 22 HOU NBA 82 2914 1692 20.6 677 1258 .538 338 551 .613 0 0 .000 440 534 974 11.9 111 1.4 99 220 234 344 ??A ?
1985-86 23 HOU NBA 68 2467 1597 23.5 625 1188 .526 347 538 .645 0 0 .000 333 448 781 11.5 137 2.0 134 231 195 271 ??A ?
1986-87 24 HOU NBA 75 2760 1755 23.4 677 1332 .508 400 570 .702 1 5 .200 315 543 858 11.4 220 2.9 140 254 228 294 ?N?A ?
1987-88 25 HOU NBA 79 2825 1805 22.8 712 1385 .514 381 548 .695 0 4 .000 302 657 959 12.1 163 2.1 162 214 243 324 ?N?A ?
1988-89 26 HOU NBA 82 3024 2034 24.8 790 1556 .508 454 652 .696 0 10 .000 338 767 1105 13.5 149 1.8 213 282 275 329 ?N?A ?
1989-90 27 HOU NBA 82 3124 1995 24.3 806 1609 .501 382 536 .713 1 6 .167 299 850 1149 14.0 234 2.9 174 376 316 314 ??A ?
1990-91 28 HOU NBA 56 2062 1187 21.2 487 959 .508 213 277 .769 0 4 .000 219 551 770 13.8 131 2.3 121 221 174 221 ?? ?
1991-92 29 HOU NBA 70 2636 1510 21.6 591 1177 .502 328 428 .766 0 1 .000 246 599 845 12.1 157 2.2 127 304 187 263 ??A Log
1992-93 30 HOU NBA 82 3242 2140 26.1 848 1603 .529 444 570 .779 0 8 .000 283 785 1068 13.0 291 3.5 150 342 262 305 ?N?A Log
1993-94 31 HOU NBA 80 3277 2184 27.3 894 1694 .528 388 542 .716 8 19 .421 229 726 955 11.9 287 3.6 128 297 271 289 M?N?A Log
1994-95 32 HOU NBA 72 2853 2005 27.8 798 1545 .517 406 537 .756 3 16 .188 172 603 775 10.8 255 3.5 133 242 237 250 ??A Log
1995-96 33 HOU NBA 72 2797 1936 26.9 768 1494 .514 397 548 .724 3 14 .214 176 608 784 10.9 257 3.6 113 207 247 242 ??A Log
1996-97 34 HOU NBA 78 2852 1810 23.2 727 1426 .510 351 446 .787 5 16 .313 173 543 716 9.2 236 3.0 117 173 281 249 ?N?A Log
1997-98 35 HOU NBA 47 1633 772 16.4 306 633 .483 160 212 .755 0 3 .000 116 344 460 9.8 143 3.0 84 96 126 152 ?? Log
1998-99 36 HOU NBA 50 1784 945 18.9 373 725 .514 195 272 .717 4 13 .308 106 371 477 9.5 88 1.8 82 123 139 160 ?? Log
1999-00 37 HOU NBA 44 1049 455 10.3 193 421 .458 69 112 .616 0 2 .000 65 209 274 6.2 61 1.4 41 70 73 88 ?? Log
2000-01 38 HOU NBA 58 1545 689 11.9 283 568 .498 123 198 .621 0 1 .000 124 307 431 7.4 72 1.2 70 88 81 141 ?? Log
2001-02 39 TOR NBA 61 1379 435 7.1 194 418 .464 47 84 .560 0 2 .000 98 268 366 6.0 66 1.1 74 90 98 147 ?? Log
18 Season Totals ? ? 1238 44223 26946 21.8 10749 20991 .512 5423 7621 .712 25 124 .202 4034 9713 13747 11.1 3058 2.5 2162 3830 3667 4383 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1984-85 22 HOU NBA 82 35.5 20.6 25.22 14.6 7.0 1.128 -5.49 18.7
1985-86 23 HOU NBA 68 36.3 23.5 28.40 13.9 8.1 1.121 -4.20 17.1
1986-87 24 HOU NBA 75 36.8 23.4 28.99 15.1 9.2 1.109 -2.95 17.1
1987-88 25 HOU NBA 79 35.8 22.8 28.10 15.4 8.3 1.110 -4.75 17.9
1988-89 26 HOU NBA 82 36.9 24.8 31.02 17.0 8.4 1.104 -5.81 19.8
1989-90 27 HOU NBA 82 38.1 24.3 32.38 17.6 10.0 1.081 -5.12 19.5
1990-91 28 HOU NBA 56 36.8 21.2 30.71 12.7 8.8 1.098 -4.20 19.9
1991-92 29 HOU NBA 70 37.7 21.6 29.57 14.6 8.3 1.106 -3.12 17.8
1992-93 30 HOU NBA 82 39.5 26.1 34.73 18.5 10.6 1.154 -2.10 18.7
1993-94 31 HOU NBA 80 41.0 27.3 32.83 17.4 10.5 1.130 -2.43 16.3
1994-95 32 HOU NBA 72 39.6 27.8 31.88 15.8 10.2 1.126 -2.35 15.7
1995-96 33 HOU NBA 72 38.8 26.9 30.18 15.1 10.2 1.116 -2.70 15.9
1996-97 34 HOU NBA 78 36.6 23.2 25.35 14.1 8.6 1.116 -4.34 14.5
1997-98 35 HOU NBA 47 34.7 16.4 22.34 8.8 7.8 1.063 -1.88 16.7
1998-99 36 HOU NBA 50 35.7 18.9 22.94 9.4 6.9 1.119 -4.50 15.7
1999-00 37 HOU NBA 44 23.8 10.3 12.66 5.4 4.5 0.968 -3.08 14.7
2000-01 38 HOU NBA 58 26.6 11.9 15.67 7.9 4.7 1.052 -2.14 16.2
2001-02 39 TOR NBA 61 22.6 7.1 11.02 6.2 3.6 0.956 -3.92 15.3
18 Season Totals ? ? 1238 35.7 21.8 27.17 118.3 8.4 1.107 -3.73 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1984-85 HOU NBA 5 187 106 21.2 42 88 .477 22 46 .478 0 0 .000 33 32 65 13.0 7 1.4 7 13 11
1985-86 HOU NBA 20 766 537 26.9 205 387 .530 127 199 .638 0 1 .000 101 135 236 11.8 39 2.0 40 69 43
1986-87 HOU NBA 10 389 292 29.2 110 179 .615 72 97 .742 0 1 .000 39 74 113 11.3 25 2.5 13 43 36
1987-88 HOU NBA 4 162 150 37.5 56 98 .571 38 43 .884 0 1 .000 20 47 67 16.8 7 1.8 9 11 9
1988-89 HOU NBA 4 162 101 25.3 42 81 .519 17 25 .680 0 0 .000 14 38 52 13.0 12 3.0 10 11 10
1989-90 HOU NBA 4 161 74 18.5 31 70 .443 12 17 .706 0 0 .000 15 31 46 11.5 8 2.0 10 23 11
1990-91 HOU NBA 3 129 66 22.0 26 45 .578 14 17 .824 0 1 .000 12 32 44 14.7 6 2.0 4 8 8
1992-93 HOU NBA 12 518 308 25.7 123 238 .517 62 75 .827 0 1 .000 52 116 168 14.0 57 4.8 21 59 45
1993-94 HOU NBA 23 989 664 28.9 267 514 .519 128 161 .795 2 4 .500 55 199 254 11.0 98 4.3 40 92 83
1994-95 HOU NBA 22 929 725 33.0 306 576 .531 111 163 .681 2 4 .500 44 183 227 10.3 98 4.5 26 62 69
1995-96 HOU NBA 8 329 179 22.4 75 147 .510 29 40 .725 0 1 .000 17 56 73 9.1 31 3.9 15 17 29
1996-97 HOU NBA 16 629 370 23.1 147 249 .590 76 104 .731 0 3 .000 46 128 174 10.9 54 3.4 33 41 46
1997-98 HOU NBA 5 190 102 20.4 39 99 .394 24 33 .727 0 1 .000 9 45 54 10.8 12 2.4 5 16 13
1998-99 HOU NBA 4 123 53 13.3 23 54 .426 7 8 .875 0 0 .000 5 24 29 7.3 2 0.5 5 3 5
2001-02 TOR NBA 5 86 28 5.6 12 22 .545 4 6 .667 0 0 .000 9 10 19 3.8 2 0.4 7 4 6
Totals ? 145 5749 3755 25.9 1504 2847 .528 743 1034 .719 4 18 .222 471 1150 1621 11.2 458 3.2 245 472 424

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1984-85 HOU NBA 1 15 6 2 2 2 6 - - - - 5 1 - - - -
1985-86 HOU NBA 1 15 3 1 8 1 2 - - - - 5 0 - - - -
1986-87 HOU NBA 1 26 10 2 6 6 8 - - - - 13 2 - - - -
1987-88 HOU NBA 1 28 21 8 13 5 7 - - - - 9 2 - - - -
1988-89 HOU NBA 1 25 12 5 12 2 3 - - - - 7 3 - - - -
1989-90 HOU NBA 1 31 8 2 14 4 10 - - - - 16 2 - - - -
1991-92 HOU NBA 1 20 7 3 6 1 1 - - - - 4 2 - - - -
1992-93 HOU NBA 1 21 3 1 5 1 2 0 - - - 7 1 - - - -
1993-94 HOU NBA 1 30 19 8 15 3 6 - - - - 11 2 - - - -
1994-95 HOU NBA 1 25 13 6 13 0 2 - - - - 11 1 - - - -
1995-96 HOU NBA 1 14 4 2 8 0 0 - - - - 3 0 - - - -
1996-97 HOU NBA 1 28 11 5 8 1 2 0 0 0 3 3 1 0 1 1 1
Totals NBA 12 ? 117 45 110 26 49 0 0 0 3 94 17 0 1 1 1 ?

Similar Players (Career)
Patrick?Ewing* (792)
Shaquille?O'neal (719)
David?Robinson* (682)
Tim?Duncan (649)
Kevin?Garnett (624)
Robert?Parish* (603)
Elvin?Hayes* (601)
Kareem?Abdul-jabbar* (588)
Moses?Malone* (532)
Dikembe?Mutombo (515)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Alonzo?Mourning
23.??Alonzo?Mourning
24.??Alonzo?Mourning
25.??Alonzo?Mourning
26.??Alonzo?Mourning
27.??Artis?Gilmore
28.??Artis?Gilmore
29.??Patrick?Ewing
30.??Artis?Gilmore
31.??Patrick?Ewing
32.??Patrick?Ewing
33.??Patrick?Ewing
34.??Patrick?Ewing
35.??Patrick?Ewing
36.??Patrick?Ewing
37.??Patrick?Ewing
38.??Patrick?Ewing
39.??Patrick?Ewing

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com