www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Butch?BeardAlfred??Beard (Butch)Position: G Height: 6' 3'' Weight: 185 Born: 5/4/1947, in Hardinsburg, KY, USA High School:?Breckenridge County, in Hardinsburg, KY College:?University of Louisville About bio info Draft History |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1969-70 | 22 | ATL | NBA | 72 | 941 | 501 | 7.0 | 183 | 392 | .467 | 135 | 163 | .828 | 0 | 0 | .000 | 0 | 0 | 140 | 1.9 | 121 | 1.7 | 0 | 0 | 0 | 124 | ?? | ? |
1971-72 | 24 | CLE | NBA | 68 | 2434 | 1048 | 15.4 | 394 | 849 | .464 | 260 | 342 | .760 | 0 | 0 | .000 | 0 | 0 | 276 | 4.1 | 456 | 6.7 | 0 | 0 | 0 | 213 | ??A | ? |
1972-73 | 25 | SEA | NBA | 73 | 1403 | 482 | 6.6 | 191 | 435 | .439 | 100 | 140 | .714 | 0 | 0 | .000 | 0 | 0 | 174 | 2.4 | 247 | 3.4 | 0 | 0 | 0 | 139 | ?? | ? |
1973-74 | 26 | GSW | NBA | 79 | 2134 | 805 | 10.2 | 316 | 617 | .512 | 173 | 234 | .739 | 0 | 0 | .000 | 136 | 253 | 389 | 4.9 | 300 | 3.8 | 105 | 9 | 0 | 241 | ?? | ? |
1974-75 | 27 | GSW | NBA | 82 | 2521 | 1048 | 12.8 | 408 | 773 | .528 | 232 | 279 | .832 | 0 | 0 | .000 | 116 | 200 | 316 | 3.9 | 345 | 4.2 | 132 | 11 | 0 | 297 | ?? | ? |
1975-76 | 28 | CLE | NBA | 15 | 255 | 97 | 6.5 | 35 | 90 | .389 | 27 | 37 | .730 | 0 | 0 | .000 | 14 | 29 | 43 | 2.9 | 45 | 3.0 | 10 | 2 | 0 | 36 | ?? | ? |
1975-76 | 28 | NYK | NBA | 60 | 1449 | 503 | 8.4 | 193 | 406 | .475 | 117 | 155 | .755 | 0 | 0 | .000 | 89 | 178 | 267 | 4.5 | 173 | 2.9 | 71 | 6 | 0 | 180 | ?? | ? |
1976-77 | 29 | NYK | NBA | 70 | 1082 | 371 | 5.3 | 148 | 293 | .505 | 75 | 109 | .688 | 0 | 0 | .000 | 50 | 113 | 163 | 2.3 | 144 | 2.1 | 57 | 5 | 0 | 137 | ?? | ? |
1977-78 | 30 | NYK | NBA | 79 | 1979 | 745 | 9.4 | 308 | 614 | .502 | 129 | 160 | .806 | 0 | 0 | .000 | 76 | 188 | 264 | 3.3 | 339 | 4.3 | 117 | 3 | 154 | 201 | ?? | ? |
1978-79 | 31 | NYK | NBA | 7 | 85 | 22 | 3.1 | 11 | 26 | .423 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 9 | 10 | 1.4 | 19 | 2.7 | 7 | 0 | 10 | 13 | ?? | ? |
9 Season Totals | ? | ? | 605 | 14283 | 5622 | 9.3 | 2187 | 4495 | .487 | 1248 | 1619 | .771 | 0 | 0 | .000 | 482 | 970 | 2042 | 3.4 | 2189 | 3.6 | 499 | 36 | 164 | 1581 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1969-70 | 22 | ATL | NBA | 72 | 13.1 | 7.0 | 7.29 | 5.2 | 2.8 | 1.080 | 0.00 | 0.0 |
1971-72 | 24 | CLE | NBA | 68 | 35.8 | 15.4 | 18.28 | 10.0 | 7.5 | 1.049 | 0.00 | 5.5 |
1972-73 | 25 | SEA | NBA | 73 | 19.2 | 6.6 | 8.48 | 5.9 | 3.8 | 0.971 | 0.00 | 5.9 |
1973-74 | 26 | GSW | NBA | 79 | 27.0 | 10.2 | 15.77 | 10.0 | 5.7 | 1.118 | 0.00 | 8.7 |
1974-75 | 27 | GSW | NBA | 82 | 30.7 | 12.8 | 17.56 | 11.1 | 5.9 | 1.170 | 0.00 | 6.1 |
1975-76 | 28 | CLE | NBA | 15 | 17.0 | 6.5 | 8.80 | 1.9 | 3.8 | 0.913 | 11.65 | 0.0 |
1975-76 | 28 | NYK | NBA | 60 | 24.2 | 8.4 | 12.82 | 7.0 | 4.8 | 1.061 | 7.88 | 0.0 |
1976-77 | 29 | NYK | NBA | 70 | 15.5 | 5.3 | 8.01 | 5.5 | 2.9 | 1.088 | 0.00 | 7.9 |
1977-78 | 30 | NYK | NBA | 79 | 25.1 | 9.4 | 12.37 | 8.3 | 5.1 | 1.089 | 3.64 | 6.8 |
1978-79 | 31 | NYK | NBA | 7 | 12.1 | 3.1 | 4.71 | 0.6 | 2.3 | 0.846 | 3.14 | 6.4 |
9 Season Totals | ? | ? | 605 | 23.6 | 9.3 | 12.47 | 38.6 | 4.8 | 1.080 | 8.97 | 0.0 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1971-72 | CLE | NBA | 1 | 7 | 3 | 1 | 4 | 1 | 1 | - | - | - | - | 1 | 0 | - | - | - | - | |
Totals | NBA | 1 | ? | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ? |
Similar Players (Career) Allan?Bristow (954) John?Mengelt (953) Henry?Bibby (951) Wali?Jones (946) Herm?Gilliam (946) Larry?Steele (945) Jim?Cleamons (942) Louis?Orr (939) Si?Green (936) Johnny?Egan (935) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22.??Ron?Sobie 24.??Dick?Garmaker 25.??Rod?Hundley 26.??Rod?Hundley 27.??Don?Chaney 28.??Henry?Bibby 29.??Henry?Bibby 30.??Henry?Bibby 31.??Henry?Bibby |
About statistical abbreviations