www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Shane?Battier

Shane?Courtney?Battier
Position: F
Height: 6' 8'' Weight: 220
Born: 9/9/1978, in Birghmingham, MI, USA
High School:?Detroit Country Day, in Birmingham, MI
College:?Duke University

About bio info

Draft History
2001?NBA - Round 1 by VAN

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
2001-02 23 MEM NBA 78 3097 1125 14.4 412 961 .429 198 283 .700 103 276 .373 180 239 419 5.4 216 2.8 121 81 155 215 ?? Log
2002-03 24 MEM NBA 78 2383 756 9.7 275 569 .483 120 145 .828 86 216 .398 128 217 345 4.4 105 1.3 102 88 68 207 ?? Log
2003-04 25 MEM NBA 79 1947 669 8.5 242 543 .446 120 164 .732 65 186 .349 102 201 303 3.8 101 1.3 101 58 56 187 ?? Log
2004-05 26 MEM NBA 80 2516 792 9.9 271 613 .442 180 228 .789 70 177 .395 158 255 413 5.2 126 1.6 91 77 75 201 ?? Log
2005-06 27 MEM NBA 81 2843 818 10.1 303 621 .488 147 208 .707 65 165 .394 164 265 429 5.3 136 1.7 92 114 90 223 ?? Log
2006-07 28 HOU NBA 82 2990 829 10.1 292 654 .446 88 113 .779 157 373 .421 67 271 338 4.1 175 2.1 79 60 72 190 ?? Log
2007-08 29 HOU NBA 80 2906 744 9.3 265 619 .428 75 101 .743 139 369 .377 131 277 408 5.1 155 1.9 77 90 78 196 ?? Log
2008-09 30 HOU NBA 60 2033 436 7.3 145 354 .410 55 67 .821 91 237 .384 52 233 285 4.8 137 2.3 48 54 49 114 ?? Log
2009-10 31 HOU NBA 67 2168 534 8.0 178 447 .398 77 106 .726 101 279 .362 74 238 312 4.7 164 2.4 53 76 64 139 ?? Log
2010-11 32 Hou NBA 59 1818 509 8.6 186 408 .456 49 76 .645 88 225 .391 58 223 281 4.8 153 2.6 53 71 63 127 ?? ?
2010-11 32 Mem NBA 23 557 115 5.0 43 101 .426 15 17 .882 14 42 .333 32 60 92 4.0 32 1.4 16 10 16 31 ?? ?
2010-11 32 TOT NBA 82 2375 624 7.6 229 509 .450 64 93 .688 102 267 .382 90 283 373 4.5 185 2.3 69 81 79 158 ?? ?
10 Season Totals ? ? 767 25258 7327 9.6 2612 5890 .443 1124 1508 .745 979 2545 .385 1146 2479 3625 4.7 1500 2.0 833 779 786 1830 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
2001-02 23 MEM NBA 78 39.7 14.4 15.03 9.5 6.0 1.036 -0.35 7.6
2002-03 24 MEM NBA 78 30.6 9.7 12.94 8.5 3.8 1.195 0.08 8.1
2003-04 25 MEM NBA 79 24.6 8.5 10.52 7.4 3.5 1.088 0.55 8.8
2004-05 26 MEM NBA 80 31.5 9.9 12.93 8.7 4.3 1.110 0.32 9.9
2005-06 27 MEM NBA 81 35.1 10.1 13.83 9.2 4.5 1.148 -0.01 9.2
2006-07 28 HOU NBA 82 36.5 10.1 12.46 8.6 4.5 1.178 1.45 6.5
2007-08 29 HOU NBA 80 36.3 9.3 12.70 8.6 4.5 1.121 0.84 8.0
2008-09 30 HOU NBA 60 33.9 7.3 11.50 6.4 4.3 1.137 2.04 8.2
2009-10 31 HOU NBA 67 32.4 8.0 11.60 7.0 4.5 1.082 2.04 8.2
2010-11 32 Hou NBA 59 30.8 8.6 12.80 6.9 4.7 1.153 2.09 10.2
2010-11 32 Mem NBA 23 24.2 5.0 8.22 2.4 3.0 1.060 0.92 11.3
2010-11 32 TOT NBA 82 29.0 7.6 11.51 - 4.3 1.135 1.81 -
10 Season Totals ? ? 767 32.9 9.6 12.54 46.2 4.5 1.118 0.81 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
2003-04 MEM NBA 4 69 19 4.8 6 15 .400 4 6 .667 3 7 .429 6 6 12 3.0 1 0.3 0 1 4
2004-05 MEM NBA 4 119 29 7.3 13 31 .419 2 5 .400 1 7 .143 10 17 27 6.8 6 1.5 2 4 4
2005-06 MEM NBA 4 129 24 6.0 10 20 .500 2 6 .333 2 7 .286 7 16 23 5.8 2 0.5 4 2 8
2006-07 HOU NBA 7 272 72 10.3 23 51 .451 7 8 .875 19 43 .442 3 15 18 2.6 15 2.1 12 7 8
2007-08 HOU NBA 6 246 60 10.0 20 45 .444 8 11 .727 12 25 .480 7 16 23 3.8 3 0.5 6 5 8
2008-09 HOU NBA 13 496 105 8.1 33 81 .407 22 23 .957 17 54 .315 21 43 64 4.9 31 2.4 14 9 15
2010-11 MEM NBA 13 339 72 5.5 29 66 .439 6 9 .667 8 29 .276 17 35 52 4.0 15 1.2 13 6 6
Totals ? 38 1331 309 8.1 105 243 .432 45 59 .763 54 143 .378 54 113 167 4.4 58 1.5 38 28 47

College Stats
College stats provided by JazzyJ's College Stat Page.

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
97-98 Duke       36  887  96  178   4  24  79 108  230  67  40  25  53  51  275
98-99 Duke       37  881 114  209  39  94  71  98  180  78  55  32  43  65  338
99-00 Duke       34 1206 190  383  79 178 134 164  192  71  72  44  70  68  593
00-01 Duke       39 1363 251  533 124 296 152 191  285  80  72  60  88  82  778
--------------------------------------------------------------------------------
TOTALS          146 4337 651 1303 246 592 436 561  887 296 239 161 254 266 1984

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
97-98 Duke       24.6  53.9  16.7  73.1  6.4  1.1  0.7  1.5  1.4   7.6
98-99 Duke       23.8  54.5  41.5  72.4  4.9  1.5  0.9  1.2  1.8   9.1
99-00 Duke       35.5  49.6  44.4  81.7  5.6  2.1  1.3  2.1  2.0  17.4
00-01 Duke       34.9  47.1  41.9  79.6  7.3  1.8  1.5  2.3  2.1  19.9
-----------------------------------------------------------------------
TOTALS           29.7  50.0  41.6  77.7  6.1  1.6  1.1  1.7  1.8  13.6

Similar Players (Career)
James?Posey (892)
Donyell?Marshall (882)
George?McCloud (876)
Morris?Peterson (873)
Walt?Williams (872)
Anthony?Peeler (867)
Chris?Morris (863)
Tim?Thomas (860)
Quentin?Richardson (858)
Wesley?Person (858)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
23.??Tom?Gugliotta
24.??Chris?Mills
25.??Chris?Mills
26.??Chris?Mills
27.??Chris?Mills
28.??Robert?Horry
29.??Robert?Horry
30.??Robert?Horry
31.??Robert?Horry

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com