www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Shaquille?O'nealShaquille?Rashaun?O'Neal (Shaq, Diesel, Shaq Fu, Big Aristotle)Position: C Height: 7' 1'' Weight: 300 Born: 3/6/1972, in Newark, NJ, USA High School:?Cole, in San Antonio, TX College:?Louisiana State University About bio info Draft History **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1992-93 | 20 | ORL | NBA | 81 | 3071 | 1893 | 23.4 | 733 | 1304 | .562 | 427 | 721 | .592 | 0 | 2 | .000 | 342 | 780 | 1122 | 13.9 | 152 | 1.9 | 60 | 286 | 307 | 321 | ??A | Log |
1993-94 | 21 | ORL | NBA | 81 | 3224 | 2377 | 29.3 | 953 | 1591 | .599 | 471 | 850 | .554 | 0 | 2 | .000 | 384 | 688 | 1072 | 13.2 | 195 | 2.4 | 76 | 231 | 222 | 281 | ??A | Log |
1994-95 | 22 | ORL | NBA | 79 | 2923 | 2315 | 29.3 | 930 | 1594 | .583 | 455 | 855 | .532 | 0 | 5 | .000 | 328 | 573 | 901 | 11.4 | 214 | 2.7 | 73 | 192 | 204 | 258 | ??A | Log |
1995-96 | 23 | ORL | NBA | 54 | 1946 | 1434 | 26.6 | 592 | 1033 | .573 | 249 | 511 | .487 | 1 | 2 | .500 | 182 | 414 | 596 | 11.0 | 155 | 2.9 | 34 | 115 | 155 | 193 | ??A | Log |
1996-97 | 24 | LAL | NBA | 51 | 1941 | 1336 | 26.2 | 552 | 991 | .557 | 232 | 479 | .484 | 0 | 4 | .000 | 195 | 445 | 640 | 12.5 | 159 | 3.1 | 46 | 147 | 146 | 180 | ??A | Log |
1997-98 | 25 | LAL | NBA | 60 | 2175 | 1699 | 28.3 | 670 | 1147 | .584 | 359 | 681 | .527 | 0 | 1 | .000 | 208 | 473 | 681 | 11.4 | 142 | 2.4 | 39 | 144 | 175 | 193 | ?N?A | Log |
1998-99 | 26 | LAL | NBA | 49 | 1705 | 1289 | 26.3 | 510 | 885 | .576 | 269 | 498 | .540 | 0 | 1 | .000 | 187 | 338 | 525 | 10.7 | 114 | 2.3 | 36 | 82 | 122 | 155 | ?? | Log |
1999-00 | 27 | LAL | NBA | 79 | 3163 | 2344 | 29.7 | 956 | 1665 | .574 | 432 | 824 | .524 | 0 | 1 | .000 | 336 | 742 | 1078 | 13.6 | 299 | 3.8 | 36 | 239 | 223 | 255 | M?N?A | Log |
2000-01 | 28 | LAL | NBA | 74 | 2924 | 2125 | 28.7 | 813 | 1422 | .572 | 499 | 972 | .513 | 0 | 2 | .000 | 291 | 649 | 940 | 12.7 | 277 | 3.7 | 47 | 204 | 218 | 256 | ?N?A | Log |
2001-02 | 29 | LAL | NBA | 67 | 2419 | 1822 | 27.2 | 712 | 1229 | .579 | 398 | 717 | .555 | 0 | 1 | .000 | 235 | 480 | 715 | 10.7 | 200 | 3.0 | 41 | 137 | 171 | 199 | ?N?A | Log |
2002-03 | 30 | LAL | NBA | 67 | 2535 | 1841 | 27.5 | 695 | 1211 | .574 | 451 | 725 | .622 | 0 | 0 | .000 | 259 | 483 | 742 | 11.1 | 206 | 3.1 | 38 | 159 | 196 | 229 | ?N?A | Log |
2003-04 | 31 | LAL | NBA | 67 | 2464 | 1439 | 21.5 | 554 | 948 | .584 | 331 | 676 | .490 | 0 | 0 | .000 | 246 | 523 | 769 | 11.5 | 196 | 2.9 | 34 | 166 | 195 | 225 | ?N? | Log |
2004-05 | 32 | MIA | NBA | 73 | 2492 | 1669 | 22.9 | 658 | 1095 | .601 | 353 | 765 | .461 | 0 | 0 | .000 | 253 | 507 | 760 | 10.4 | 200 | 2.7 | 36 | 171 | 203 | 262 | ?N?A | Log |
2005-06 | 33 | MIA | NBA | 59 | 1805 | 1181 | 20.0 | 480 | 800 | .600 | 221 | 471 | .469 | 0 | 0 | .000 | 172 | 369 | 541 | 9.2 | 113 | 1.9 | 23 | 104 | 168 | 230 | ?N?A | Log |
2006-07 | 34 | MIA | NBA | 40 | 1134 | 690 | 17.3 | 283 | 479 | .591 | 124 | 294 | .422 | 0 | 0 | .000 | 97 | 200 | 297 | 7.4 | 79 | 2.0 | 8 | 55 | 95 | 139 | ??A | Log |
2007-08 | 35 | PHO | NBA | 28 | 803 | 362 | 12.9 | 140 | 229 | .611 | 82 | 160 | .513 | 0 | 0 | .000 | 67 | 229 | 296 | 10.6 | 48 | 1.7 | 13 | 34 | 83 | 94 | ?? | Log |
2007-08 | 35 | MIA | NBA | 33 | 947 | 470 | 14.2 | 191 | 329 | .581 | 88 | 178 | .494 | 0 | 0 | .000 | 99 | 159 | 258 | 7.8 | 45 | 1.4 | 19 | 54 | 98 | 134 | ?? | Log |
2007-08 | 35 | TOT | NBA | 61 | 1750 | 832 | 13.6 | 331 | 558 | .593 | 170 | 338 | .503 | 0 | 0 | .000 | 166 | 388 | 554 | 9.1 | 93 | 1.5 | 32 | 88 | 181 | 228 | ?? | Log |
2008-09 | 36 | PHO | NBA | 75 | 2254 | 1333 | 17.8 | 512 | 841 | .609 | 309 | 519 | .595 | 0 | 1 | .000 | 187 | 446 | 633 | 8.4 | 126 | 1.7 | 49 | 108 | 168 | 253 | ??A | Log |
2009-10 | 37 | CLE | NBA | 53 | 1240 | 636 | 12.0 | 262 | 463 | .566 | 112 | 226 | .496 | 0 | 1 | .000 | 93 | 262 | 355 | 6.7 | 80 | 1.5 | 15 | 62 | 105 | 169 | ?? | Log |
2010-11 | 38 | Bos | NBA | 37 | 752 | 341 | 9.2 | 134 | 201 | .667 | 73 | 131 | .557 | 0 | 0 | .000 | 48 | 130 | 178 | 4.8 | 26 | 0.7 | 16 | 42 | 56 | 120 | ?? | ? |
19 Season Totals | ? | ? | 1207 | 41917 | 28596 | 23.7 | 11330 | 19457 | .582 | 5935 | 11253 | .527 | 1 | 23 | .043 | 4209 | 8890 | 13099 | 10.9 | 3026 | 2.5 | 739 | 2732 | 3310 | 4146 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1992-93 | 20 | ORL | NBA | 81 | 37.9 | 23.4 | 28.90 | 16.0 | 8.5 | 1.168 | -6.70 | 20.6 |
1993-94 | 21 | ORL | NBA | 81 | 39.8 | 29.3 | 33.48 | 17.9 | 9.8 | 1.210 | -2.85 | 18.8 |
1994-95 | 22 | ORL | NBA | 79 | 37.0 | 29.3 | 30.72 | 16.4 | 9.7 | 1.175 | -2.10 | 17.6 |
1995-96 | 23 | ORL | NBA | 54 | 36.0 | 26.6 | 27.33 | 11.3 | 9.5 | 1.140 | -2.65 | 17.8 |
1996-97 | 24 | LAL | NBA | 51 | 38.1 | 26.2 | 29.33 | 11.4 | 10.1 | 1.112 | -2.06 | 18.7 |
1997-98 | 25 | LAL | NBA | 60 | 36.3 | 28.3 | 28.85 | 12.8 | 9.2 | 1.174 | -3.69 | 17.7 |
1998-99 | 26 | LAL | NBA | 49 | 34.8 | 26.3 | 26.94 | 10.4 | 8.6 | 1.167 | -2.70 | 18.0 |
1999-00 | 27 | LAL | NBA | 79 | 40.0 | 29.7 | 33.82 | 17.7 | 11.5 | 1.156 | -0.75 | 18.3 |
2000-01 | 28 | LAL | NBA | 74 | 39.5 | 28.7 | 30.99 | 15.8 | 11.0 | 1.149 | -1.14 | 18.1 |
2001-02 | 29 | LAL | NBA | 67 | 36.1 | 27.2 | 28.48 | 13.7 | 9.6 | 1.180 | -1.56 | 16.4 |
2002-03 | 30 | LAL | NBA | 67 | 37.8 | 27.5 | 29.85 | 14.2 | 9.8 | 1.203 | -2.32 | 16.4 |
2003-04 | 31 | LAL | NBA | 67 | 36.8 | 21.5 | 24.93 | 12.4 | 9.0 | 1.155 | -2.66 | 17.7 |
2004-05 | 32 | MIA | NBA | 73 | 34.1 | 22.9 | 24.44 | 13.1 | 8.7 | 1.166 | -2.85 | 17.7 |
2005-06 | 33 | MIA | NBA | 59 | 30.6 | 20.0 | 20.75 | 9.9 | 7.1 | 1.173 | -5.18 | 17.7 |
2006-07 | 34 | MIA | NBA | 40 | 28.4 | 17.3 | 16.70 | 6.3 | 6.3 | 1.134 | -3.78 | 15.4 |
2007-08 | 35 | PHO | NBA | 28 | 28.7 | 12.9 | 17.96 | 5.1 | 6.2 | 1.209 | -6.39 | 20.9 |
2007-08 | 35 | MIA | NBA | 33 | 28.7 | 14.2 | 15.76 | 5.2 | 5.3 | 1.154 | -7.21 | 16.3 |
2007-08 | 35 | TOT | NBA | 61 | 28.7 | 13.6 | 16.77 | - | 5.7 | 1.177 | -6.84 | - |
2008-09 | 36 | PHO | NBA | 75 | 30.1 | 17.8 | 20.56 | 11.7 | 6.3 | 1.247 | -3.76 | 16.5 |
2009-10 | 37 | CLE | NBA | 53 | 23.4 | 12.0 | 13.74 | 6.7 | 5.0 | 1.131 | -4.21 | 17.1 |
2010-11 | 38 | Bos | NBA | 37 | 20.3 | 9.2 | 11.41 | 4.4 | 3.1 | 1.318 | -5.16 | 15.2 |
19 Season Totals | ? | ? | 1207 | 34.7 | 23.7 | 26.05 | 112.4 | 8.6 | 1.172 | -3.13 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1993-94 | ORL | NBA | 3 | 126 | 62 | 20.7 | 23 | 45 | .511 | 16 | 34 | .471 | 0 | 0 | .000 | 17 | 23 | 40 | 13.3 | 7 | 2.3 | 2 | 9 | 10 |
1994-95 | ORL | NBA | 21 | 805 | 539 | 25.7 | 195 | 338 | .577 | 149 | 261 | .571 | 0 | 0 | .000 | 95 | 155 | 250 | 11.9 | 70 | 3.3 | 18 | 40 | 73 |
1995-96 | ORL | NBA | 12 | 459 | 310 | 25.8 | 131 | 216 | .606 | 48 | 122 | .393 | 0 | 0 | .000 | 49 | 71 | 120 | 10.0 | 55 | 4.6 | 9 | 15 | 44 |
1996-97 | LAL | NBA | 9 | 326 | 242 | 26.9 | 89 | 173 | .514 | 64 | 105 | .610 | 0 | 0 | .000 | 38 | 57 | 95 | 10.6 | 29 | 3.2 | 5 | 17 | 22 |
1997-98 | LAL | NBA | 13 | 501 | 396 | 30.5 | 158 | 258 | .612 | 80 | 159 | .503 | 0 | 0 | .000 | 48 | 84 | 132 | 10.2 | 38 | 2.9 | 7 | 34 | 43 |
1998-99 | LAL | NBA | 8 | 315 | 213 | 26.6 | 79 | 155 | .510 | 55 | 118 | .466 | 0 | 0 | .000 | 44 | 49 | 93 | 11.6 | 18 | 2.3 | 7 | 23 | 18 |
1999-00 | LAL | NBA | 23 | 1000 | 707 | 30.7 | 286 | 505 | .566 | 135 | 296 | .456 | 0 | 0 | .000 | 119 | 236 | 355 | 15.4 | 71 | 3.1 | 13 | 55 | 56 |
2000-01 | LAL | NBA | 16 | 676 | 487 | 30.4 | 191 | 344 | .555 | 105 | 200 | .525 | 0 | 0 | .000 | 91 | 156 | 247 | 15.4 | 51 | 3.2 | 7 | 38 | 57 |
2001-02 | LAL | NBA | 19 | 776 | 541 | 28.5 | 203 | 384 | .529 | 135 | 208 | .649 | 0 | 0 | .000 | 67 | 172 | 239 | 12.6 | 54 | 2.8 | 10 | 48 | 62 |
2002-03 | LAL | NBA | 12 | 481 | 324 | 27.0 | 121 | 226 | .535 | 82 | 132 | .621 | 0 | 0 | .000 | 63 | 115 | 178 | 14.8 | 44 | 3.7 | 7 | 34 | 35 |
2003-04 | LAL | NBA | 22 | 918 | 473 | 21.5 | 182 | 307 | .593 | 109 | 254 | .429 | 0 | 0 | .000 | 91 | 200 | 291 | 13.2 | 55 | 2.5 | 7 | 61 | 55 |
2004-05 | MIA | NBA | 13 | 431 | 252 | 19.4 | 101 | 181 | .558 | 50 | 106 | .472 | 0 | 0 | .000 | 19 | 83 | 102 | 7.8 | 25 | 1.9 | 5 | 19 | 42 |
2005-06 | MIA | NBA | 23 | 759 | 424 | 18.4 | 178 | 291 | .612 | 68 | 182 | .374 | 0 | 0 | .000 | 75 | 150 | 225 | 9.8 | 39 | 1.7 | 11 | 34 | 85 |
2006-07 | MIA | NBA | 4 | 121 | 75 | 18.8 | 33 | 59 | .559 | 9 | 27 | .333 | 0 | 0 | .000 | 16 | 18 | 34 | 8.5 | 5 | 1.3 | 1 | 6 | 14 |
2007-08 | PHO | NBA | 5 | 150 | 76 | 15.2 | 22 | 50 | .440 | 32 | 64 | .500 | 0 | 0 | .000 | 13 | 33 | 46 | 9.2 | 5 | 1.0 | 5 | 13 | 9 |
2009-10 | CLE | NBA | 11 | 243 | 127 | 11.5 | 48 | 93 | .516 | 31 | 47 | .660 | 0 | 0 | .000 | 21 | 40 | 61 | 5.5 | 15 | 1.4 | 2 | 13 | 24 |
2010-11 | BOS | NBA | 2 | 12 | 2 | 1.0 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0.5 | 2 | 0 | 0 |
Totals | ? | 203 | 7844 | 5121 | 25.2 | 1992 | 3532 | .564 | 1137 | 2268 | .501 | 0 | 0 | .000 | 845 | 1602 | 2447 | 12.1 | 566 | 2.8 | 114 | 446 | 625 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1992-93 | ORL | NBA | 1 | 25 | 14 | 4 | 9 | 6 | 9 | 0 | - | - | - | 7 | 0 | - | - | - | - | |
1993-94 | ORL | NBA | 1 | 26 | 8 | 2 | 12 | 4 | 11 | - | - | - | - | 10 | 0 | - | - | - | - | |
1994-95 | ORL | NBA | 1 | 26 | 22 | 9 | 16 | 4 | 7 | - | - | - | - | 7 | 1 | - | - | - | - | |
1995-96 | ORL | NBA | 1 | 28 | 25 | 10 | 16 | 5 | 11 | - | - | - | - | 10 | 1 | - | - | - | - | |
1996-97 | LAL | NBA | DNP - Injury | |||||||||||||||||
1997-98 | LAL | NBA | 1 | 18 | 12 | 5 | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | |
1999-00 | LAL | NBA | 1 | 25 | 22 | 11 | 20 | 0 | 2 | 0 | 0 | 4 | 5 | 9 | 3 | 0 | 3 | 4 | 2 | |
2000-01 | LAL | NBA | DNP - Injury | |||||||||||||||||
2001-02 | LAL | NBA | DNP - Injury | |||||||||||||||||
2002-03 | LAL | NBA | 1 | 26 | 19 | 8 | 14 | 3 | 5 | 0 | 0 | 3 | 10 | 13 | 1 | 2 | 1 | 3 | 3 | |
2004-05 | MIA | NBA | 1 | 26 | 12 | 6 | 11 | 0 | 3 | 0 | 1 | 0 | 6 | 6 | 1 | 3 | 3 | 0 | 2 | |
2005-06 | MIA | NBA | 1 | 23 | 17 | 7 | 9 | 3 | 5 | 0 | 0 | 3 | 6 | 9 | 4 | 1 | 0 | 2 | 5 | |
2008-09 | PHO | NBA | 1 | 11 | 17 | 8 | 9 | 1 | 4 | 0 | 0 | 4 | 1 | 5 | 3 | 0 | 1 | 2 | 1 | |
Totals | NBA | 13 | ? | 168 | 70 | 126 | 28 | 61 | 0 | 1 | 16 | 30 | 80 | 15 | 6 | 8 | 13 | 15 | ? |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS 89-90 LSU 32 901 180 314 0 0 85 153 385 122 61 93 115 38 445 90-91 LSU 28 881 312 497 0 0 150 235 411 79 45 99 140 41 774 91-92 LSU 30 959 294 478 0 0 134 254 421 86 46 103 157 29 722 -------------------------------------------------------------------------------- TOTALS 90 2741 786 1289 0 0 369 642 1217 287 152 295 412 108 1941 MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG 89-90 LSU 28.2 57.3 0.0 55.6 12.0 1.9 2.9 3.6 1.2 13.9 90-91 LSU 31.5 62.8 0.0 63.8 14.7 1.6 3.5 5.0 1.5 27.6 91-92 LSU 32.0 61.5 0.0 52.8 14.0 1.5 3.4 5.2 1.0 24.1 ----------------------------------------------------------------------- TOTALS 30.5 61.0 0.0 57.5 13.5 1.7 3.3 4.6 1.2 21.6
Similar Players (Career) Patrick?Ewing* (847) Tim?Duncan (782) David?Robinson* (757) Hakeem?Olajuwon* (719) Elvin?Hayes* (705) Moses?Malone* (696) Robert?Parish* (671) Kevin?Garnett (660) Kareem?Abdul-jabbar* (658) Alex?English* (585) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 20.??Elton?Brand 21.??Elton?Brand 22.??Elton?Brand 23.??Elton?Brand 24.??Bob?McAdoo 25.??Tim?Duncan 26.??Tim?Duncan 27.??Tim?Duncan 28.??Tim?Duncan 29.??Tim?Duncan 30.??Tim?Duncan 31.??Tim?Duncan 32.??Tim?Duncan 33.??Tim?Duncan 34.??Patrick?Ewing 35.??Artis?Gilmore 36.??Artis?Gilmore 37.??Artis?Gilmore |
About statistical abbreviations