www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Ben?WallaceBen??Wallace (Big Ben, The Beast)Position: F Height: 6' 9'' Weight: 240 Born: 9/10/1974, in White Hall, AL, USA High School:?Central, in Central, AL College:?Virginia Union University, Cuyahoga CC About bio info **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1996-97 | 22 | WA1 | NBA | 34 | 197 | 38 | 1.1 | 16 | 46 | .348 | 6 | 20 | .300 | 0 | 0 | .000 | 25 | 33 | 58 | 1.7 | 2 | 0.1 | 8 | 11 | 18 | 27 | ?? | Log |
1997-98 | 23 | WAS | NBA | 67 | 1124 | 205 | 3.1 | 85 | 164 | .518 | 35 | 98 | .357 | 0 | 0 | .000 | 112 | 212 | 324 | 4.8 | 18 | 0.3 | 61 | 72 | 28 | 116 | ?? | Log |
1998-99 | 24 | WAS | NBA | 46 | 1231 | 277 | 6.0 | 115 | 199 | .578 | 47 | 132 | .356 | 0 | 0 | .000 | 137 | 247 | 384 | 8.3 | 18 | 0.4 | 50 | 90 | 36 | 111 | ?? | Log |
1999-00 | 25 | ORL | NBA | 81 | 1951 | 389 | 4.8 | 166 | 330 | .503 | 57 | 117 | .487 | 0 | 0 | .000 | 211 | 439 | 650 | 8.0 | 67 | 0.8 | 71 | 130 | 71 | 164 | ?? | Log |
2000-01 | 26 | DET | NBA | 80 | 2760 | 511 | 6.4 | 215 | 439 | .490 | 80 | 238 | .336 | 1 | 4 | .250 | 303 | 749 | 1052 | 13.2 | 123 | 1.5 | 107 | 186 | 117 | 192 | ?? | Log |
2001-02 | 27 | DET | NBA | 80 | 2920 | 609 | 7.6 | 255 | 480 | .531 | 99 | 234 | .423 | 0 | 3 | .000 | 318 | 721 | 1039 | 13.0 | 115 | 1.4 | 138 | 278 | 70 | 178 | ?? | Log |
2002-03 | 28 | DET | NBA | 73 | 2873 | 506 | 6.9 | 210 | 437 | .481 | 85 | 189 | .450 | 1 | 6 | .167 | 293 | 833 | 1126 | 15.4 | 120 | 1.6 | 104 | 230 | 88 | 179 | ??A | Log |
2003-04 | 29 | DET | NBA | 81 | 3050 | 773 | 9.5 | 315 | 748 | .421 | 142 | 290 | .490 | 1 | 8 | .125 | 324 | 682 | 1006 | 12.4 | 138 | 1.7 | 143 | 246 | 123 | 162 | ??A | Log |
2004-05 | 30 | DET | NBA | 74 | 2672 | 721 | 9.7 | 295 | 651 | .453 | 130 | 304 | .428 | 1 | 9 | .111 | 292 | 610 | 902 | 12.2 | 123 | 1.7 | 106 | 176 | 80 | 159 | ??A | Log |
2005-06 | 31 | DET | NBA | 82 | 2884 | 597 | 7.3 | 237 | 465 | .510 | 123 | 296 | .416 | 0 | 4 | .000 | 301 | 622 | 923 | 11.3 | 158 | 1.9 | 146 | 181 | 88 | 164 | ??A | Log |
2006-07 | 32 | CHI | NBA | 77 | 2699 | 494 | 6.4 | 192 | 424 | .453 | 109 | 266 | .410 | 1 | 5 | .200 | 303 | 518 | 821 | 10.7 | 186 | 2.4 | 111 | 156 | 101 | 153 | ?? | Log |
2007-08 | 33 | CLE | NBA | 21 | 545 | 85 | 4.0 | 34 | 78 | .436 | 17 | 42 | .405 | 0 | 0 | .000 | 57 | 98 | 155 | 7.4 | 13 | 0.6 | 19 | 34 | 16 | 32 | ?? | Log |
2007-08 | 33 | CHI | NBA | 50 | 1631 | 255 | 5.1 | 101 | 271 | .373 | 53 | 125 | .424 | 0 | 4 | .000 | 175 | 266 | 441 | 8.8 | 92 | 1.8 | 69 | 80 | 49 | 86 | ?? | Log |
2007-08 | 33 | TOT | NBA | 71 | 2176 | 340 | 4.8 | 135 | 349 | .387 | 70 | 167 | .419 | 0 | 4 | .000 | 232 | 364 | 596 | 8.4 | 105 | 1.5 | 88 | 114 | 65 | 118 | ?? | Log |
2008-09 | 34 | CLE | NBA | 56 | 1317 | 165 | 2.9 | 69 | 155 | .445 | 27 | 64 | .422 | 0 | 0 | .000 | 136 | 226 | 362 | 6.5 | 44 | 0.8 | 48 | 75 | 34 | 82 | ?? | Log |
2009-10 | 35 | DET | NBA | 69 | 1975 | 381 | 5.5 | 158 | 292 | .541 | 65 | 160 | .406 | 0 | 2 | .000 | 245 | 352 | 597 | 8.7 | 105 | 1.5 | 86 | 84 | 64 | 131 | ?? | Log |
2010-11 | 36 | Det | NBA | 54 | 1238 | 154 | 2.9 | 67 | 149 | .450 | 19 | 57 | .333 | 1 | 2 | .500 | 129 | 221 | 350 | 6.5 | 72 | 1.3 | 54 | 54 | 44 | 81 | ?? | ? |
15 Season Totals | ? | ? | 1025 | 31067 | 6160 | 6.0 | 2530 | 5328 | .475 | 1094 | 2632 | .416 | 6 | 47 | .128 | 3361 | 6829 | 10190 | 9.9 | 1394 | 1.4 | 1321 | 2083 | 1027 | 2017 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1996-97 | 22 | WA1 | NBA | 34 | 5.8 | 1.1 | 1.62 | 1.0 | 0.6 | 0.693 | -8.46 | 17.2 |
1997-98 | 23 | WAS | NBA | 67 | 16.8 | 3.1 | 7.61 | 5.1 | 1.6 | 0.990 | -1.42 | 16.4 |
1998-99 | 24 | WAS | NBA | 46 | 26.8 | 6.0 | 13.35 | 5.9 | 2.7 | 1.077 | -1.95 | 18.3 |
1999-00 | 25 | ORL | NBA | 81 | 24.1 | 4.8 | 12.49 | 8.5 | 3.1 | 1.020 | -1.35 | 18.2 |
2000-01 | 26 | DET | NBA | 80 | 34.5 | 6.4 | 18.50 | 11.3 | 5.0 | 0.940 | -1.27 | 20.4 |
2001-02 | 27 | DET | NBA | 80 | 36.5 | 7.6 | 21.86 | 12.9 | 5.2 | 1.045 | 0.23 | 21.1 |
2002-03 | 28 | DET | NBA | 73 | 39.4 | 6.9 | 22.84 | 12.4 | 5.5 | 0.973 | -0.28 | 23.2 |
2003-04 | 29 | DET | NBA | 81 | 37.7 | 9.5 | 19.78 | 12.1 | 5.9 | 0.883 | -1.05 | 19.1 |
2004-05 | 30 | DET | NBA | 74 | 36.1 | 9.7 | 19.16 | 11.0 | 5.8 | 0.919 | 0.04 | 19.7 |
2005-06 | 31 | DET | NBA | 82 | 35.2 | 7.3 | 18.49 | 11.6 | 5.4 | 1.003 | 0.56 | 19.0 |
2006-07 | 32 | CHI | NBA | 77 | 35.1 | 6.4 | 16.60 | 10.2 | 5.5 | 0.913 | 0.81 | 17.4 |
2007-08 | 33 | CLE | NBA | 21 | 26.0 | 4.0 | 10.52 | 2.7 | 2.6 | 0.881 | -1.36 | 16.2 |
2007-08 | 33 | CHI | NBA | 50 | 32.6 | 5.1 | 12.92 | 6.1 | 4.4 | 0.782 | 0.72 | 15.3 |
2007-08 | 33 | TOT | NBA | 71 | 30.6 | 4.8 | 12.21 | - | 3.9 | 0.805 | 0.20 | - |
2008-09 | 34 | CLE | NBA | 56 | 23.5 | 2.9 | 9.59 | 5.3 | 2.5 | 0.901 | -0.38 | 16.4 |
2009-10 | 35 | DET | NBA | 69 | 28.6 | 5.5 | 13.91 | 8.2 | 4.2 | 1.051 | 0.27 | 18.4 |
2010-11 | 36 | Det | NBA | 54 | 22.9 | 2.9 | 9.63 | 5.2 | 2.9 | 0.885 | 0.28 | 19.5 |
15 Season Totals | ? | ? | 1025 | 30.3 | 6.0 | 15.40 | 67.1 | 4.3 | 0.950 | -0.34 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
2001-02 | DET | NBA | 10 | 408 | 73 | 7.3 | 28 | 59 | .475 | 17 | 39 | .436 | 0 | 0 | .000 | 48 | 113 | 161 | 16.1 | 12 | 1.2 | 19 | 26 | 19 |
2002-03 | DET | NBA | 17 | 722 | 151 | 8.9 | 53 | 109 | .486 | 45 | 101 | .446 | 0 | 1 | .000 | 86 | 191 | 277 | 16.3 | 28 | 1.6 | 42 | 52 | 15 |
2003-04 | DET | NBA | 23 | 924 | 236 | 10.3 | 93 | 205 | .454 | 50 | 117 | .427 | 0 | 3 | .000 | 95 | 233 | 328 | 14.3 | 44 | 1.9 | 44 | 56 | 37 |
2004-05 | DET | NBA | 25 | 979 | 249 | 10.0 | 101 | 211 | .479 | 47 | 102 | .461 | 0 | 4 | .000 | 94 | 187 | 281 | 11.2 | 25 | 1.0 | 43 | 59 | 30 |
2005-06 | DET | NBA | 18 | 642 | 84 | 4.7 | 33 | 71 | .465 | 18 | 66 | .273 | 0 | 1 | .000 | 60 | 129 | 189 | 10.5 | 31 | 1.7 | 24 | 22 | 15 |
2006-07 | CHI | NBA | 10 | 369 | 87 | 8.7 | 30 | 53 | .566 | 27 | 54 | .500 | 0 | 1 | .000 | 29 | 66 | 95 | 9.5 | 14 | 1.4 | 15 | 17 | 10 |
2007-08 | CLE | NBA | 13 | 304 | 41 | 3.2 | 17 | 33 | .515 | 7 | 20 | .350 | 0 | 0 | .000 | 32 | 52 | 84 | 6.5 | 15 | 1.2 | 8 | 14 | 7 |
2008-09 | CLE | NBA | 14 | 176 | 16 | 1.1 | 8 | 13 | .615 | 0 | 6 | .000 | 0 | 0 | .000 | 18 | 20 | 38 | 2.7 | 4 | 0.3 | 4 | 4 | 3 |
Totals | ? | 130 | 4524 | 937 | 7.2 | 363 | 754 | .481 | 211 | 505 | .418 | 0 | 10 | .000 | 462 | 991 | 1453 | 11.2 | 173 | 1.3 | 199 | 250 | 136 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
2002-03 | DET | NBA | 1 | 24 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | |
2003-04 | DET | NBA | 1 | 23 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 0 | |
2004-05 | DET | NBA | 1 | 14 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | |
2005-06 | DET | NBA | 1 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 2 | 0 | 3 | |
Totals | NBA | 4 | ? | 12 | 6 | 15 | 0 | 4 | 0 | 1 | 10 | 18 | 28 | 2 | 8 | 5 | 4 | 6 | ? |
Similar Players (Career) Marcus?Camby (859) Caldwell?Jones (835) Shawn?Bradley (834) Tree?Rollins (833) George T.?Johnson (829) Dale?Davis (822) Theo?Ratliff (817) Alton?Lister (792) Bo?Outlaw (791) Wayne?Cooper (790) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Adonal?Foyle 24.??Don?Reid 25.??Kim?Hughes 26.??Kim?Hughes 27.??Adonal?Foyle 28.??Bo?Outlaw 29.??Bo?Outlaw 30.??Bo?Outlaw 31.??George T.?Johnson 32.??George T.?Johnson 33.??Caldwell?Jones 34.??Caldwell?Jones 35.??Marcus?Camby |
About statistical abbreviations