www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Chris?MullinChristopher?Paul?Mullin (Chris)Position: F Height: 6' 6'' Weight: 200 Born: 7/30/1963, in New York, NY, USA High School:?PowerMem/Xaverian, in NYC/Brooklyn, NY College:?Saint John's University About bio info Draft History **Player News |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1985-86 | 22 | GSW | NBA | 55 | 1391 | 768 | 14.0 | 287 | 620 | .463 | 189 | 211 | .896 | 5 | 27 | .185 | 42 | 73 | 115 | 2.1 | 105 | 1.9 | 70 | 23 | 75 | 130 | ?? | ? |
1986-87 | 23 | GSW | NBA | 82 | 2377 | 1242 | 15.1 | 477 | 928 | .514 | 269 | 326 | .825 | 19 | 63 | .302 | 39 | 142 | 181 | 2.2 | 261 | 3.2 | 98 | 36 | 154 | 217 | ?? | ? |
1987-88 | 24 | GSW | NBA | 60 | 2033 | 1213 | 20.2 | 470 | 926 | .508 | 239 | 270 | .885 | 34 | 97 | .351 | 58 | 147 | 205 | 3.4 | 290 | 4.8 | 113 | 32 | 156 | 136 | ?? | ? |
1988-89 | 25 | GSW | NBA | 82 | 3093 | 2176 | 26.5 | 830 | 1630 | .509 | 493 | 553 | .892 | 23 | 100 | .230 | 152 | 331 | 483 | 5.9 | 415 | 5.1 | 176 | 39 | 296 | 178 | ??A | ? |
1989-90 | 26 | GSW | NBA | 78 | 2830 | 1956 | 25.1 | 682 | 1272 | .536 | 505 | 568 | .889 | 87 | 234 | .372 | 130 | 333 | 463 | 5.9 | 319 | 4.1 | 123 | 45 | 239 | 142 | ??A | ? |
1990-91 | 27 | GSW | NBA | 82 | 3315 | 2107 | 25.7 | 777 | 1449 | .536 | 513 | 580 | .884 | 40 | 133 | .301 | 141 | 302 | 443 | 5.4 | 329 | 4.0 | 173 | 63 | 245 | 176 | ??A | ? |
1991-92 | 28 | GSW | NBA | 81 | 3346 | 2074 | 25.6 | 830 | 1584 | .524 | 350 | 420 | .833 | 64 | 175 | .366 | 127 | 323 | 450 | 5.6 | 286 | 3.5 | 173 | 62 | 202 | 171 | ?N?A | Log |
1992-93 | 29 | GSW | NBA | 46 | 1902 | 1191 | 25.9 | 474 | 930 | .510 | 183 | 226 | .810 | 60 | 133 | .451 | 42 | 190 | 232 | 5.0 | 166 | 3.6 | 68 | 41 | 139 | 76 | ??A | Log |
1993-94 | 30 | GSW | NBA | 62 | 2324 | 1040 | 16.8 | 410 | 869 | .472 | 165 | 219 | .753 | 55 | 151 | .364 | 64 | 281 | 345 | 5.6 | 315 | 5.1 | 107 | 53 | 178 | 114 | ?? | Log |
1994-95 | 31 | GSW | NBA | 25 | 890 | 476 | 19.0 | 170 | 348 | .489 | 94 | 107 | .879 | 42 | 93 | .452 | 25 | 90 | 115 | 4.6 | 125 | 5.0 | 38 | 19 | 93 | 53 | ?? | Log |
1995-96 | 32 | GSW | NBA | 55 | 1617 | 734 | 13.3 | 269 | 539 | .499 | 137 | 160 | .856 | 59 | 150 | .393 | 44 | 115 | 159 | 2.9 | 194 | 3.5 | 75 | 32 | 122 | 127 | ?? | Log |
1996-97 | 33 | GSW | NBA | 79 | 2732 | 1143 | 14.5 | 438 | 792 | .553 | 184 | 213 | .864 | 83 | 202 | .411 | 75 | 242 | 317 | 4.0 | 322 | 4.1 | 130 | 33 | 192 | 155 | ?? | Log |
1997-98 | 34 | IND | NBA | 82 | 2177 | 927 | 11.3 | 333 | 692 | .481 | 154 | 164 | .939 | 107 | 243 | .440 | 38 | 211 | 249 | 3.0 | 186 | 2.3 | 95 | 39 | 117 | 186 | ?? | Log |
1998-99 | 35 | IND | NBA | 50 | 1179 | 507 | 10.1 | 177 | 371 | .477 | 80 | 92 | .870 | 73 | 157 | .465 | 25 | 135 | 160 | 3.2 | 81 | 1.6 | 47 | 13 | 60 | 101 | ?? | Log |
1999-00 | 36 | IND | NBA | 47 | 582 | 242 | 5.1 | 80 | 187 | .428 | 37 | 41 | .902 | 45 | 110 | .409 | 14 | 62 | 76 | 1.6 | 37 | 0.8 | 28 | 9 | 28 | 60 | ?? | Log |
2000-01 | 37 | GSW | NBA | 20 | 374 | 115 | 5.8 | 36 | 106 | .340 | 24 | 28 | .857 | 19 | 52 | .365 | 10 | 31 | 41 | 2.1 | 19 | 1.0 | 16 | 10 | 19 | 28 | ?? | Log |
16 Season Totals | ? | ? | 986 | 32162 | 17911 | 18.2 | 6740 | 13243 | .509 | 3616 | 4178 | .865 | 815 | 2120 | .384 | 1026 | 3008 | 4034 | 4.1 | 3450 | 3.5 | 1530 | 549 | 2315 | 2050 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1985-86 | 22 | GSW | NBA | 55 | 25.3 | 14.0 | 11.84 | 6.1 | 3.8 | 1.077 | -0.36 | 4.5 |
1986-87 | 23 | GSW | NBA | 82 | 29.0 | 15.1 | 14.10 | 9.4 | 4.7 | 1.159 | 0.84 | 4.2 |
1987-88 | 24 | GSW | NBA | 60 | 33.9 | 20.2 | 20.17 | 9.8 | 6.9 | 1.161 | 1.84 | 5.6 |
1988-89 | 25 | GSW | NBA | 82 | 37.7 | 26.5 | 26.01 | 14.9 | 9.3 | 1.162 | -0.62 | 7.8 |
1989-90 | 26 | GSW | NBA | 78 | 36.3 | 25.1 | 25.82 | 14.3 | 8.5 | 1.285 | -0.93 | 8.8 |
1990-91 | 27 | GSW | NBA | 82 | 40.4 | 25.7 | 25.99 | 14.9 | 8.2 | 1.236 | -0.77 | 7.4 |
1991-92 | 28 | GSW | NBA | 81 | 41.3 | 25.6 | 24.93 | 14.3 | 7.9 | 1.173 | -0.34 | 7.3 |
1992-93 | 29 | GSW | NBA | 46 | 41.3 | 25.9 | 23.04 | 8.8 | 7.8 | 1.157 | -1.49 | 6.8 |
1993-94 | 30 | GSW | NBA | 62 | 37.5 | 16.8 | 18.85 | 9.5 | 7.8 | 1.077 | 1.38 | 8.1 |
1994-95 | 31 | GSW | NBA | 25 | 35.6 | 19.0 | 19.56 | 4.9 | 7.6 | 1.205 | -1.09 | 7.1 |
1995-96 | 32 | GSW | NBA | 55 | 29.4 | 13.3 | 14.16 | 7.0 | 5.1 | 1.204 | 0.45 | 5.7 |
1996-97 | 33 | GSW | NBA | 79 | 34.6 | 14.5 | 17.34 | 10.7 | 6.2 | 1.290 | 0.83 | 6.9 |
1997-98 | 34 | IND | NBA | 82 | 26.5 | 11.3 | 12.32 | 8.5 | 4.3 | 1.213 | 0.32 | 6.9 |
1998-99 | 35 | IND | NBA | 50 | 23.6 | 10.1 | 10.84 | 5.3 | 3.7 | 1.232 | -0.51 | 8.1 |
1999-00 | 36 | IND | NBA | 47 | 12.4 | 5.1 | 5.38 | 3.0 | 1.9 | 1.180 | -0.57 | 7.4 |
2000-01 | 37 | GSW | NBA | 20 | 18.7 | 5.8 | 5.40 | 1.6 | 2.3 | 0.972 | -1.69 | 5.8 |
16 Season Totals | ? | ? | 986 | 32.6 | 18.2 | 18.35 | 74.3 | 6.4 | 1.188 | -0.12 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1986-87 | GSW | NBA | 10 | 262 | 113 | 11.3 | 49 | 98 | .500 | 12 | 16 | .750 | 3 | 4 | .750 | 2 | 13 | 15 | 1.5 | 23 | 2.3 | 9 | 2 | 16 |
1988-89 | GSW | NBA | 8 | 341 | 235 | 29.4 | 88 | 163 | .540 | 58 | 67 | .866 | 1 | 8 | .125 | 11 | 36 | 47 | 5.9 | 36 | 4.5 | 14 | 11 | 32 |
1990-91 | GSW | NBA | 8 | 366 | 190 | 23.8 | 69 | 131 | .527 | 43 | 50 | .860 | 9 | 13 | .692 | 9 | 49 | 58 | 7.3 | 23 | 2.9 | 15 | 12 | 25 |
1991-92 | GSW | NBA | 4 | 168 | 71 | 17.8 | 27 | 63 | .429 | 13 | 14 | .929 | 4 | 12 | .333 | 3 | 9 | 12 | 3.0 | 12 | 3.0 | 5 | 2 | 8 |
1993-94 | GSW | NBA | 3 | 135 | 76 | 25.3 | 30 | 51 | .588 | 10 | 11 | .909 | 6 | 12 | .500 | 4 | 10 | 14 | 4.7 | 11 | 3.7 | 0 | 5 | 7 |
1997-98 | IND | NBA | 16 | 412 | 142 | 8.9 | 52 | 113 | .460 | 18 | 21 | .857 | 20 | 52 | .385 | 13 | 44 | 57 | 3.6 | 23 | 1.4 | 15 | 9 | 24 |
1998-99 | IND | NBA | 13 | 283 | 124 | 9.5 | 41 | 100 | .410 | 20 | 23 | .870 | 22 | 55 | .400 | 2 | 18 | 20 | 1.5 | 15 | 1.2 | 10 | 3 | 20 |
1999-00 | IND | NBA | 9 | 90 | 31 | 3.4 | 10 | 21 | .476 | 9 | 11 | .818 | 2 | 8 | .250 | 2 | 12 | 14 | 1.6 | 5 | 0.6 | 6 | 1 | 4 |
Totals | ? | 71 | 2057 | 982 | 13.8 | 366 | 740 | .495 | 183 | 213 | .859 | 67 | 164 | .409 | 46 | 191 | 237 | 3.3 | 148 | 2.1 | 74 | 45 | 136 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1988-89 | GSW | NBA | 1 | 14 | 4 | 1 | 4 | 2 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | |
1989-90 | GSW | NBA | 1 | 16 | 3 | 1 | 5 | 1 | 2 | - | - | - | - | 3 | 1 | - | - | - | - | |
1990-91 | GSW | NBA | 1 | 24 | 13 | 4 | 8 | 4 | 4 | - | - | - | - | 2 | 2 | - | - | - | - | |
1991-92 | GSW | NBA | 1 | 24 | 13 | 6 | 7 | 0 | 0 | - | - | - | - | 1 | 3 | - | - | - | - | |
1992-93 | GSW | NBA | DNP - Injury | |||||||||||||||||
Totals | NBA | 5 | ? | 33 | 12 | 24 | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ? |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS 81-82 St John's 30 1061 175 328 148 187 97 81 92 97 6 43 498 82-83 St John's 33 1210 228 395 173 197 123 69 101 94 8 39 629 83-84 St John's 27 1070 225 394 169 187 120 61 109 100 11 56 619 84-85 St John's 35 1327 251 482 192 233 169 68 151 90 17 73 694 --------------------------------------------------------------------------------- TOTALS 125 4668 879 1599 682 804 509 279 453 381 42 211 2440 MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG 81-82 St John's 35.4 53.4 79.1 3.2 3.1 3.2 0.2 1.4 16.6 82-83 St John's 36.7 57.7 87.8 3.7 3.1 2.8 0.2 1.2 19.1 83-84 St John's 39.6 57.1 90.4 4.4 4.0 3.7 0.4 2.1 22.9 84-85 St John's 37.9 52.1 82.4 4.8 4.3 2.6 0.5 2.1 19.8 ----------------------------------------------------------------------- TOTALS 37.3 55.0 84.8 4.1 3.6 3.0 0.3 1.7 19.5
Similar Players (Career) Latrell?Sprewell (893) Ron?Harper (866) Hersey?Hawkins (861) Sam?Cassell (858) Grant?Hill (858) Jeff?Hornacek (856) Rolando?Blackman (846) Tracy?McGrady (845) Joe?Dumars* (838) Mark?Aguirre (834) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 23.??Eddie A.?Johnson 24.??Danny?Manning 25.??Larry?Johnson 26.??Mitch?Richmond 27.??Ron?Harper 28.??Ron?Harper 29.??Mitch?Richmond 30.??Ron?Harper 31.??Latrell?Sprewell 32.??Latrell?Sprewell 33.??Ron?Harper 34.??Ron?Harper 35.??Ron?Harper 36.??Ron?Harper 37.??Sam?Cassell |
About statistical abbreviations