www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Charles?BarkleyCharles?Wade?Barkley (Sir Charles, Chuck, The Chuckster)Position: F Height: 6' 5'' Weight: 250 Born: 2/20/1963, in Leeds, AL, USA High School:?Leeds, in Leeds, AL College:?Auburn University About bio info Draft History **Player News |
|
**Hall of Fame** | ||||||||||||||||||||||||||||
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1984-85 | 21 | PHI | NBA | 82 | 2347 | 1148 | 14.0 | 427 | 783 | .545 | 293 | 400 | .733 | 1 | 6 | .167 | 266 | 437 | 703 | 8.6 | 155 | 1.9 | 95 | 80 | 209 | 301 | ?? | ? |
1985-86 | 22 | PHI | NBA | 80 | 2952 | 1603 | 20.0 | 595 | 1041 | .572 | 396 | 578 | .685 | 17 | 75 | .227 | 354 | 672 | 1026 | 12.8 | 312 | 3.9 | 173 | 125 | 350 | 333 | ?? | ? |
1986-87 | 23 | PHI | NBA | 68 | 2740 | 1564 | 23.0 | 557 | 937 | .594 | 429 | 564 | .761 | 21 | 104 | .202 | 390 | 604 | 994 | 14.6 | 331 | 4.9 | 119 | 104 | 322 | 252 | ??A | ? |
1987-88 | 24 | PHI | NBA | 80 | 3170 | 2264 | 28.3 | 753 | 1283 | .587 | 714 | 951 | .751 | 44 | 157 | .280 | 385 | 566 | 951 | 11.9 | 254 | 3.2 | 100 | 103 | 304 | 278 | ?N?A | ? |
1988-89 | 25 | PHI | NBA | 79 | 3088 | 2037 | 25.8 | 700 | 1208 | .579 | 602 | 799 | .753 | 35 | 162 | .216 | 403 | 583 | 986 | 12.5 | 325 | 4.1 | 126 | 67 | 254 | 262 | ?N?A | ? |
1989-90 | 26 | PHI | NBA | 79 | 3085 | 1989 | 25.2 | 706 | 1177 | .600 | 557 | 744 | .749 | 20 | 92 | .217 | 361 | 548 | 909 | 11.5 | 307 | 3.9 | 148 | 50 | 243 | 250 | ?N?A | ? |
1990-91 | 27 | PHI | NBA | 67 | 2498 | 1849 | 27.6 | 665 | 1167 | .570 | 475 | 658 | .722 | 44 | 155 | .284 | 258 | 422 | 680 | 10.1 | 284 | 4.2 | 110 | 33 | 210 | 173 | ?N?A | ? |
1991-92 | 28 | PHI | NBA | 75 | 2881 | 1730 | 23.1 | 622 | 1126 | .552 | 454 | 653 | .695 | 32 | 137 | .234 | 271 | 559 | 830 | 11.1 | 308 | 4.1 | 136 | 44 | 235 | 196 | ??A | Log |
1992-93 | 29 | PHO | NBA | 76 | 2859 | 1944 | 25.6 | 716 | 1376 | .520 | 445 | 582 | .765 | 67 | 220 | .305 | 237 | 691 | 928 | 12.2 | 385 | 5.1 | 119 | 74 | 233 | 196 | M?N?A | Log |
1993-94 | 30 | PHO | NBA | 65 | 2298 | 1402 | 21.6 | 518 | 1046 | .495 | 318 | 452 | .704 | 48 | 178 | .270 | 198 | 529 | 727 | 11.2 | 296 | 4.6 | 101 | 37 | 206 | 160 | ?? | Log |
1994-95 | 31 | PHO | NBA | 68 | 2382 | 1561 | 23.0 | 554 | 1141 | .486 | 379 | 507 | .748 | 74 | 219 | .338 | 203 | 553 | 756 | 11.1 | 276 | 4.1 | 110 | 45 | 150 | 201 | ??A | Log |
1995-96 | 32 | PHO | NBA | 71 | 2632 | 1649 | 23.2 | 580 | 1160 | .500 | 440 | 566 | .777 | 49 | 175 | .280 | 243 | 578 | 821 | 11.6 | 262 | 3.7 | 114 | 56 | 218 | 208 | ??A | Log |
1996-97 | 33 | HOU | NBA | 53 | 2009 | 1016 | 19.2 | 335 | 692 | .484 | 288 | 415 | .694 | 58 | 205 | .283 | 212 | 504 | 716 | 13.5 | 248 | 4.7 | 69 | 25 | 151 | 153 | ??A | Log |
1997-98 | 34 | HOU | NBA | 68 | 2243 | 1036 | 15.2 | 361 | 744 | .485 | 296 | 397 | .746 | 18 | 84 | .214 | 241 | 553 | 794 | 11.7 | 217 | 3.2 | 71 | 28 | 147 | 187 | ?? | Log |
1998-99 | 35 | HOU | NBA | 42 | 1526 | 676 | 16.1 | 240 | 502 | .478 | 192 | 267 | .719 | 4 | 25 | .160 | 167 | 349 | 516 | 12.3 | 192 | 4.6 | 43 | 13 | 100 | 89 | ?? | Log |
1999-00 | 36 | HOU | NBA | 20 | 620 | 289 | 14.5 | 106 | 222 | .477 | 71 | 110 | .645 | 6 | 26 | .231 | 71 | 138 | 209 | 10.5 | 63 | 3.2 | 14 | 4 | 44 | 48 | ?? | Log |
16 Season Totals | ? | ? | 1073 | 39330 | 23757 | 22.1 | 8435 | 15605 | .541 | 6349 | 8643 | .735 | 538 | 2020 | .266 | 4260 | 8286 | 12546 | 11.7 | 4215 | 3.9 | 1648 | 888 | 3376 | 3287 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1984-85 | 21 | PHI | NBA | 82 | 28.6 | 14.0 | 18.40 | 11.5 | 6.1 | 1.197 | -4.50 | 16.9 |
1985-86 | 22 | PHI | NBA | 80 | 36.9 | 20.0 | 28.26 | 15.6 | 10.0 | 1.238 | -4.81 | 19.4 |
1986-87 | 23 | PHI | NBA | 68 | 40.3 | 23.0 | 33.46 | 15.7 | 11.8 | 1.320 | -3.70 | 20.8 |
1987-88 | 24 | PHI | NBA | 80 | 39.6 | 28.3 | 32.51 | 17.3 | 10.3 | 1.331 | -4.25 | 17.4 |
1988-89 | 25 | PHI | NBA | 79 | 39.1 | 25.8 | 32.68 | 17.2 | 11.0 | 1.306 | -1.21 | 17.9 |
1989-90 | 26 | PHI | NBA | 79 | 39.1 | 25.2 | 31.67 | 16.8 | 10.4 | 1.322 | -1.24 | 16.7 |
1990-91 | 27 | PHI | NBA | 67 | 37.3 | 27.6 | 30.76 | 14.5 | 10.5 | 1.269 | -0.83 | 15.1 |
1991-92 | 28 | PHI | NBA | 75 | 38.4 | 23.1 | 28.13 | 14.8 | 10.2 | 1.224 | -1.03 | 16.6 |
1992-93 | 29 | PHO | NBA | 76 | 37.6 | 25.6 | 31.84 | 16.4 | 11.7 | 1.191 | 0.83 | 18.2 |
1993-94 | 30 | PHO | NBA | 65 | 35.4 | 21.6 | 26.08 | 12.6 | 10.4 | 1.126 | -0.38 | 17.9 |
1994-95 | 31 | PHO | NBA | 68 | 35.0 | 23.0 | 27.69 | 13.6 | 10.2 | 1.144 | 1.43 | 18.3 |
1995-96 | 32 | PHO | NBA | 71 | 37.1 | 23.2 | 27.86 | 14.1 | 10.0 | 1.170 | -1.65 | 18.0 |
1996-97 | 33 | HOU | NBA | 53 | 37.9 | 19.2 | 27.15 | 11.1 | 10.7 | 1.162 | 0.71 | 20.6 |
1997-98 | 34 | HOU | NBA | 68 | 33.0 | 15.2 | 22.28 | 11.5 | 8.3 | 1.128 | -0.10 | 21.0 |
1998-99 | 35 | HOU | NBA | 42 | 36.3 | 16.1 | 23.88 | 8.5 | 9.7 | 1.091 | 1.84 | 19.8 |
1999-00 | 36 | HOU | NBA | 20 | 31.0 | 14.5 | 19.00 | 4.1 | 7.9 | 1.069 | -0.32 | 18.9 |
16 Season Totals | ? | ? | 1073 | 36.7 | 22.1 | 28.16 | 109.1 | 10.1 | 1.224 | -1.51 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1984-85 | PHI | NBA | 13 | 408 | 194 | 14.9 | 75 | 139 | .540 | 40 | 63 | .635 | 4 | 6 | .667 | 52 | 92 | 144 | 11.1 | 26 | 2.0 | 23 | 15 | 35 |
1985-86 | PHI | NBA | 12 | 497 | 300 | 25.0 | 104 | 180 | .578 | 91 | 131 | .695 | 1 | 15 | .067 | 60 | 129 | 189 | 15.8 | 67 | 5.6 | 27 | 15 | 65 |
1986-87 | PHI | NBA | 5 | 210 | 123 | 24.6 | 43 | 75 | .573 | 36 | 45 | .800 | 1 | 8 | .125 | 27 | 36 | 63 | 12.6 | 12 | 2.4 | 4 | 8 | 22 |
1988-89 | PHI | NBA | 3 | 135 | 81 | 27.0 | 29 | 45 | .644 | 22 | 31 | .710 | 1 | 5 | .200 | 8 | 27 | 35 | 11.7 | 16 | 5.3 | 5 | 2 | 11 |
1989-90 | PHI | NBA | 10 | 419 | 247 | 24.7 | 88 | 162 | .543 | 65 | 108 | .602 | 6 | 18 | .333 | 66 | 89 | 155 | 15.5 | 43 | 4.3 | 8 | 7 | 30 |
1990-91 | PHI | NBA | 8 | 326 | 199 | 24.9 | 74 | 125 | .592 | 49 | 75 | .653 | 2 | 20 | .100 | 31 | 53 | 84 | 10.5 | 48 | 6.0 | 15 | 3 | 25 |
1992-93 | PHO | NBA | 24 | 1026 | 638 | 26.6 | 230 | 482 | .477 | 168 | 218 | .771 | 10 | 45 | .222 | 93 | 233 | 326 | 13.6 | 102 | 4.3 | 39 | 25 | 50 |
1993-94 | PHO | NBA | 10 | 425 | 276 | 27.6 | 110 | 216 | .509 | 42 | 55 | .764 | 14 | 40 | .350 | 34 | 96 | 130 | 13.0 | 48 | 4.8 | 25 | 9 | 27 |
1994-95 | PHO | NBA | 10 | 390 | 257 | 25.7 | 91 | 182 | .500 | 66 | 90 | .733 | 9 | 35 | .257 | 39 | 95 | 134 | 13.4 | 32 | 3.2 | 13 | 11 | 25 |
1995-96 | PHO | NBA | 4 | 164 | 102 | 25.5 | 31 | 70 | .443 | 37 | 47 | .787 | 3 | 12 | .250 | 18 | 36 | 54 | 13.5 | 15 | 3.8 | 4 | 4 | 6 |
1996-97 | HOU | NBA | 16 | 605 | 286 | 17.9 | 86 | 198 | .434 | 103 | 134 | .769 | 11 | 38 | .289 | 64 | 128 | 192 | 12.0 | 54 | 3.4 | 19 | 7 | 43 |
1997-98 | HOU | NBA | 4 | 87 | 36 | 9.0 | 12 | 23 | .522 | 12 | 21 | .571 | 0 | 2 | .000 | 5 | 16 | 21 | 5.3 | 4 | 1.0 | 5 | 0 | 6 |
1998-99 | HOU | NBA | 4 | 157 | 94 | 23.5 | 36 | 68 | .529 | 20 | 30 | .667 | 2 | 7 | .286 | 13 | 42 | 55 | 13.8 | 15 | 3.8 | 6 | 2 | 8 |
Totals | ? | 123 | 4849 | 2833 | 23.0 | 1009 | 1965 | .513 | 751 | 1048 | .717 | 64 | 251 | .255 | 510 | 1072 | 1582 | 12.9 | 482 | 3.9 | 193 | 108 | 353 |
All Star Stats
Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | ? |
1986-87 | PHI | NBA | 1 | 16 | 7 | 2 | 6 | 3 | 6 | - | - | - | - | 4 | 1 | - | - | - | - | |
1987-88 | PHI | NBA | 1 | 15 | 4 | 1 | 4 | 2 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
1988-89 | PHI | NBA | 1 | 20 | 17 | 6 | 11 | 5 | 8 | - | - | - | - | 5 | 0 | - | - | - | - | |
1989-90 | PHI | NBA | 1 | 22 | 17 | 7 | 12 | 2 | 3 | - | - | - | - | 4 | 0 | - | - | - | - | |
1990-91 | PHI | NBA | 1 | 35 | 17 | 7 | 15 | 3 | 6 | - | - | - | - | 22 | 4 | - | - | - | - | MVP |
1991-92 | PHI | NBA | 1 | 28 | 12 | 6 | 14 | 0 | 0 | - | - | - | - | 9 | 1 | - | - | - | - | |
1992-93 | PHO | NBA | 1 | 34 | 16 | 5 | 11 | 5 | 7 | 1 | - | - | - | 4 | 7 | - | - | - | - | |
1994-95 | PHO | NBA | 1 | 23 | 15 | 7 | 12 | 0 | 0 | - | - | - | - | 9 | 2 | - | - | - | - | |
1995-96 | PHO | NBA | 1 | 16 | 8 | 4 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | |
1996-97 | HOU | NBA | DNP - Injury | |||||||||||||||||
Totals | NBA | 10 | ? | 113 | 45 | 91 | 20 | 32 | 1 | 0 | 0 | 0 | 60 | 16 | 0 | 0 | 0 | 0 | ? |
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS 81-82 Auburn 28 746 144 242 68 107 275 99 30 45 51 13 356 82-83 Auburn 31 782 161 250 82 130 266 102 49 80 45 32 404 83-84 Auburn 28 794 162 254 99 145 265 89 58 65 49 31 423 -------------------------------------------------------------------------------- TOTALS 87 2322 467 746 249 382 806 290 137 190 145 76 1183 MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG 81-82 Auburn 26.6 59.5 63.6 9.8 1.1 1.6 1.8 0.5 12.7 82-83 Auburn 25.2 64.4 63.1 8.6 1.6 2.6 1.5 1.0 13.0 83-84 Auburn 28.4 63.8 68.3 9.5 2.1 2.3 1.8 1.1 15.1 ----------------------------------------------------------------------- TOTALS 26.7 62.6 65.2 9.3 1.6 2.2 1.7 0.9 13.6
Similar Players (Career) Dominique?Wilkins* (820) Clyde?Drexler* (767) Kobe?Bryant (764) Michael?Jordan* (759) Paul?Pierce (749) Dirk?Nowitzki (749) Larry?Bird* (746) Allen?Iverson (732) Tom?Chambers (708) Jack?Sikma (706) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 21.??Buck?Williams 22.??Buck?Williams 23.??Amare?Stoudemire 24.??Shareef?Abdur-rahim 25.??Shareef?Abdur-rahim 26.??Shareef?Abdur-rahim 27.??Dwyane?Wade 28.??George?McGinnis 29.??Karl?Malone 30.??Karl?Malone 31.??Karl?Malone 32.??Karl?Malone 33.??Dominique?Wilkins 34.??Dominique?Wilkins 35.??Dominique?Wilkins 36.??Dominique?Wilkins |
About statistical abbreviations