www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
Round 1 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Bill McGill | Utah |
2 | NYK | Paul Hogue | Cincinnati |
3 | STL | Zelmo Beaty | Prairie View |
4T | DET | Dave DeBusschere | Detroit |
5 | SYR | Len Chappell | Wake Forest |
6T | CIN | Jerry Lucas | Ohio State |
7 | PH1 | Wayne Hightower | Kansas |
8 | LAL | Leroy Ellis | St. John's |
9 | BOS | John Havlicek | Ohio State |
Round 2 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Terry Dischinger | Purdue |
2 | NYK | John Rudometkin | USC |
3 | STL | Bob Duffy | Colgate |
4 | DET | Kevin Loughery | St. John's |
5 | SYR | Chet Walker | Bradley |
6 | CIN | Bud Olsen | Louisville |
7 | PH1 | Hubie White | Villanova |
8 | LAL | Gene Wiley | Wichita State |
9 | BOS | Jack Foley | Holy Cross |
Round 3 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Don Nelson | Iowa |
2 | NYK | Bobby Rascoe | Western Kentucky |
3 | STL | Charles Hardnett | Grambling |
4 | DET | Harold Hudgens | Texas Tech |
5 | SYR | Porter Meriwether | Tennessee State |
6 | CIN | Chris Appel | USC |
7 | PH1 | Dave Fedor | Florida State |
8 | LAL | John Green | UCLA |
9 | BOS | Jim Hadnot | Providence |
Round 4 | |||
# | Team | Name | College/HS/Country |
1 | STL | Charles Vaughn | Southern Illinois |
2 | NYK | Cliff Luyk | Florida |
3 | STL | Jerry Grote | Loyola (CA) |
4 | DET | Reggie Harding | None |
5 | SYR | Bob McCully | St. Bonaventure |
6 | CIN | Jack Thobe | Xavier (OH) |
7 | PH1 | Garry Roggenburk | Dayton |
8 | LAL | Jan Loudermilk | Southern Methodist |
9 | BOS | Roger Strickland | Jacksonville |
Round 5 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Cornell Green | Utah State |
2 | NYK | Bob Burgess | Marshall |
3 | STL | Tom Hatton | Dayton |
4 | DET | Lindbergh Moody | South Carolina |
5 | SYR | John Windsor | Stanford |
6 | CIN | Mike Wroblewski | Kansas State |
7 | PH1 | Jack Jackson | Virginia Union |
8 | LAL | Art Whisnant | South Carolina |
9 | BOS | Gary Daniels | Citadel |
Round 6 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Bill Hanson | Washington |
2 | NYK | Ken Stanley | Pacific |
3 | STL | Jay Carty | Oregon State |
4 | DET | Ed Noe | Morehead State |
5 | SYR | Larry Van Eman | Wichita State |
6 | CIN | Jerry Foster | Drake |
7 | PH1 | Jim Hudock | North Carolina |
8 | LAL | Bucky Keller | Virginia Tech |
9 | BOS | Jim Hooley | Boston College |
Round 7 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Jack Ardon | Tulane |
2 | NYK | Richie Swartz | Hofstra |
3 | STL | Bob McAteer | La Salle |
4 | DET | John Bradley | Lawrence |
5 | SYR | Bob Sharpenter | Georgetown |
6 | CIN | Gary Cunningham | UCLA |
7 | PH1 | Howard Montgomery | Pan American |
8 | BOS | Clyde Arnold | Duquesne |
Round 8 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Larry Pursiful | Kentucky |
2 | NYK | Warren Fouts | Oklahoma |
3 | STL | Terry Ball | Washington State |
4 | DET | Mike Rice | Duquesne |
5 | SYR | Jerry Harkness | Loyola (IL) |
6 | CIN | Ed Bento | Loyola (CA) |
7 | PH1 | Bill Kirvin | Xavier (OH) |
8 | LAL | Bill Garner | Portland |
9 | BOS | Chuck Chevalier | Boston College |
Round 9 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Carroll Broussard | Texas A&M |
2 | NYK | Paul Benec | Duquesne |
3 | STL | Marvin Trotman | Elizabeth City |
4 | DET | Bill Nelson | Hamline |
5 | SYR | Vince Brewer | Iowa State |
6 | CIN | Chris Jones | Carson-Newman |
7 | PH1 | Tom Kiefer | St. Louis |
8 | LAL | Bill Mattson | University of Minnesota Duluth |
9 | BOS | Mike Cingiser | Brown |
Round 10 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Pete Campbell | Princeton |
2 | NYK | Ralph Richardson | Eastern Kentucky |
3 | STL | Charlie Sells | Washington State |
4 | DET | Glenn Moore | Oregon |
5 | CIN | George Knighton | New Mexico State |
6 | PH1 | Ken McComb | North Carolina |
Round 11 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Jeff Slade | Kenyon |
2 | NYK | Ed Mazria | Pratt |
3 | STL | Tom Chappelle | Maine |
4 | CIN | Frank Pinchback | Xavier (OH) |
5 | PH1 | Donnie Walsh | North Carolina |
Round 12 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Mel Nowell | Ohio State |
2 | STL | John Caveny | LeMoyne |
3 | PH1 | Charles Warren | Oregon |
Round 13 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Tom Kennedy | Lewis |
2 | STL | Jerry Carlton | Arkansas |
Round 14 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Bob Mahland | Williams |
2 | STL | Wilky Gilmore | Colorado |
Round 15 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Pat McKenzie | Kansas State |
2 | STL | Dave Ricerto | Rhode Island |
Round 16 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Norman Majors | Rockhurst (MO) |
2 | STL | Wally Roundsville | California Tech |
About statistical abbreviations