www.databaseBasketball.com | |
|
|
databasebasketball.com: Basketball| NCAA Basketball| Football| NCAA Football| Baseball| Hockey| Golf| Racing| Olympics| Poker | |
Fast Links:Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
Round 1 | |||
# | Team | Name | College/HS/Country |
1 | CH2 | Walt Bellamy | Indiana |
2 | NYK | Tom Stith | St. Bonaventure |
3 | CIN | Larry Siegfried | Ohio State |
4 | DET | Ray Scott | Portland |
5 | LAL | Wayne Yates | Memphis State |
6 | SYR | Ben Warley | Tennessee State |
7 | PH1 | Tom Meschery | St. Mary's (CA) |
8 | STL | Cleo Hill | Winston-Salem |
9 | BOS | Gary Phillips | Houston |
Round 2 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Whitey Martin | St. Bonaventure |
2 | CIN | Bob Wiesenhahn | Cincinnati |
3 | DET | Johnny Egan | Providence |
4 | LAL | Fred Sawyer | Louisville |
5 | SYR | Chris Smith | Virginia Tech |
6 | PH1 | Ted Luckenbill | Houston |
7 | STL | Ron Horn | Indiana |
8 | BOS | Al Butler | Niagara |
9 | CH2 | Jack Turner | Louisville |
10 | CH2 | Jerry Graves | Mississippi State |
11 | CH2 | York Larese | North Carolina |
12 | CH2 | Don Kojis | Marquette |
13 | CH2 | Doug Moe | North Carolina |
14 | CH2 | Jeff Cohen | William & Mary |
Round 3 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Tony Jackson | St. John's |
2 | CIN | Bob Nordmann | St. Louis |
3 | DET | Doug Kistler | Duke |
4 | LAL | Frank Burgess | Gonzaga |
5 | SYR | Charles Osborne | Western Kentucky |
6 | PH1 | Jack Egan | St. Joseph's (PA) |
7 | STL | Tom Chilton | East Tennessee |
8 | BOS | Bill Depp | Vanderbilt |
9 | CH2 | Bill Bridges | Kansas |
Round 4 | |||
# | Team | Name | College/HS/Country |
1 | NYK | George Blaney | Holy Cross |
2 | CIN | Lowery Kirk | Memphis State |
3 | DET | George Finley | Tennessee A&I |
4 | LAL | Charles Henke | Missouri |
5 | SYR | Henry Whitney | Iowa State |
6 | PH1 | John Tidwell | Michigan |
7 | STL | Gus Guydon | Drake |
8 | BOS | Carl Cole | Eastern Kentucky |
9 | CH2 | Roger Kaiser | Georgia Tech |
Round 5 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Bill Smith | St. Peter's |
2 | CIN | Rossie Johnson | Tennessee A&I |
3 | DET | Dan Doyle | Belmont Abbey |
4 | LAL | Bill Lickert | Kentucky |
5 | SYR | Don Jacobson | South Dakota |
6 | PH1 | Bruce Spraggins | Virginia Union |
7 | STL | John Berberich | UCLA |
8 | BOS | Bob DiStefano | North Carolina State |
9 | CH2 | Howie Carl | DePaul |
Round 6 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Cleveland Buckner | Jackson State |
2 | CIN | Bob Slobodnik | Duquesne |
3 | DET | Lee Patrone | West Virginia |
4 | LAL | Bill McClintock | California |
5 | SYR | Billy Price | New Mexico State |
6 | PH1 | Dick Goldberg | Mississippi Southern |
7 | STL | Bob McDonald | Maryland |
8 | BOS | Ned Twyman | Duquesne |
9 | CH2 | Dave Voss | Tulsa |
Round 7 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Donnis Butcher | Pikeville |
2 | CIN | Dave Zeller | Miami (OH) |
3 | DET | Burt Price | Wittenberg |
4 | LAL | Albert Alamanza | Texas |
5 | SYR | Roger Newman | Kentucky |
6 | PH1 | Charles McNeil | Maryland |
7 | STL | Charles Riley | Winston-Salem |
8 | BOS | Mel Klein | Aberdeen |
9 | CH2 | Ron Heller | Wichita |
Round 8 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Cedrick Price | Kansas State |
2 | CIN | Jerry Thelen | Villa Madonna |
3 | DET | Walter Ward | Hampton Institute |
4 | LAL | Bill Ellis | UCLA |
5 | SYR | Dave Mills | Seattle |
6 | PH1 | Larry Swift | NE Missouri State |
7 | STL | Gene Velloff | Doane |
8 | CH2 | John Wessels | Illinois |
Round 9 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Charles Bowman | Wabash |
2 | CIN | Larry Krueger | Ohio |
3 | DET | Peter Baltic | Penn State |
4 | LAL | Carl Anderson | Oregon State |
5 | SYR | Rex Tippitt | Grambling |
6 | STL | Herbert Gray | North Carolina A&T |
7 | CH2 | Steve Strange | Southern Methodist |
Round 10 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Ron Debillous | Wisconsin State Teachers |
2 | CIN | Jack Waters | Mississippi |
3 | DET | Wayne Monson | Northern Michigan |
4 | LAL | Robert Williams | Hancock |
5 | SYR | Pete Chudy | Syracuse |
6 | PH1 | Leo Hill | Cal StateLos Angeles |
7 | STL | Tom Faszholz | Concordia (MO) |
8 | CH2 | Larry Comley | Kansas State |
Round 11 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Kevin Loughery | St. John's |
2 | CIN | Carl Short | Newberry |
3 | DET | Richard Kraft | Brockport |
4 | LAL | Howard Hunt | Duke |
5 | SYR | Dick Sammons | LeMoyne |
6 | PH1 | Corky Whitrow | Georgetown (KY) |
7 | STL | Dick Kepley | North Carolina |
Round 12 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Earl Shultz | California |
2 | CIN | George Patterson | Toledo |
3 | STL | Jackie Crawford | Centenary |
Round 13 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Ned Jennings | Kentucky |
2 | CIN | Clair McRoberts | Monmouth |
3 | STL | Howard Stacy | Louisville |
Round 14 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Bill Engressor | Louisiana State |
2 | CIN | Carl Bouldin | Cincinnati |
Round 15 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Vince Kempton | St. Joseph's (PA) |
About statistical abbreviations