www.databaseBasketball.com | |
|
|
databasebasketball.com:?Basketball?|?Football?|?Hockey?|?Olympics | |
Fast Links:?Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
1960 NBA Player Draft
1961 1960?1959
Round 1 | |||
# | Team | Name | College/HS/Country |
1T | CIN | Oscar Robertson | Cincinnati |
2 | MIE | Jerry West | West Virginia |
3 | NYK | Darrall Imhoff | California |
4 | DET | Jack Moreland | Louisiana Tech |
5 | SYR | Lee Shaffer | North Carolina |
6 | STL | Lenny Wilkens | Providence |
7 | PH1 | Al Bunge | Maryland |
8 | BOS | Tom Sanders | New York University |
Round 2 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Jay Arnette | Texas |
2 | NYK | Dave Budd | Wake Forest |
3 | NYK | Kelly Coleman | Kentucky Wesleyan |
4 | DET | Ron Johnson | Minnesota |
5 | SYR | Wilbur Trosch | St. Francis (PA) |
6 | STL | Frank Radovich | Indiana |
7 | PH1 | Bill Kennedy | Temple |
8 | BOS | Leroy Wright | College of Pacific |
Round 3 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Ralph Davis | Cincinnati |
2 | MIE | Jim Hagan | Tennessee Tech |
3 | NYK | Bob McNeill | St. Joseph's (PA) |
4 | DET | Frank Case | Dayton |
5 | SYR | Joe Roberts | Ohio State |
6 | STL | Fred LaCour | San Francisco |
7 | PH1 | Bob Mealy | Manhattan |
8 | BOS | Mike Graney | Notre Dame |
Round 4 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Dalen Showalter | Tennessee |
2 | MIE | Wally Frank | Kansas State |
3 | MIE | Ben Warley | Tennessee A&I |
4 | DET | Ken Remley | West Virginia Wesleyan |
5 | SYR | Carl Cole | Eastern Kentucky |
6 | STL | Horace Walker | Michigan State |
7 | PH1 | Charley Sharp | Southwest Texas |
8 | BOS | Sid Cohen | Kentucky |
Round 5 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Don Ogorek | Seattle |
2 | MIE | George Farley | Cornell |
3 | NYK | Charley McNeil | Maryland |
4 | DET | Willie Jones | Northwestern |
5 | SYR | Jim Mudd | North Texas State |
6 | STL | Jim Darrow | Bowling Green |
7 | PH1 | Al Attles | North Carolina A&T |
8 | BOS | Wayne Lawrence | Texas A&M |
Round 6 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Bobby Mason | Bradley |
2 | MIE | Bobby Goodall | Tulsa |
3 | NYK | David Denton | Georgia Tech |
4 | DET | Bill Lowry | Christian Brothers |
5 | SYR | Herschell Turner | Nebraska |
6 | STL | York Larese | North Carolina |
7 | PH1 | Jim Brangan | Princeton |
8 | BOS | George Newman | Kentucky |
Round 7 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Fred Sobrero | Santa Clara |
2 | MIE | Howard Jolliff | Ohio |
3 | NYK | Dick Doughty | California |
4 | DET | Doug Moe | North Carolina |
5 | SYR | Bernie Kauffman | Kentucky |
6 | STL | Bob Sims | Pepperdine |
7 | PH1 | Bob Clarke | St. Joseph's (PA) |
Round 8 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Sam Stith | St. Bonaventure |
2 | MIE | John Werhas | USC |
3 | NYK | George Price | Memphis State |
4 | DET | Mike Yugovich | Youngstown |
5 | SYR | Don Lynch | LeMoyne |
6 | STL | Don Curry | Mississippis Southern |
7 | PH1 | George Raveling | Villanova |
Round 9 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Al Nealey | Arizona State |
2 | MIE | Claude Lefevre | Gonzaga |
3 | NYK | Tony Davis | Hawaii |
4 | DET | Martin Holland | Kentucky Wesleyan |
5 | SYR | Bernie Findlay | San Diego State |
6 | STL | Bob Castanada | Rockhurst |
7 | PH1 | Joe Gallo | St. Joseph's |
Round 10 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Lon Sizemore | West Virginia Tech |
2 | MIE | Dick Harvey | Creighton |
3 | NYK | Walter Mangham | Marquette |
4 | DET | Joe Kennelly | Dayton |
5 | STL | Americas JohnLewis | Iowa |
Round 11 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Dennis Moore | Regis |
2 | MIE | Sterling Forbes | Pepperdine |
3 | NYK | Howard Willis | Grambling |
4 | DET | Mel Peterson | Wheaton |
5 | STL | Dick Davies | Louisiana State |
Round 12 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Ron Altenberg | Cornell (IA) |
2 | MIE | Will Jones | American |
3 | NYK | Henry Hart | Auburn |
4 | DET | Don Dobbert | Wheaton |
5 | STL | Bob Wilkinson | Indiana |
Round 13 | |||
# | Team | Name | College/HS/Country |
1 | CIN | John Milhoan | Marshall |
2 | NYK | Dick Furry | Ohio State |
3 | DET | Lee Hopfenspirger | Hamline |
Round 14 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Larry Chaney | Montana State |
2 | NYK | Jim Hanna | USC |
Round 15 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Ducky Potter | Moravian |
2 | NYK | Jerry Bechtal | Maryland |
Round 16 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Gene Jordan | NW Missouri |
2 | NYK | Jerry Schofield | Utah State |
Round 17 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Ernie McCray | Arizona |
2 | NYK | Tandy Gillis | California |
Round 18 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Don Mills | Kentucky |
2 | NYK | George Krajick | Clemson |
Round 19 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Larry Willey | Cincinnati |
Round 20 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Tony Wilcox | Wittenberg |
Round 21 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Jim McDonald | West Virginia Wesleyan |
About statistical abbreviations