www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
Round 1 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Bob Boozer | Kansas State |
2 | DET | Bailey Howell | Mississippi State |
3T | PH1 | Wilt Chamberlain | Kansas |
4 | MIE | Tom Hawkins | Notre Dame |
5 | SYR | Dick Barnett | Tennessee State |
6 | NYK | Johnny Green | Michigan State |
7T | STL | Bob Ferry | St. Louis |
8 | BOS | John Richter | North Carolina State |
Round 2 | |||
# | Team | Name | College/HS/Country |
1 | DET | Tom Robitaille | Rice |
2 | DET | Don Goldstein | Louisville |
3 | PH1 | Joe Ruklick | Northwestern |
4 | MIE | Rudy LaRusso | Dartmouth |
5 | SYR | Gene Tormohlen | Tennessee |
6 | STL | Alan Seiden | St. John's |
7 | STL | Cal Ramsey | New York University |
8 | BOS | Gene Guarilia | George Washington |
Round 3 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Mike Mendenhall | Cincinnati |
2 | DET | Gary Alcorn | Fresno State |
3 | PH1 | Jim Hickaday | Memphis State |
4 | MIE | Bob Smith | West Virginia |
5 | SYR | Jon Cincebox | Syracuse |
6 | NYK | Bob Anderegg | Michigan State |
7 | STL | Hank Stein | Xavier (OH) |
8 | BOS | Ralph Croswaite | Western Kentucky |
Round 4 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Leo Byrd | Marshall |
2 | DET | George Lee | Michigan |
3 | PH1 | Ron Stevenson | Texas Christian |
4 | MIE | Wilson Eison | Purdue |
5 | SYR | Paul Neumann | Stanford |
6 | NYK | John Cox | Kentucky |
7 | STL | Lee Harman | Oregon State |
8 | BOS | Ed Kazakavich | Stanford |
Round 5 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Harry Kirchner | Texas Christian |
2 | DET | Tony Windis | Wyoming |
3 | PH1 | Bill Telasky | George Washington |
4 | MIE | Bobby Mason | Bradley |
5 | SYR | Roger Taylor | Illinois |
6 | NYK | Herb Busch | Virginia |
7 | STL | Nick Mantis | Northwestern |
8 | BOS | Don Lange | William & Mary |
Round 6 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Don Hennon | Pittsburgh |
2 | DET | Lou Jordan | Cornell |
3 | PH1 | Joe Spratt | St. Joseph's (PA) |
4 | MIE | Jim Henry | Vanderbilt |
5 | SYR | Bob Dalton | California |
6 | NYK | Bucky McDonald | George Washington |
7 | STL | Mike Moran | Marquette |
8 | BOS | Bob Cumings | Boston U |
Round 7 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Dale Moore | Eastern Kentucky |
2 | DET | Doug Smart | Washington |
3 | PH1 | Joe Ryan | Villanova |
4 | MIE | Charley Grote | Georgetown (KY) |
5 | SYR | Darnell Haney | Navy |
6 | NYK | Russ Robinson | SW Missouri |
7 | STL | Orby Arnold | Memphis State |
Round 8 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Don Matuszak | Kansas State |
2 | DET | Chuck Curtis | Pacific Lutheran |
3 | PH1 | Dave Gunther | Iowa |
4 | MIE | Leon Hill | Texas Tech |
5 | NYK | Walt Torrence | UCLA |
6 | STL | Willie Merriwether | Purdue |
Round 9 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Joe McDade | Bradley |
2 | DET | Doyle Edmiston | Hardin-Simmons |
3 | PH1 | Carl Belz | Princeton |
4 | MIE | Jim Mudd | North Texas State |
5 | NYK | Jerry Shipp | SE Oklahoma |
6 | STL | Lou Pucillo | North Carolina State |
Round 10 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Joe Viviano | Xavier (OH) |
2 | DET | Bruno Boin | Washington |
3 | PH1 | Tony Sellari | Lenoir Rhyne |
4 | MIE | Roger Johnson | Minnesota |
5 | NYK | Paul Wilcox | Davis & Elkins |
6 | STL | Ron Loneski | Kansas |
Round 11 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Charley Brown | Seattle |
2 | DET | MC Burton | Michigan |
3 | PH1 | Phil Warren | Northwestern |
4 | MIE | Jack Evans | Superior State |
5 | NYK | Paul Benes | Hope |
6 | STL | John Barnhill | Tennessee State |
Round 12 | |||
# | Team | Name | College/HS/Country |
1 | CIN | Roger Wendel | Tulsa |
2 | MIE | Vern Baggenstoss | St. Cloud State |
3 | NYK | Ed Blair | Western Michigan |
Round 13 | |||
# | Team | Name | College/HS/Country |
1 | MIE | Dwayne Smith | Gustavus Adolphus |
2 | NYK | John Nicoll | Brigham Young |
Round 14 | |||
# | Team | Name | College/HS/Country |
1 | NYK | Jack Israel | SW Missouri |
About statistical abbreviations