www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Utah Jazz (1974 - )
?New Orleans?Jazz?(1974 - 1978)

Local Newspapers
Deseret News (Salt Lake City)
Salt Lake Tribune
Ogden Standard-Examiner

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 39 - 43?.476 ?(22 GB)
2009-10 NBA 53 - 29?.646 1?(0 GB)
2008-09 NBA 48 - 34?.585 3?(6 GB)
2007-08 NBA 54 - 28?.659 1?(3 GB)
2006-07 NBA 51 - 31?.622 1?(0 GB)
2005-06 NBA 41 - 41?.500 2?(3 GB)
2004-05 NBA 26 - 56?.317 5?(26 GB)
2003-04 NBA 42 - 40?.512 7?(16 GB)
2002-03 NBA 47 - 35?.573 4?(13 GB)
2001-02 NBA 44 - 38?.537 4?(14 GB)
2000-01 NBA 53 - 29?.646 2?(5 GB)
1999-00 NBA 55 - 27?.671 1?(0 GB)
1998-99 NBA 37 - 13?.740 1?(0 GB)
1997-98 NBA 62 - 20?.756 1?(0 GB)
1996-97 NBA 64 - 18?.780 1?(0 GB)
1995-96 NBA 55 - 27?.671 2?(4 GB)
1994-95 NBA 60 - 22?.732 2?(2 GB)
1993-94 NBA 53 - 29?.646 3?(5 GB)
1992-93 NBA 47 - 35?.573 3?(8 GB)
1991-92 NBA 55 - 27?.671 1?(0 GB)
1990-91 NBA 54 - 28?.659 2?(1 GB)
1989-90 NBA 55 - 27?.671 2?(1 GB)
1988-89 NBA 51 - 31?.622 1?(0 GB)
1987-88 NBA 47 - 35?.573 3?(7 GB)
1986-87 NBA 44 - 38?.537 2?(11 GB)
1985-86 NBA 42 - 40?.512 4?(9 GB)
1984-85 NBA 41 - 41?.500 4?(11 GB)
1983-84 NBA 45 - 37?.549 1?(0 GB)
1982-83 NBA 30 - 52?.366 5?(23 GB)
1981-82 NBA 25 - 57?.305 6?(23 GB)
1980-81 NBA 28 - 54?.341 5?(24 GB)
1979-80 NBA 24 - 58?.293 5?(25 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com