www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Toronto Raptors (1995 - )

Local Newspapers
Toronto Star
Toronto Sun

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 22 - 60?.268 ?(40 GB)
2009-10 NBA 40 - 42?.488 2?(10 GB)
2008-09 NBA 33 - 49?.402 4?(29 GB)
2007-08 NBA 41 - 41?.500 2?(25 GB)
2006-07 NBA 47 - 35?.573 1?(0 GB)
2005-06 NBA 27 - 55?.329 4?(22 GB)
2004-05 NBA 33 - 49?.402 4?(12 GB)
2003-04 NBA 33 - 49?.402 6?(28 GB)
2002-03 NBA 24 - 58?.293 7?(26 GB)
2001-02 NBA 42 - 40?.512 3?(8 GB)
2000-01 NBA 47 - 35?.573 2?(5 GB)
1999-00 NBA 45 - 37?.549 3?(11 GB)
1998-99 NBA 23 - 27?.460 6?(10 GB)
1997-98 NBA 16 - 66?.195 8?(46 GB)
1996-97 NBA 30 - 52?.366 8?(39 GB)
1995-96 NBA 21 - 61?.256 8?(51 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com