www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Orlando Magic (1989 - )

Local Newspapers
Orlando Sentinel

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 52 - 30?.634 ?(10 GB)
2009-10 NBA 59 - 23?.720 1?(0 GB)
2008-09 NBA 59 - 23?.720 1?(0 GB)
2007-08 NBA 52 - 30?.634 1?(14 GB)
2006-07 NBA 40 - 42?.488 3?(4 GB)
2005-06 NBA 36 - 46?.439 3?(16 GB)
2004-05 NBA 36 - 46?.439 3?(23 GB)
2003-04 NBA 21 - 61?.256 7?(26 GB)
2002-03 NBA 42 - 40?.512 4?(7 GB)
2001-02 NBA 44 - 38?.537 3?(8 GB)
2000-01 NBA 43 - 39?.524 4?(13 GB)
1999-00 NBA 41 - 41?.500 4?(11 GB)
1998-99 NBA 33 - 17?.660 1?(0 GB)
1997-98 NBA 41 - 41?.500 5?(14 GB)
1996-97 NBA 45 - 37?.549 3?(16 GB)
1995-96 NBA 60 - 22?.732 1?(0 GB)
1994-95 NBA 57 - 25?.695 1?(0 GB)
1993-94 NBA 50 - 32?.610 2?(7 GB)
1992-93 NBA 41 - 41?.500 4?(19 GB)
1991-92 NBA 21 - 61?.256 7?(30 GB)
1990-91 NBA 31 - 51?.378 4?(24 GB)
1989-90 NBA 18 - 64?.220 7?(41 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com