www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Los Angeles Lakers (1948 - )
?Minneapolis?Lakers?(1948 - 1959)

Local Newspapers
Los Angeles Times
Orange County Register

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 57 - 25?.695 ?(4 GB)
2009-10 NBA 57 - 25?.695 1?(0 GB)
2008-09 NBA 65 - 17?.793 1?(0 GB)
2007-08 NBA 57 - 25?.695 1?(0 GB)
2006-07 NBA 42 - 40?.512 3?(19 GB)
2005-06 NBA 45 - 37?.549 3?(9 GB)
2004-05 NBA 34 - 48?.415 4?(28 GB)
2003-04 NBA 56 - 26?.683 1?(0 GB)
2002-03 NBA 50 - 32?.610 2?(9 GB)
2001-02 NBA 58 - 24?.707 2?(3 GB)
2000-01 NBA 56 - 26?.684 1?(0 GB)
1999-00 NBA 67 - 15?.817 1?(0 GB)
1998-99 NBA 31 - 19?.620 2?(4 GB)
1997-98 NBA 61 - 21?.744 1?(0 GB)
1996-97 NBA 56 - 26?.683 2?(1 GB)
1995-96 NBA 53 - 29?.646 2?(11 GB)
1994-95 NBA 48 - 34?.585 3?(11 GB)
1993-94 NBA 33 - 49?.402 5?(30 GB)
1992-93 NBA 39 - 43?.476 5?(23 GB)
1991-92 NBA 43 - 39?.524 6?(14 GB)
1990-91 NBA 58 - 24?.707 2?(5 GB)
1989-90 NBA 63 - 19?.768 1?(0 GB)
1988-89 NBA 57 - 25?.695 1?(0 GB)
1987-88 NBA 62 - 20?.756 1?(0 GB)
1986-87 NBA 65 - 17?.793 1?(0 GB)
1985-86 NBA 62 - 20?.756 1?(0 GB)
1984-85 NBA 62 - 20?.756 1?(0 GB)
1983-84 NBA 54 - 28?.659 1?(0 GB)
1982-83 NBA 58 - 24?.707 1?(0 GB)
1981-82 NBA 57 - 25?.695 1?(0 GB)
1980-81 NBA 54 - 28?.659 2?(3 GB)
1979-80 NBA 60 - 22?.732 1?(0 GB)
1978-79 NBA 47 - 35?.573 3?(5 GB)
1977-78 NBA 45 - 37?.549 4?(13 GB)
1976-77 NBA 53 - 29?.646 1?(0 GB)
1975-76 NBA 40 - 42?.488 4?(19 GB)
1974-75 NBA 30 - 52?.366 5?(18 GB)
1973-74 NBA 47 - 35?.573 1?(0 GB)
1972-73 NBA 60 - 22?.732 1?(0 GB)
1971-72 NBA 69 - 13?.841 1?(0 GB)
1970-71 NBA 48 - 34?.585 1?(0 GB)
1969-70 NBA 46 - 36?.561 2?(2 GB)
1968-69 NBA 55 - 27?.671 1?(0 GB)
1967-68 NBA 52 - 30?.634 2?(4 GB)
1966-67 NBA 36 - 45?.444 3?(8 GB)
1965-66 NBA 45 - 35?.563 1?(0 GB)
1964-65 NBA 49 - 31?.613 1?(0 GB)
1963-64 NBA 42 - 38?.525 3?(6 GB)
1962-63 NBA 53 - 27?.663 1?(0 GB)
1961-62 NBA 54 - 26?.675 1?(0 GB)
1960-61 NBA 36 - 43?.456 2?(15 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com