www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Indiana Pacers (1976 - )

Local Newspapers
Indianapolis Star & News

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 37 - 45?.451 ?(25 GB)
2009-10 NBA 32 - 50?.390 4?(29 GB)
2008-09 NBA 36 - 46?.439 4?(30 GB)
2007-08 NBA 36 - 46?.439 3?(30 GB)
2006-07 NBA 35 - 47?.427 4?(18 GB)
2005-06 NBA 41 - 41?.500 4?(23 GB)
2004-05 NBA 44 - 38?.537 3?(10 GB)
2003-04 NBA 61 - 21?.744 1?(0 GB)
2002-03 NBA 48 - 34?.585 2?(2 GB)
2001-02 NBA 42 - 40?.512 4?(8 GB)
2000-01 NBA 41 - 41?.500 4?(11 GB)
1999-00 NBA 56 - 26?.683 1?(0 GB)
1998-99 NBA 33 - 17?.660 1?(0 GB)
1997-98 NBA 58 - 24?.707 2?(4 GB)
1996-97 NBA 39 - 43?.476 6?(30 GB)
1995-96 NBA 52 - 30?.634 2?(20 GB)
1994-95 NBA 52 - 30?.634 1?(0 GB)
1993-94 NBA 47 - 35?.573 3?(10 GB)
1992-93 NBA 41 - 41?.500 5?(16 GB)
1991-92 NBA 40 - 42?.488 4?(27 GB)
1990-91 NBA 41 - 41?.500 5?(20 GB)
1989-90 NBA 42 - 40?.512 4?(17 GB)
1988-89 NBA 28 - 54?.341 6?(35 GB)
1987-88 NBA 38 - 44?.463 6?(19 GB)
1986-87 NBA 41 - 41?.500 4?(16 GB)
1985-86 NBA 26 - 56?.317 6?(31 GB)
1984-85 NBA 22 - 60?.268 6?(27 GB)
1983-84 NBA 26 - 56?.317 6?(24 GB)
1982-83 NBA 20 - 62?.244 6?(31 GB)
1981-82 NBA 35 - 47?.427 4?(20 GB)
1980-81 NBA 44 - 38?.537 3?(16 GB)
1979-80 NBA 37 - 45?.451 4?(13 GB)
1978-79 NBA 38 - 44?.463 3?(10 GB)
1977-78 NBA 31 - 51?.378 5?(17 GB)
1976-77 NBA 36 - 46?.439 5?(14 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com