www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Denver Nuggets (1976 - )

Local Newspapers
Denver Post
Rocky Mountian News

Year by year attendance
Year by year coaching records

Offensive Stats / Defensive Stats

Year League Record Finish
2010-11 NBA 50 - 32?.610 ?(11 GB)
2009-10 NBA 53 - 29?.646 1?(0 GB)
2008-09 NBA 54 - 28?.659 1?(0 GB)
2007-08 NBA 50 - 32?.610 2?(7 GB)
2006-07 NBA 45 - 37?.549 2?(6 GB)
2005-06 NBA 44 - 38?.537 1?(0 GB)
2004-05 NBA 49 - 33?.598 2?(3 GB)
2003-04 NBA 43 - 39?.524 6?(15 GB)
2002-03 NBA 17 - 65?.207 7?(43 GB)
2001-02 NBA 27 - 55?.329 6?(31 GB)
2000-01 NBA 40 - 42?.489 6?(18 GB)
1999-00 NBA 35 - 47?.427 5?(20 GB)
1998-99 NBA 14 - 36?.280 6?(23 GB)
1997-98 NBA 11 - 71?.134 7?(51 GB)
1996-97 NBA 21 - 61?.256 5?(43 GB)
1995-96 NBA 35 - 47?.427 4?(24 GB)
1994-95 NBA 41 - 41?.500 4?(21 GB)
1993-94 NBA 42 - 40?.512 4?(16 GB)
1992-93 NBA 36 - 46?.439 4?(19 GB)
1991-92 NBA 24 - 58?.293 4?(31 GB)
1990-91 NBA 20 - 62?.244 7?(35 GB)
1989-90 NBA 43 - 39?.524 4?(13 GB)
1988-89 NBA 44 - 38?.537 3?(7 GB)
1987-88 NBA 54 - 28?.659 1?(0 GB)
1986-87 NBA 37 - 45?.451 4?(18 GB)
1985-86 NBA 47 - 35?.573 2?(4 GB)
1984-85 NBA 52 - 30?.634 1?(0 GB)
1983-84 NBA 38 - 44?.463 3?(7 GB)
1982-83 NBA 45 - 37?.549 2?(8 GB)
1981-82 NBA 46 - 36?.561 2?(2 GB)
1980-81 NBA 37 - 45?.451 4?(15 GB)
1979-80 NBA 30 - 52?.366 3?(19 GB)
1978-79 NBA 47 - 35?.573 2?(1 GB)
1977-78 NBA 48 - 34?.585 1?(0 GB)
1976-77 NBA 50 - 32?.610 1?(0 GB)

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com