www.databaseBasketball.com
databasebasketball.com:?Basketball?|?NCAA Basketball?|?Football?|?Hockey?|?Olympics?|?Poker
??
Fast Links:?Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy

Bruce?Seals

Bruce?A.?Seals
Position: F
Height: 6' 8'' Weight: 210
Born: 6/18/1953, in New Orleans, LA, USA
High School:?Booker T. Washington, in New Orleans, LA
College:?Xavier University of Louisiana

About bio info

Draft History
1973?ABA - Round 1 by UTS (Undergraduate Draft)
1975?NBA - Round 2 by SEA

**Links to other sites on this player

Regular Season Stats
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1973-74 20 UTS ABA 78 1358 545 7.0 229 605 .379 68 108 .630 19 90 .211 0 279 279 3.6 54 0.7 57 57 81 199 ?? ?
1974-75 21 UTS ABA 35 371 140 4.0 60 142 .423 20 26 .769 0 3 .000 0 97 97 2.8 13 0.4 15 16 24 67 ?? ?
1975-76 22 SEA NBA 81 2435 957 11.8 388 889 .436 181 267 .678 0 0 .000 157 350 507 6.3 119 1.5 64 44 0 314 ?? ?
1976-77 23 SEA NBA 81 1977 894 11.0 378 851 .444 138 195 .708 0 0 .000 118 236 354 4.4 93 1.1 49 58 0 262 ?? ?
1977-78 24 SEA NBA 73 1322 571 7.8 230 551 .417 111 175 .634 0 0 .000 62 164 226 3.1 81 1.1 41 33 103 210 ?? ?
2 Season Totals ? ? 113 1729 685 6.1 289 747 .387 88 134 .657 19 93 .204 0 376 376 3.3 67 0.6 72 73 105 266 ? ?
3 Season Totals ? ? 235 5734 2422 10.3 996 2291 .435 430 637 .675 0 0 .000 337 750 1087 4.6 293 1.2 154 135 103 786 ? ?

Extended Stats Explanations

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1973-74 20 UTS ABA 78 17.4 7.0 6.35 5.0 2.6 0.835 0.00 0.0
1974-75 21 UTS ABA 35 10.6 4.0 4.83 2.2 1.6 0.912 0.00 0.0
1975-76 22 SEA NBA 81 30.1 11.8 13.63 9.1 4.8 0.951 0.00 10.8
1976-77 23 SEA NBA 81 24.4 11.0 11.33 7.9 3.8 0.954 0.00 9.2
1977-78 24 SEA NBA 73 18.1 7.8 6.36 4.7 3.0 0.909 -3.71 8.7
2 Season Totals ? ? 113 15.3 6.1 5.88 6.2 2.3 0.850 -3.52 0.0
3 Season Totals ? ? 235 24.4 10.3 10.58 16.8 3.9 0.942 1.58 0.0
M - MVP
N - All NBA First Team
A - All Star

Playoff Stats

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1973-74 UTS ABA 15 260 89 5.9 41 98 .418 7 14 .500 0 0 .000 0 0 52 3.5 14 0.9 0 0 0
1974-75 UTS ABA 3 41 24 8.0 9 14 .643 6 9 .667 0 0 .000 0 0 11 3.7 0 0.0 0 0 0
1975-76 SEA NBA 6 181 78 13.0 30 68 .441 18 26 .692 0 0 .000 0 0 36 6.0 3 0.5 0 0 0
1977-78 SEA NBA 9 92 27 3.0 12 37 .324 3 7 .429 0 0 .000 0 0 20 2.2 8 0.9 2 2 0
Totals ? 18 301 113 6.3 50 112 .446 13 23 .565 0 0 .000 0 0 63 3.5 14 0.8 0 0 0
Totals ? 15 273 105 7.0 42 105 .400 21 33 .636 0 0 .000 0 0 56 3.7 11 0.7 2 2 0

HOF Monitor:?30 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Leonard?Gray (978)
Udonis?Haslem (972)
Terry?Furlow (970)
Primoz?Brezec (970)
Louie?Nelson (968)
Wil?Jones (967)
Al?Tucker (966)
Mike?Jackson (966)
Reggie?Johnson (965)
Sharone?Wright (965)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
20.??Rashard?Lewis
21.??Samaki?Walker
22.??Lorenzen?Wright
23.??Dwight?Jones
24.??Cliff?Levingston

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports

2002-2006 databasebasketball.com