www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
Round 1 | |||
# | Team | Name | College/HS/Country |
1 | ORL | Dwight Howard | Southwest Christian Acad. (GA) |
2 | CHR | Emeka Okafor | Connecticut |
3 | CHI | Ben Gordon | Connecticut |
4 | LAC | Shaun Livingston | Peoria Central HS (IL) |
5 | WAS | Devin Harris | Wisconsin |
6 | ATL | Josh Childress | Stanford |
7 | PHO | Luol Deng | Duke |
8 | TOR | Rafael Araujo | BYU |
9 | PHI | Andre Iguodala | Arizona |
10 | CLE | Luke Jackson | Oregon |
11 | GSW | Andris Biedren | Skonto Riga (Latvia) |
12 | SEA | Robert Swift | Bakersfield (CA) HS |
13 | POR | Sebastian Telfair | Lincoln HS (NY) |
14 | UTA | Kris Humphries | Minnesota |
15 | BOS | Al Jefferson | Prentiss HS (MS) |
16 | UTA | Kirk Snyder | Nevada |
17 | ATL | Josh Smith | Oak Hill Academy HS (VA) |
18 | NOH | JR Smith | St. Benedict's Prep (NJ) |
19 | MIA | Dorell Wright | South Kent HS (CT) |
20 | DEN | Jameer Nelson | St. Joe's |
21 | UTA | Pavel Podkolzine | Varese (Italy) |
22 | NJN | Viktor Khryapa | CSKA Moscow (Russia) |
23 | POR | Sergei Monia | CSKA Moscow (Russia) |
24 | BOS | Delonte West | St. Joe's |
25 | BOS | Tony Allen | Oklahoma State |
26 | SAC | Kevin Martin | Western Carolina |
27 | LAL | Sasha Vujacic | Slovenia |
28 | SAS | Beno Udrih | Slovenia |
29 | IND | David Harrison | Colorado |
Round 2 | |||
# | Team | Name | College/HS/Country |
1 | ORL | Anderson Varejao | Spain |
2 | CHI | Jackson Vroman | Iowa State |
3 | WAS | Peter John Ramos | Puerto Rico |
4 | LAC | Lionel Chalmers | Xavier |
5 | ATL | Donta Smith | Southeastern |
6 | SEA | Andre Emmet | Texas Tech |
7 | ORL | Antonio Burks | Memphis |
8 | ATL | Royal Ivey | Texas |
9 | CHI | Chris Duhon | Duke |
10 | TOR | Albert Miralles | Spain |
11 | BOS | Justin Reed | Mississippi |
12 | SEA | David Young | North Carolina Central |
13 | ATL | Viktor Sanikidze | Georgia |
14 | NYK | Trevor Ariza | UCLA |
15 | NOH | Tim Pickett | Florida St. |
16 | CHR | Bernard Robinson | Michigan |
17 | POR | Ha Seung Jin | South Korea |
18 | MIA | Pape Sow | Cal State Fullerton |
19 | SAC | Ricky Minard | Morehead St. |
20 | MEM | Sergei Lishouk | Russia |
21 | DAL | Vassilis Spanoulis | Greece |
22 | NJN | Christian Drejer | Denmark |
23 | SAS | Romain Sato | Xavier |
24 | MIA | Matt Freije | Vanderbilt |
25 | DET | Rickey Paulding | Missouri |
26 | HOU | Luis Flores | Manhattan |
27 | LAL | Marcus Douthit | Providence |
28 | SAS | Sergei Karaulov | Jakutsk (Russia) |
29 | MIN | Blake Stepp | Gonzaga |
30 | IND | Rashad Wright | Georgia |
About statistical abbreviations