www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Larry?SteeleLarry?Nelson?SteelePosition: G Height: 6' 5'' Weight: 180 Born: 5/5/1949, in Greencastle, IN, USA High School:?Bainbridge, in Bainbridge, IN College:?University of Kentucky About bio info Draft History |
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ? | ? |
1971-72 | 22 | POR | NBA | 72 | 1311 | 366 | 5.1 | 148 | 308 | .481 | 70 | 97 | .722 | 0 | 0 | .000 | 0 | 0 | 282 | 3.9 | 161 | 2.2 | 0 | 0 | 0 | 198 | ?? | ? |
1972-73 | 23 | POR | NBA | 66 | 1301 | 389 | 5.9 | 159 | 329 | .483 | 71 | 89 | .798 | 0 | 0 | .000 | 0 | 0 | 154 | 2.3 | 156 | 2.4 | 0 | 0 | 0 | 181 | ?? | ? |
1973-74 | 24 | POR | NBA | 81 | 2648 | 785 | 9.7 | 325 | 680 | .478 | 135 | 171 | .789 | 0 | 0 | .000 | 89 | 221 | 310 | 3.8 | 323 | 4.0 | 217 | 32 | 0 | 295 | ?? | ? |
1974-75 | 25 | POR | NBA | 76 | 2389 | 652 | 8.6 | 265 | 484 | .548 | 122 | 146 | .836 | 0 | 0 | .000 | 86 | 140 | 226 | 3.0 | 287 | 3.8 | 183 | 16 | 0 | 254 | ?? | ? |
1975-76 | 26 | POR | NBA | 81 | 2382 | 798 | 9.9 | 322 | 651 | .495 | 154 | 203 | .759 | 0 | 0 | .000 | 77 | 215 | 292 | 3.6 | 324 | 4.0 | 170 | 19 | 0 | 289 | ?? | ? |
1976-77 | 27 | POR | NBA | 81 | 1680 | 835 | 10.3 | 326 | 652 | .500 | 183 | 227 | .806 | 0 | 0 | .000 | 71 | 117 | 188 | 2.3 | 172 | 2.1 | 118 | 13 | 0 | 216 | ?? | ? |
1977-78 | 28 | POR | NBA | 65 | 1132 | 520 | 8.0 | 210 | 447 | .470 | 100 | 122 | .820 | 0 | 0 | .000 | 34 | 79 | 113 | 1.7 | 87 | 1.3 | 59 | 5 | 66 | 138 | ?? | ? |
1978-79 | 29 | POR | NBA | 72 | 1488 | 518 | 7.2 | 203 | 483 | .420 | 112 | 136 | .824 | 0 | 0 | .000 | 58 | 113 | 171 | 2.4 | 142 | 2.0 | 74 | 10 | 96 | 208 | ?? | ? |
1979-80 | 30 | POR | NBA | 16 | 446 | 146 | 9.1 | 62 | 146 | .425 | 22 | 27 | .815 | 0 | 4 | .000 | 13 | 32 | 45 | 2.8 | 67 | 4.2 | 25 | 1 | 33 | 53 | ?? | ? |
9 Season Totals | ? | ? | 610 | 14777 | 5009 | 8.2 | 2020 | 4180 | .483 | 969 | 1218 | .796 | 0 | 4 | .000 | 428 | 917 | 1781 | 2.9 | 1719 | 2.8 | 846 | 96 | 195 | 1832 | ? | ? |
M - MVP
N - All NBA First Team
A - All Star
Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
1971-72 | 22 | POR | NBA | 72 | 18.2 | 5.1 | 8.64 | 5.9 | 3.5 | 1.044 | 0.00 | 10.1 |
1972-73 | 23 | POR | NBA | 66 | 19.7 | 5.9 | 7.74 | 5.1 | 3.2 | 1.057 | 0.00 | 5.8 |
1973-74 | 24 | POR | NBA | 81 | 32.7 | 9.7 | 15.75 | 10.1 | 5.3 | 1.039 | 0.00 | 6.0 |
1974-75 | 25 | POR | NBA | 76 | 31.4 | 8.6 | 14.75 | 9.2 | 4.6 | 1.189 | 0.00 | 4.9 |
1975-76 | 26 | POR | NBA | 81 | 29.4 | 9.9 | 15.12 | 9.9 | 5.2 | 1.078 | 0.00 | 6.3 |
1976-77 | 27 | POR | NBA | 81 | 20.7 | 10.3 | 11.80 | 8.1 | 3.7 | 1.111 | 0.00 | 5.8 |
1977-78 | 28 | POR | NBA | 65 | 17.4 | 8.0 | 7.06 | 4.7 | 2.6 | 1.039 | -0.71 | 5.2 |
1978-79 | 29 | POR | NBA | 72 | 20.7 | 7.2 | 7.15 | 5.1 | 3.3 | 0.954 | -0.09 | 6.4 |
1979-80 | 30 | POR | NBA | 16 | 27.9 | 9.1 | 10.13 | 2.1 | 4.7 | 0.925 | 2.62 | 5.6 |
9 Season Totals | ? | ? | 610 | 24.2 | 8.2 | 11.22 | 35.8 | 4.1 | 1.062 | 6.36 | 0.0 |
Playoff Stats
Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
1976-77 | POR | NBA | 18 | 261 | 76 | 4.2 | 26 | 70 | .371 | 24 | 32 | .750 | 0 | 0 | .000 | 0 | 0 | 27 | 1.5 | 18 | 1.0 | 0 | 0 | 0 |
1977-78 | POR | NBA | 6 | 191 | 69 | 11.5 | 25 | 60 | .417 | 19 | 21 | .905 | 0 | 0 | .000 | 0 | 0 | 26 | 4.3 | 14 | 2.3 | 7 | 2 | 0 |
1978-79 | POR | NBA | 3 | 73 | 40 | 13.3 | 16 | 28 | .571 | 8 | 9 | .889 | 0 | 0 | .000 | 0 | 0 | 11 | 3.7 | 7 | 2.3 | 10 | 0 | 0 |
Totals | ? | 27 | 525 | 185 | 6.9 | 67 | 158 | .424 | 51 | 62 | .823 | 0 | 0 | .000 | 0 | 0 | 64 | 2.4 | 39 | 1.4 | 17 | 2 | 0 |
Similar Players (Career) Jim?Price (948) Jim?Cleamons (947) Butch?Beard (945) Ollie?Johnson (934) Ernie?Grunfeld (932) Fatty?Taylor (932) Allan?Bristow (931) Bob?Wilkerson (930) M.l.?Carr (928) Slick?Watts (928) *In Hall of Fame About the similarity scores |
Similar Players (By Age) 22.??Edward?Davis 23.??Jim?King 24.??Ken?Charles 25.??Ollie?Johnson 26.??Jim?Cleamons 27.??Chris?Ford 28.??Chris?Ford 29.??Jim?Cleamons 30.??Foots?Walker |
About statistical abbreviations