www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Kevin?Johnson

Kevin?Maurice?Johnson (K.J.)
Position: G
Height: 6' 1'' Weight: 180
Born: 3/4/1966, in Sacramento, CA, USA
High School:?Sacramento, in Sacramento, CA
College:?University of California, Berkeley

About bio info

Draft History
1987?NBA - Round 1 by CLE

**Player News

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1987-88 21 PHO NBA 28 874 352 12.6 132 285 .463 85 99 .859 3 15 .200 26 93 119 4.3 244 8.7 43 7 64 59 ?? ?
1987-88 21 CLE NBA 52 1043 380 7.3 143 311 .460 92 112 .821 2 9 .222 10 62 72 1.4 193 3.7 60 17 82 96 ?? ?
1988-89 22 PHO NBA 81 3179 1650 20.4 570 1128 .505 508 576 .882 2 22 .091 46 294 340 4.2 991 12.2 135 24 322 226 ?? ?
1989-90 23 PHO NBA 74 2782 1665 22.5 578 1159 .499 501 598 .838 8 41 .195 42 228 270 3.6 846 11.4 95 14 263 143 ??A ?
1990-91 24 PHO NBA 77 2772 1710 22.2 591 1145 .516 519 616 .843 9 44 .205 54 217 271 3.5 781 10.1 163 11 269 174 ??A ?
1991-92 25 PHO NBA 78 2899 1536 19.7 539 1125 .479 448 555 .807 10 46 .217 61 231 292 3.7 836 10.7 116 23 272 180 ?? Log
1992-93 26 PHO NBA 49 1643 791 16.1 282 565 .499 226 276 .819 1 8 .125 30 74 104 2.1 384 7.8 85 19 151 100 ?? Log
1993-94 27 PHO NBA 67 2449 1340 20.0 477 980 .487 380 464 .819 6 27 .222 55 112 167 2.5 637 9.5 125 10 235 127 ??A Log
1994-95 28 PHO NBA 47 1352 730 15.5 246 523 .470 234 289 .810 4 26 .154 32 83 115 2.4 360 7.7 47 18 105 88 ?? Log
1995-96 29 PHO NBA 56 2007 1047 18.7 342 674 .507 342 398 .859 21 57 .368 42 179 221 3.9 517 9.2 82 13 170 144 ?? Log
1996-97 30 PHO NBA 70 2658 1410 20.1 441 890 .496 439 515 .852 89 202 .441 54 199 253 3.6 653 9.3 102 12 217 141 ?? Log
1997-98 31 PHO NBA 50 1290 476 9.5 155 347 .447 162 186 .871 4 26 .154 35 129 164 3.3 245 4.9 27 7 101 57 ?? Log
1999-00 33 PHO NBA 6 113 40 6.7 16 28 .571 7 7 1.000 1 1 1.000 0 16 16 2.7 24 4.0 2 0 7 6 ?? Log
12 Season Totals ? ? 735 25061 13127 17.9 4512 9160 .493 3943 4691 .841 160 524 .305 487 1917 2404 3.3 6711 9.1 1082 175 2258 1541 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1987-88 21 PHO NBA 28 31.2 12.6 19.07 5.3 7.8 1.071 11.10 0.0
1987-88 21 CLE NBA 52 20.1 7.3 8.69 4.7 3.3 1.055 4.35 0.0
1988-89 22 PHO NBA 81 39.2 20.4 27.06 15.2 10.1 1.194 10.65 5.7
1989-90 23 PHO NBA 74 37.6 22.5 26.34 14.0 9.7 1.171 10.82 5.3
1990-91 24 PHO NBA 77 36.0 22.2 26.18 14.3 9.2 1.208 9.08 5.4
1991-92 25 PHO NBA 78 37.2 19.7 23.56 13.3 9.2 1.122 9.84 5.5
1992-93 26 PHO NBA 49 33.5 16.1 18.35 7.8 6.4 1.152 6.39 3.5
1993-94 27 PHO NBA 67 36.6 20.0 21.75 11.2 7.8 1.132 7.75 3.9
1994-95 28 PHO NBA 47 28.8 15.5 17.72 7.4 6.6 1.123 9.99 4.9
1995-96 29 PHO NBA 56 35.8 18.7 23.61 10.4 8.8 1.233 8.70 6.3
1996-97 30 PHO NBA 70 38.0 20.1 24.11 12.5 8.8 1.263 8.22 5.6
1997-98 31 PHO NBA 50 25.8 9.5 12.04 5.8 5.4 1.110 4.83 7.4
1999-00 33 PHO NBA 6 18.8 6.7 10.50 1.0 4.2 1.287 7.97 7.9
12 Season Totals ? ? 735 34.1 17.9 21.56 67.3 8.1 1.170 8.66 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1988-89 PHO NBA 12 494 285 23.8 90 182 .495 102 110 .927 3 10 .300 12 39 51 4.3 147 12.3 19 5 55
1989-90 PHO NBA 16 582 340 21.3 123 257 .479 92 112 .821 2 11 .182 9 44 53 3.3 170 10.6 25 0 62
1990-91 PHO NBA 4 146 51 12.8 16 53 .302 18 30 .600 1 7 .143 2 11 13 3.3 39 9.8 2 1 12
1991-92 PHO NBA 8 335 189 23.6 62 128 .484 62 72 .861 3 6 .500 8 25 33 4.1 93 11.6 12 2 25
1992-93 PHO NBA 23 914 410 17.8 143 298 .480 124 156 .795 0 3 .000 10 52 62 2.7 182 7.9 35 13 84
1993-94 PHO NBA 10 427 266 26.6 97 212 .458 69 81 .852 3 10 .300 10 25 35 3.5 96 9.6 10 1 34
1994-95 PHO NBA 10 371 248 24.8 86 150 .573 71 84 .845 5 10 .500 7 34 41 4.1 93 9.3 9 4 34
1995-96 PHO NBA 4 151 69 17.3 27 57 .474 14 17 .824 1 4 .250 2 15 17 4.3 43 10.8 2 2 11
1996-97 PHO NBA 5 208 84 16.8 26 88 .295 29 33 .879 3 22 .136 8 14 22 4.4 30 6.0 13 0 18
1997-98 PHO NBA 4 122 55 13.8 23 42 .548 8 12 .667 1 4 .250 2 7 9 2.3 19 4.8 2 1 6
1999-00 PHO NBA 9 129 29 3.2 12 37 .324 5 6 .833 0 3 .000 0 13 13 1.4 23 2.6 3 1 13
Totals ? 105 3879 2026 19.3 705 1504 .469 594 713 .833 22 90 .244 70 279 349 3.3 935 8.9 132 30 354

All Star Stats

Click on column header to sort

Year Team Lg G Min Pts FGM FGA FTM FTA 3PM 3PA OREB DREB TREB AST STL BLK TO PF ?
1989-90 PHO NBA 1 14 2 1 1 1 0 - - - - 0 4 - - - -
1990-91 PHO NBA 1 23 5 2 5 1 2 - - - - 2 7 - - - -
1993-94 PHO NBA 1 14 6 3 6 0 1 - - - - 1 2 - - - -
Totals NBA 3 ? 13 6 12 2 3 0 0 0 0 3 13 0 0 0 0 ?

Similar Players (Career)
Sidney?Moncrief (866)
Andre?Miller (859)
Kelly?Tripucka (841)
Norm?Nixon (828)
Sam?Cassell (828)
Ricky?Sobers (826)
Nate?Archibald* (825)
Sleepy?Floyd (823)
Shareef?Abdur-rahim (820)
World?Free (819)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
21.??Rajon?Rondo
22.??Andre?Iguodala
23.??Magic?Johnson
24.??Magic?Johnson
25.??Magic?Johnson
26.??Reggie?Theus
27.??Reggie?Theus
28.??Reggie?Theus
29.??Reggie?Theus
30.??Reggie?Theus
31.??Reggie?Theus
33.??Rod?Strickland

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com