www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

Darrell?Griffith

Darrell?Steven?Griffith (Dr. Dunkenstein)
Position: G
Height: 6' 4'' Weight: 190
Born: 6/16/1958, in Louisville, KY, USA
High School:?Male, in Louisville, KY
College:?University of Louisville

About bio info

Draft History
1980?NBA - Round 1 by UTA

Regular Season Stats
Click on column header to sort

Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF ? ?
1980-81 22 UTA NBA 81 2867 1671 20.6 716 1544 .464 229 320 .716 10 52 .192 79 209 288 3.6 194 2.4 106 40 231 219 ?? ?
1981-82 23 UTA NBA 80 2597 1582 19.8 689 1429 .482 189 271 .697 15 52 .288 128 177 305 3.8 187 2.3 95 34 193 213 ?? ?
1982-83 24 UTA NBA 77 2787 1709 22.2 752 1554 .484 167 246 .679 38 132 .288 100 204 304 3.9 270 3.5 138 33 252 184 ?? ?
1983-84 25 UTA NBA 82 2650 1636 20.0 697 1423 .490 151 217 .696 91 252 .361 95 243 338 4.1 283 3.5 114 23 243 202 ?? ?
1984-85 26 UTA NBA 78 2776 1764 22.6 728 1593 .457 216 298 .725 92 257 .358 124 220 344 4.4 243 3.1 133 30 247 178 ?? ?
1986-87 28 UTA NBA 76 1843 1142 15.0 463 1038 .446 149 212 .703 67 200 .335 81 146 227 3.0 129 1.7 97 29 135 167 ?? ?
1987-88 29 UTA NBA 52 1052 589 11.3 251 585 .429 59 92 .641 28 102 .275 36 91 127 2.4 91 1.8 52 5 67 102 ?? ?
1988-89 30 UTA NBA 82 2382 1135 13.8 466 1045 .446 142 182 .780 61 196 .311 77 253 330 4.0 130 1.6 86 22 141 175 ?? ?
1989-90 31 UTA NBA 82 1444 733 8.9 301 649 .464 51 78 .654 80 215 .372 43 123 166 2.0 63 0.8 68 19 75 149 ?? ?
1990-91 32 UTA NBA 75 1005 430 5.7 174 445 .391 34 45 .756 48 138 .348 17 73 90 1.2 37 0.5 42 7 48 100 ?? ?
10 Season Totals ? ? 765 21403 12391 16.2 5237 11305 .463 1387 1961 .707 530 1596 .332 780 1739 2519 3.3 1627 2.1 931 242 1632 1689 ? ?

M - MVP
N - All NBA First Team
A - All Star

Extended Stats Explanations

Click on column header to sort

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1980-81 22 UTA NBA 81 35.4 20.6 14.19 9.4 5.6 0.992 -3.55 5.8
1981-82 23 UTA NBA 80 32.5 19.8 14.85 9.6 5.6 1.022 -2.63 6.3
1982-83 24 UTA NBA 77 36.2 22.2 17.16 10.4 6.7 1.028 -2.58 5.6
1983-84 25 UTA NBA 82 32.3 20.0 16.57 10.6 6.6 1.077 -2.05 6.7
1984-85 26 UTA NBA 78 35.6 22.6 16.92 10.4 6.8 1.023 -3.06 6.4
1986-87 28 UTA NBA 76 24.3 15.0 11.20 7.5 4.2 1.009 -2.66 6.4
1987-88 29 UTA NBA 52 20.2 11.3 8.27 4.5 3.7 0.942 -0.60 6.5
1988-89 30 UTA NBA 82 29.0 13.8 11.50 8.1 4.5 1.009 -2.28 7.7
1989-90 31 UTA NBA 82 17.6 8.9 7.30 5.8 2.4 1.073 -2.29 6.7
1990-91 32 UTA NBA 75 13.4 5.7 3.68 3.2 1.5 0.925 -2.32 5.3
10 Season Totals ? ? 765 28.0 16.2 12.33 45.6 4.8 1.018 -2.61 0.0

Playoff Stats

Click on column header to sort

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1983-84 UTA NBA 11 417 211 19.2 81 183 .443 33 48 .688 16 45 .356 16 49 65 5.9 41 3.7 19 2 31
1984-85 UTA NBA 10 340 175 17.5 72 158 .456 18 25 .720 13 36 .361 6 23 29 2.9 25 2.5 12 5 25
1986-87 UTA NBA 5 104 68 13.6 24 65 .369 14 19 .737 6 15 .400 5 7 12 2.4 8 1.6 6 2 12
1988-89 UTA NBA 3 71 46 15.3 20 49 .408 0 0 .000 6 19 .316 3 9 12 4.0 0 0.0 4 1 5
1989-90 UTA NBA 5 97 47 9.4 19 42 .452 4 5 .800 5 9 .556 6 15 21 4.2 3 0.6 6 1 3
1990-91 UTA NBA 3 9 10 3.3 5 7 .714 0 0 .000 0 0 .000 1 1 2 0.7 0 0.0 0 0 1
Totals ? 37 1038 557 15.1 221 504 .438 69 97 .711 46 124 .371 37 104 141 3.8 77 2.1 47 11 77

Similar Players (Career)
Ricky?Davis (912)
Larry?Hughes (901)
Gerald?Wilkins (895)
John?Long (890)
Lamond?Murray (885)
Caron?Butler (881)
Sean?Elliott (880)
Rodney?Rogers (880)
Terrell?Brandon (879)
Anfernee?Hardaway (878)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
22.??Jay?Vincent
23.??Xavier?McDaniel
24.??Xavier?McDaniel
25.??Chuck?Person
26.??Chuck?Person
28.??Byron?Scott
29.??Byron?Scott
30.??Byron?Scott
31.??Byron?Scott
32.??Byron?Scott

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com