www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Champ:?Boston Celtics
MVP:?Bill Russell
Rookie of the Year:?Terry Dischinger
|
|
Offense
Click on column header to sortTeam | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
SYR | 0.0 | 121.6 | 9730 | 3690 | 8290 | .445 | 2350 | 3005 | .782 | 0 | 0 | .000 | 0 | 5516 | 69.0 | 1742 | 21.8 | 0 | 0 | 0 | 2277 | 0.0 |
CIN | 0.0 | 119.1 | 9527 | 3672 | 7998 | .459 | 2183 | 2923 | .747 | 0 | 0 | .000 | 0 | 5561 | 69.5 | 1931 | 24.1 | 0 | 0 | 0 | 2203 | 0.0 |
BOS | 0.0 | 118.8 | 9504 | 3746 | 8779 | .427 | 2012 | 2777 | .725 | 0 | 0 | .000 | 0 | 5818 | 72.7 | 1960 | 24.5 | 0 | 0 | 0 | 2090 | 0.0 |
SFW | 0.0 | 118.5 | 9480 | 3805 | 8449 | .450 | 1870 | 2797 | .669 | 0 | 0 | .000 | 0 | 5359 | 67.0 | 1906 | 23.8 | 0 | 0 | 0 | 1882 | 0.0 |
LAL | 0.0 | 115.5 | 9242 | 3506 | 7948 | .441 | 2230 | 2931 | .761 | 0 | 0 | .000 | 0 | 5282 | 66.0 | 1739 | 21.7 | 0 | 0 | 0 | 1775 | 0.0 |
DET | 0.0 | 113.9 | 9112 | 3534 | 8188 | .432 | 2044 | 2852 | .717 | 0 | 0 | .000 | 0 | 5315 | 66.4 | 1731 | 21.6 | 0 | 0 | 0 | 2181 | 0.0 |
NYK | 0.0 | 110.5 | 8837 | 3433 | 8007 | .429 | 1971 | 2778 | .710 | 0 | 0 | .000 | 0 | 4952 | 61.9 | 1658 | 20.7 | 0 | 0 | 0 | 2144 | 0.0 |
CH2 | 0.0 | 109.9 | 8795 | 3371 | 7448 | .453 | 2053 | 2944 | .697 | 0 | 0 | .000 | 0 | 5145 | 64.3 | 1773 | 22.2 | 0 | 0 | 0 | 2065 | 0.0 |
STL | 0.0 | 109.6 | 8766 | 3355 | 7780 | .431 | 2056 | 2820 | .729 | 0 | 0 | .000 | 0 | 5096 | 63.7 | 1902 | 23.8 | 0 | 0 | 0 | 2077 | 0.0 |
Defense
Click on column header to sortTeam | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
STL | 0.0 | 107.8 | 8624 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
BOS | 0.0 | 111.6 | 8928 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
LAL | 0.0 | 112.4 | 8992 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CH2 | 0.0 | 113.9 | 9112 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
DET | 0.0 | 117.6 | 9408 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NYK | 0.0 | 117.7 | 9416 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SYR | 0.0 | 117.8 | 9424 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CIN | 0.0 | 117.8 | 9424 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SFW | 0.0 | 120.6 | 9648 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
All-Stars
East | West |
Bob Cousy Wayne Embry Tom Gola John Green Hal Greer Richie Guerin Tom Heinsohn John Kerr Oscar Robertson Bill Russell Lee Shaffer Jack Twyman |
Elgin Baylor Walt Bellamy Wilt Chamberlain Terry Dischinger Bailey Howell Rudy LaRusso Tom Meschery Don Ohl Bob Pettit Guy Rodgers Jerry West Lenny Wilkens |
All-NBA Team
1st Team
Elgin Baylor - LAL
Bob Pettit - STL
Oscar Robertson - CIN
Bill Russell - BOS
Jerry West - LAL
About statistical abbreviations