www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
Round 1 | |||
# | Team | Name | College/HS/Country |
1 | MIL | Kent Benson | Indiana |
2 | KCK | Otis Birdsong | Houston |
3 | MIL | Marques Johnson | UCLA |
4 | WA1 | Greg Ballard | Oregon |
5 | PHO | Walter Davis | North Carolina |
6 | LAL | Kenny Carr | North Carolina St. |
7 | NYN | Bernard King | Tennessee |
8 | SEA | Jack Sikma | Illinois Wesleyan |
9 | DEN | Tom LaGarde | North Carolina |
10 | NYK | Ray Williams | Minnesota |
11 | MIL | Ernie Grunfeld | Tennessee |
12 | BOS | Cedric Maxwell | North Carolina-Charlotte |
13 | CHI | Tate Armstrong | Duke |
14 | ATL | Tree Rollins | Clemson |
15 | LAL | Brad Davis | Maryland |
16 | GSW | Rickey Green | Michigan |
17 | WA1 | Bo Ellis | Marquette |
18 | GSW | Wesley Cox | Louisville |
19 | POR | Rich Laurel | Hofstra |
20 | PHI | Glenn Mosley | Seton Hall |
21 | DEN | Anthony Roberts | Oral Roberts |
22 | LAL | Norm Nixon | Duquesne |
Round 2 | |||
# | Team | Name | College/HS/Country |
1 | CHI | Mike Glenn | Southern Illinois |
2 | BUF | Larry Johnson | Kentucky |
3 | PHI | Wilson Washington | Old Dominion |
4 | NYK | Glen Gondrezick | Nevada-Las Vegas |
5 | MIL | Glenn Williams | St. John's |
6 | POR | Kim Anderson | Missouri |
7 | IND | Alonzo Bradley | Texas Southern |
8 | CHI | Steve Sheppard | Maryland |
9 | KCK | Eddie Owens | Nevada-Las Vegas |
10 | NYK | Toby Knight | Notre Dame |
11 | CLE | Ed Jordan | Rutgers |
12 | HOU | Larry Moffett | Nevada-Las Vegas |
13 | CHI | Mark Landsberger | Arizona State |
14 | DET | Ben Poquette | Central Michigan |
15 | SAS | Jeff Wilkins | Illinois State |
16 | GSW | Ricky Love | Alabama-Huntsville |
17 | WA1 | Phil Walker | Millersville |
18 | HOU | Robert Reid | St. Mary's (TX) |
19 | POR | T.R. Dunn | Alabama |
20 | PHI | Bob Elliott | Arizona |
21 | PHI | Herm Harris | Arizona |
22 | NOJ | Essie Hollis | St. Bonaventure |
Round 3 | |||
# | Team | Name | College/HS/Country |
1 | KCK | Bill Paterno | Notre Dame |
2 | LAL | James Edwards | Washington |
3 | MIL | Gary Yoder | Cincinnati |
4 | ATL | Sam Smith | Nevada-Las Vegas |
5 | ATL | Eddie Johnson | Auburn |
6 | NOJ | Tony Hansen | Connecticut |
7 | IND | Stan Mayhew | Weber State |
8 | SEA | Joe Hassett | Providence |
9 | KCK | John Kuester | North Carolina |
10 | NYK | Lloyd McMillian | Long Beach State |
11 | CLE | Steve Grote | Michigan |
12 | BOS | Skip Brown | Wake Forest |
13 | WA1 | Steve Puidokas | Washington State |
14 | DET | John Irving | Hofstra |
15 | SAS | Dan Henderson | Arkansas State |
16 | GSW | Marlon Redmond | San Francisco |
17 | WA1 | Jerry Schellenberg | Wake Forest |
18 | HOU | Phil Bond | Louisville |
19 | POR | Ricky Brown | Alabama |
20 | PHI | Arnold Dugger | Oral Roberts |
21 | DEN | Robert Smith | Nevada-Las Vegas |
22 | PHO | Mike Bratz | Stanford |
Round 4 | |||
# | Team | Name | College/HS/Country |
1 | NYN | Bob Elmore | Wichita State |
2 | BUF | Melvin Watkins | North Carolina-Charlotte |
3 | MIL | Lewis Brown | Nevada-Las Vegas |
4 | ATL | Dave Bormann | Gardner-Webb |
5 | PHO | Greg Griffin | Idaho State |
6 | NOJ | Dennis Boyd | Detroit |
7 | IND | George Pendleton | Georgia State |
8 | SEA | Jim Cooper | Alabama |
9 | KCK | Larry Williams | Texas Southern |
10 | NYK | Steve Hayes | Idaho State |
11 | CLE | Melvin Jones | West Texas State |
12 | BOS | Jeff Cummings | Tulane |
13 | CHI | Mike McConalthy | Louisiana Tech |
14 | DET | Bruce King | Iowa |
15 | SAS | Matt Hicks | Northern Illinois |
16 | GSW | Roy Smith | Kentucky State |
17 | WA1 | David Reavis | Georgia |
18 | HOU | Rocky Smith | Oregon State |
19 | POR | Greg White | USC |
20 | PHI | Jack Jones | Utah |
21 | GSW | Leartha Scott | Wisconsin-Parkside |
22 | LAL | Tony Robertson | West Virginia |
Round 5 | |||
# | Team | Name | College/HS/Country |
1 | NYN | Gerald Cunningham | Kentucky State |
2 | BUF | Mike Hanley | Niagara |
3 | MIL | Ron Norwood | DePaul |
4 | ATL | Bill Gordon | Tennessee-Chattanooga |
5 | PHO | Cecil Rellford | St. John's |
6 | NOJ | Jim Grady | Gonzaga |
7 | IND | Marvin Jackson | Prairie View A&M |
8 | SEA | Dale Haberman | McKendree |
9 | KCK | Bob Chapman | Michigan State |
10 | NYK | Bill Terry | Monmouth |
11 | CLE | Al Smith | Jackson State |
12 | BOS | Bill Langloh | Virginia |
13 | CHI | Nate Davis | South Carolina |
14 | DET | Jim Kennedy | Missouri |
15 | SAS | Scott Sims | Missouri |
16 | GSW | Ray Epps | Norfolk State |
17 | WA1 | Bruce Parkinson | Purdue |
18 | HOU | Ed Thompson | Idaho State |
19 | POR | Donn Wilber | La Salle |
20 | PHI | Teko Wynder | Tulsa |
21 | DEN | John Billups | Mississippi |
22 | LAL | John Robinson | Michigan |
Round 6 | |||
# | Team | Name | College/HS/Country |
1 | NYN | Mark Crow | Duke |
2 | BUF | Curvan Lewis | Virginia Union |
3 | MIL | Chuck Goodyear | Miami (OH) |
4 | ATL | Calvin Crews | SW Louisiana |
5 | PHO | Billy McKinney | Northwestern |
6 | NOJ | Wayne Golden | Tennessee-Chattanooga |
7 | IND | Tom Scheffler | Purdue |
8 | SEA | Bucky OBrien | Seattle |
9 | KCK | Bob Cooper | Providence |
10 | NYK | Jerry Graycraft | Milligan |
11 | CLE | Ron Cox | East Washington State |
12 | BOS | Roy Pace | Rutgers-Camden |
13 | CHI | Jay Chessman | Brigham Young |
14 | DET | Herb Nobles | Kansas |
15 | SAS | Bruce Buckley | North Carolina |
16 | GSW | Jack Phelan | St. Francis (PA) |
17 | WA1 | Ernie Wansley | Virginia Tech |
18 | POR | Myron Jordan | Pacific |
19 | PHI | George Gibson | Winston-Salem |
20 | DEN | Jim Town | Massachusetts |
21 | LAL | Grover Woolard | Murray State |
Round 7 | |||
# | Team | Name | College/HS/Country |
1 | NYN | Scott Conant | Newberry |
2 | BUF | Mike Jackson | Tennessee |
3 | MIL | Ron Bostic | Detroit |
4 | ATL | James Holliman | Arizona State |
5 | PHO | Alvin Scott | Oral Roberts |
6 | NOJ | Lusia Harris | Delta State |
7 | SEA | Billy Reynolds | NW Louisiana |
8 | KCK | Bruce Jenner | Graceland |
9 | NYK | Tom Weadock | St. John's |
10 | CLE | Bob Riddle | Eastern Michigan |
11 | BOS | Dave Kyle | Cleveland State |
12 | CHI | Mike Smith | Evansville |
13 | DET | Robert Lewis | Johnson C. Smith |
14 | SAS | Richard Robinson | New Mexico |
15 | GSW | Jerry Thurston | Mercer |
16 | WA1 | Calvin Brown | American |
17 | POR | Don Smith | Oregon State |
18 | PHI | Dennin Forest | Nebraska-Omaha |
19 | DEN | Willie High | Alabama State |
20 | LAL | Lars Hansen | Washington |
Round 8 | |||
# | Team | Name | College/HS/Country |
1 | NYN | Ralph Drollinger | UCLA |
2 | BUF | Emery Sammons | Philadelphia Textile |
3 | MIL | Larry Pikes | Wisconsin-Milwaukee |
4 | ATL | Vern Thompson | Brigham Young |
5 | PHO | Alvin Joseph | California-Riverside |
6 | NOJ | Dave Speicher | Toledo |
8 | SEA | Jeff Frey | Evansville |
10 | NYK | Ken Slappy | St. Peter's |
11 | CLE | Tom Cutter | Western Michigan |
12 | BOS | Tom Harris | Bowling Green |
13 | CHI | Rich Rhodes | Eastern Illinois |
14 | DET | Tim Appleton | Kenyon |
15 | SAS | Jerome Gladney | Arizona |
16 | GSW | Ricky March | Manhattan |
17 | WA1 | Pat McKinley | Towson State |
19 | POR | Harold Rhodes | Washington |
20 | PHI | John Olive | Villanova |
21 | DEN | Len Saunders | Florida |
22 | LAL | Art Allen | Pepperdine |
About statistical abbreviations