www.databaseBasketball.com | |
|
|
DatabaseBasketball.com | |
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy |
Please read the About Draft page before emailing with any question, thanks.
Round 1 | |||
# | Team | Name | College/HS/Country |
1 | POR | LaRue Martin | Loyola (IL) |
2 | BUF | Bob McAdoo | North Carolina |
3 | CLE | Dwight Davis | Houston |
4 | PHO | Corky Calhoun | Pennsylvania |
5 | PHI | Fred Boyd | Oregon State |
6 | MIL | Russell Lee | Marshall |
7 | SEA | Bud Stallworth | Kansas |
8 | NYK | Tom Riker | South Carolina |
9 | DET | Bob Nash | Hawaii |
10 | BOS | Paul Westphal | Southern California |
11 | CHI | Ralph Simpson | Michigan State |
12 | MIL | Julius Erving | Massachusetts |
13 | LAL | Travis Grant | Kentucky State |
Round 2 | |||
# | Team | Name | College/HS/Country |
1 | POR | Bob Davis | Weber State |
2 | BUF | Harold Fox | Jacksonville |
3 | LAL | Jim Price | Louisville |
4 | DET | Chris Ford | Villanova |
5 | SEA | Joby Wright | Indiana |
6 | CIN | Sam Sibert | Kentucky State |
7 | HOU | John Gianelli | Pacific |
8 | ATL | Steve Bracey | Tulsa |
9 | LAL | Paul Stovall | Arizona State |
10 | SEA | Brian Taylor | Princeton |
11 | CLE | Steve Hawes | Washington |
12 | BAL | Tom Patterson | Ouachita Baptist |
13 | POR | Dave Twardzik | Old Dominion |
14 | BOS | Dennis Wuycik | North Carolina |
15 | CIN | Mike Ratliff | Eau Claire State |
16 | MIL | Chuck Terry | Long Beach State |
17 | POR | Ollie Johnson | Temple |
Round 3 | |||
# | Team | Name | College/HS/Country |
1 | POR | Lloyd Neal | Tennessee State |
2 | BUF | Bob Morse | Pennsylvania |
3 | PHO | Scott English | Texas-El Paso |
4 | PHO | Don Buse | Evansville |
5 | CHI | Frank Russell | Detroit |
6 | PHI | Charlie Tharpe | Belhaven |
7 | HOU | Eric McWilliams | Long Beach State |
8 | CIN | Ron Riley | Soputhern California |
9 | BAL | Kevin Porter | St. Francis (PA) |
10 | SEA | Jim Creighton | Colorado |
11 | NYK | Ansley Truitt | California |
12 | PHO | Claude Terry | Stanford |
13 | GSW | Bill Chamberlain | North Carolina |
14 | BOS | Wayne Grabiec | Michigan |
15 | CHI | Chuck Jura | Nebraska |
16 | MIL | George Adams | Gardner-Webb |
17 | LAL | Gregg Northington | Alabama State |
Round 4 | |||
# | Team | Name | College/HS/Country |
1 | POR | Gary Stewart | Canisius |
2 | BUF | George Bryant | Eastern Kentucky State |
3 | CLE | Hank Siemiontkowski | Villanova |
4 | DET | Ernie Fleming | Jacksonville |
5 | PHI | Marshall Wingate | Niagara |
6 | CIN | Frank Schade | Eau Claire State |
7 | HOU | Wil Robinson | West Virginia |
8 | ATL | Reggie Bird | Princeton |
9 | BAL | Al Saunders | Louisiana State |
10 | SEA | Joe Mackey | Southern California |
11 | NYK | Henry Bibby | UCLA |
12 | PHO | Matt Gantt | St. Bonaventure |
13 | GSW | John Tshogl | UC Santa Barbara |
14 | BOS | Nate Stephens | Long Beach State |
15 | CHI | Ted Martiniuk | St. Peter's |
16 | MIL | Art White | Georgetown |
Round 5 | |||
# | Team | Name | College/HS/Country |
1 | POR | Mike Reid | California-Riverside |
2 | BUF | Arnie Berman | Brown |
3 | CLE | Sam Cash | California-Riverside |
4 | DET | Ernest Pettis | Western Michigan |
5 | CIN | Dave Bustion | Denver |
6 | PHI | Joe Bynes | Arkansas AM&N |
7 | HOU | James Silas | Stephen F. Austin |
8 | ATL | Bob Lackey | Marquette |
9 | BAL | Walter Jones | Long Island |
10 | SEA | Gary Ladd | Seattle |
11 | NYK | Bob Ford | Purdue |
12 | PHO | Wardell Dyson | Shaw |
13 | GSW | Charles Dudley | Washington |
14 | BOS | Bryan Adrian | Davidson |
15 | CHI | Rowland Garrett | Florida State |
16 | MIL | Ron Harris | Wichita State |
17 | LAL | Glen Summors | Gannon |
Round 6 | |||
# | Team | Name | College/HS/Country |
1 | POR | Joe Gaines | Belmont |
2 | BUF | Ed Czernota | Sacred Heart |
3 | CLE | Tom Parker | Kentucky |
4 | DET | Terry Benton | Wichita State |
5 | PHI | John Glover | Wiley |
6 | CIN | Jerry Crocker | Guilford |
7 | HOU | Mike Collins | Seattle |
8 | ATL | Randy Knoll | Marshall |
9 | BAL | Wayne Dillard | Eastern Michigan |
10 | SEA | Ron Thomas | Louisville |
11 | NYK | Greg Cleuss | St. John's |
12 | PHO | Charles Edge | LeMoyne-Owen |
13 | GSW | Henry Bacon | Louisville |
14 | BOS | Doug Holcomb | Memphis |
15 | CHI | Mike Stewart | Santa Clara |
16 | BOS | Wally Wright | PMC Colleges |
17 | LAL | Sam Simmons | Bradley |
Round 7 | |||
# | Team | Name | College/HS/Country |
1 | POR | Bob Lynn | Long Beach State |
2 | BUF | Greg Kohls | Syracuse |
3 | CLE | Steve Davidson | West Texas State |
4 | DET | Bruce Anderson | Arizona |
5 | CIN | Mike Sneed | Fayetteville |
6 | PHI | Curtis Pritchett | St. Augustine |
7 | HOU | Mike Jackson | Cal State-Los Angeles |
8 | ATL | Billy Pleas | Detroit |
9 | BAL | Marvin Brown | Jackson State |
10 | SEA | Jerry Dunn | Western Kentucky |
11 | NYK | Tracy Tripucka | Lafayette |
12 | PHO | Bernie Fryer | Brigham Young |
13 | GSW | William Franklin | Purdue |
14 | BOS | Steve Previs | North Carolina |
15 | CHI | Jerry Pender | Fresno State |
16 | MIL | Mickey Davis | Duquesne |
Round 8 | |||
# | Team | Name | College/HS/Country |
1 | POR | Ruben Vance | Kent State |
2 | BUF | Andy Denny | South Alabama State |
3 | CLE | Roger Evans | Kent State |
4 | DET | Ben Kelso | Central Michigan |
5 | PHI | Jim Kopp | Rockhurst |
6 | CIN | Jerry Clack | Oklahoma |
7 | HOU | Henry Harris | Auburn |
8 | ATL | Oscar Evans | Butler |
9 | BAL | Jim Floyd | Shaw |
10 | SEA | Willy Stoudamire | Portland State |
11 | NYK | Tom Corde | Ohio |
12 | PHO | Russell Golden | Jackson State |
13 | GSW | John Burks | San Francisco |
14 | BOS | Sam McCarney | Oral Roberts |
15 | CHI | Cavin Anderson | Valley City |
16 | MIL | Charles Kirkland | Cheyney |
Round 9 | |||
# | Team | Name | College/HS/Country |
1 | POR | Scott McCandlish | Virginia |
2 | BUF | John Collins | Brockport State |
3 | CLE | Greg Starrick | Southern Illinois |
4 | DET | Kessie Mangam | Ferris State |
5 | CIN | Steve McMahon | Merrimack |
6 | PHI | Rod Murray | Cal State-Los Angeles |
7 | ATL | Larry Strozier | Morehouse |
8 | BAL | Ruppert Breedlove | Oglethorpe |
9 | SEA | Dwight Holliday | Hawaii |
10 | NYK | Tom Sullivan | Fordham |
11 | PHO | Bill Kennedy | Arizona |
12 | GSW | Bill Duey | California |
13 | CHI | Ralph Houston | West Texas State |
14 | MIL | Jim Regenold | Ball State |
Round 10 | |||
# | Team | Name | College/HS/Country |
1 | POR | Kresimir Cosic | Brigham Young |
2 | CLE | Kent Martens | Abilene Christian |
3 | DET | Kent Hollenbeck | Kentucky |
4 | PHI | Gary Watson | Wisconsin |
5 | CIN | David Hall | Kansas State |
6 | ATL | Jim Clesson | Tulsa |
7 | BAL | Will Loftin | SW Louisiana |
8 | SEA | Dan Stewart | Washington State |
9 | NYK | Richie Garner | Manhattan |
10 | PHO | Al Vilcheck | Louisville |
11 | BOS | Marty Hunt | Kenyon |
12 | CHI | Chuck Taylor | West Liberty State |
13 | MIL | Jolly Spight | Santa Clara |
Round 11 | |||
# | Team | Name | College/HS/Country |
1 | POR | Jimmy Wilkins | San Diego State |
2 | BUF | Jim Prokell | Edinboro State |
3 | CIN | Floyd Mathew | Northern Arizona |
4 | ATL | Charles Allen | Texas Southern |
5 | BAL | Marvin Watkins | Jackson State |
6 | SEA | Steve Turner | Vanderbilt |
7 | NYK | Chic Downing | Benedictine |
8 | PHO | John Belcher | Arkansas State |
9 | BOS | Mark Minor | Ohio State |
10 | CHI | Jackie Young | Rocky Mountain |
Round 12 | |||
# | Team | Name | College/HS/Country |
1 | BUF | Frank Dewitt | Virginia |
2 | CIN | Len Baltimore | George Washington |
3 | ATL | James Green | Paine College |
4 | BAL | Lloyd Adams | Rhode Island |
5 | SEA | Gregg Daust | U. of Missouri (St. Louis) |
6 | PHO | Mark Soderberg | Utah |
7 | BOS | Phil Stephens | South Carolina State |
8 | CHI | Al Cotler | Penn |
Round 13 | |||
# | Team | Name | College/HS/Country |
1 | POR | Larry Morris | Tulsa |
2 | BUF | Kim Huband | U. of North Carolina |
3 | CIN | Kent Scott | Pittsburgh |
4 | BAL | Mike Krawzyk | Loyola (Md.) |
5 | PHO | Kelly Utley | Shaw |
6 | CHI | Mike Barr | Duquesne |
Round 14 | |||
# | Team | Name | College/HS/Country |
1 | POR | Paul Kelley | Shaw |
2 | BUF | Greg Corson | North Carolina |
3 | CIN | Bob Allen | Missouri |
4 | BAL | Aubrey Nash | Kansas |
5 | SEA | Cleveland Hill | Nicholas State |
6 | PHO | Ray Golson | West Texas State |
7 | CHI | Andrew Pettes | Oklahoma |
Round 15 | |||
# | Team | Name | College/HS/Country |
1 | POR | Rich Haubeggar | Wake Forest |
2 | BUF | Paul Hoffman | St. Bonaventure |
3 | CIN | Mike Jefferies | Oklahoma State |
4 | BAL | Gary Handleman | Hopkins |
5 | CHI | Greg Lowery | Texas Tech |
Round 16 | |||
# | Team | Name | College/HS/Country |
1 | POR | Mose Adolph | Los Angeles State |
2 | BUF | Norman Bounds | Brockport State |
3 | CIN | Mike Peterson | Nebraska |
4 | CHI | Charles Hall | W. Montana |
Round 17 | |||
# | Team | Name | College/HS/Country |
1 | CHI | John Thornton | South Carolina State |
Round 18 | |||
# | Team | Name | College/HS/Country |
1 | CHI | Ron Manning | Manhattan |
About statistical abbreviations