www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2008 Cleveland Cavaliers (1970 - )

2009-10 2008-09?2007-08

66 - 16?.805??(pythagorean:?67?-?15?.823)
Finished in 1st place, 0 games out of first.
Attendance:?820,439 Total;?20,010 Avg

Coaching:
Mike Brown 66 - 16 (playoffs:10 - 4)

2008 Draft
1 - J.J. Hickson, North Carolina State University

2008-09 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 109.7 8223 100.3 3022 6454 .468 1523 2012 .757 656 1670 .393 886 3460 42.2 1663 20.3 593 435 1045 1663 90.9
Defense 99.4 7491 91.4 2775 6444 .431 1459 1895 .770 482 1447 .333 878 3188 38.9 1568 19.1 519 338 1137 1664 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
LeBron?James 81 3057 2304 28.4 789 1613 .489 594 762 .780 132 384 .344 613 7.6 587 7.2 137 93 241
Maurice?Williams 81 2839 1443 17.8 526 1126 .467 208 228 .912 183 420 .436 279 3.4 329 4.1 69 9 179
Zydrunas?Ilgauskas 65 1762 838 12.9 342 724 .472 139 174 .799 15 39 .385 490 7.5 64 1.0 28 84 90
Delonte?West 64 2154 751 11.7 285 624 .457 90 108 .833 91 228 .399 203 3.2 226 3.5 94 13 92
Anderson?Varejao 81 2313 694 8.6 270 504 .536 154 250 .616 0 2 .000 581 7.2 81 1.0 75 66 80
Daniel?Gibson 75 1792 586 7.8 206 527 .391 66 86 .767 108 283 .382 155 2.1 132 1.8 44 16 61
Wally?Szczerbiak 74 1526 517 7.0 179 398 .450 90 106 .849 69 168 .411 232 3.1 82 1.1 28 10 55
Joe?Smith 21 411 136 6.5 57 115 .496 21 28 .750 1 3 .333 100 4.8 16 0.8 7 14 10
Aleksandar?Pavlovic 66 1050 305 4.6 116 275 .422 25 54 .463 48 117 .410 127 1.9 72 1.1 22 16 48
J.J.?Hickson 62 704 245 4.0 100 194 .515 45 67 .672 0 0 .000 165 2.7 9 0.1 14 30 45
Ben?Wallace 56 1317 165 2.9 69 155 .445 27 64 .422 0 0 .000 362 6.5 44 0.8 48 75 34
Tarence?Kinsey 50 275 102 2.0 31 69 .449 33 38 .868 7 18 .389 38 0.8 10 0.2 12 0 22
Darnell?Jackson 51 425 98 1.9 37 86 .430 24 35 .686 0 2 .000 87 1.7 8 0.2 10 4 14
Lorenzen?Wright 18 125 23 1.3 10 27 .370 3 8 .375 0 0 .000 25 1.4 3 0.2 4 5 9
Jawad?Williams 10 20 12 1.2 5 12 .417 0 0 .000 2 6 .333 2 0.2 0 0.0 1 0 1
Trey?Johnson 4 14 4 1.0 0 5 .000 4 4 1.000 0 0 .000 1 0.3 0 0.0 0 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
LeBron?James 81 3057 30.88 16.8 11.6 1.183 4.79 12.0
Maurice?Williams 81 2839 16.42 10.5 6.3 1.177 1.34 5.9
Zydrunas?Ilgauskas 65 1762 15.34 8.4 4.6 1.047 -2.71 16.6
Delonte?West 64 2154 13.09 7.4 5.1 1.118 2.65 5.6
Anderson?Varejao 81 2313 13.42 9.0 3.9 1.130 -1.15 15.0
Daniel?Gibson 75 1792 7.08 5.3 3.1 1.037 1.46 5.2
Wally?Szczerbiak 74 1526 7.82 5.6 2.9 1.163 -0.06 9.1
Joe?Smith 21 411 9.43 2.5 2.9 1.068 0.14 14.5
Aleksandar?Pavlovic 66 1050 4.64 3.5 2.1 1.021 -0.05 7.2
J.J.?Hickson 62 704 4.87 3.4 1.2 1.096 -5.55 14.0
Ben?Wallace 56 1317 9.59 5.3 2.5 0.901 -0.38 16.4
Tarence?Kinsey 50 275 1.94 1.5 0.7 1.190 -5.60 8.2
Darnell?Jackson 51 425 2.61 1.9 0.8 0.966 -2.05 12.2
Lorenzen?Wright 18 125 1.61 0.6 0.7 0.754 -5.62 11.9
Jawad?Williams 10 20 0.70 0.2 0.0 1.000 -5.00 6.0
Trey?Johnson 4 14 -0.25 0.0 0.0 0.592 -7.14 4.3

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com