www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2003 Cleveland Cavaliers (1970 - )

2004-05 2003-04?2002-03

35 - 47?.427??(pythagorean:?31?-?51?.387)
Finished in 5th place, 26 games out of first.
Attendance:?749,790 Total;?18,288 Avg

Coaching:
Paul Silas 35 - 47

2003 Draft
1 - LeBron James, St. Mary / St. Vincent (ohio) HS
2 - Jason Kapono, UCLA

2003-04 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 99.0 7619 92.9 2922 6753 .433 1528 2030 .753 247 786 .314 1118 3737 45.6 1808 22.0 585 537 1166 1742 92.9
Defense 102.0 7834 95.5 2956 6759 .437 1491 1990 .749 431 1162 .371 970 3444 42.0 1783 21.7 635 434 1018 1655 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
LeBron?James 79 3122 1654 20.9 622 1492 .417 347 460 .754 63 217 .290 432 5.5 465 5.9 130 58 273
Carlos?Boozer 75 2592 1162 15.5 471 900 .523 219 285 .768 1 6 .167 857 11.4 148 2.0 74 55 134
Ricky?Davis 22 796 336 15.3 134 311 .431 51 75 .680 17 48 .354 121 5.5 111 5.0 25 8 68
Zydrunas?Ilgauskas 81 2539 1237 15.3 466 965 .483 303 406 .746 2 7 .286 653 8.1 109 1.3 39 201 163
Jeff?McInnis 31 1096 363 11.7 138 331 .417 56 67 .836 31 80 .388 82 2.6 234 7.5 36 4 59
Eric?Williams 50 1373 469 9.4 154 421 .366 137 174 .787 24 95 .253 191 3.8 95 1.9 48 8 57
Darius?Miles 37 888 330 8.9 146 331 .441 39 72 .542 5 30 .167 167 4.5 80 2.2 25 27 56
Lee?Nailon 22 397 170 7.7 73 162 .451 24 30 .800 0 3 .000 66 3.0 17 0.8 4 1 21
Chris?Mihm 22 391 152 6.9 59 127 .465 34 48 .708 0 0 .000 140 6.4 10 0.5 9 22 25
Dajuan?Wagner 44 708 287 6.5 112 306 .366 32 47 .681 31 86 .360 58 1.3 51 1.2 26 7 41
Tony?Battie 50 977 272 5.4 114 267 .427 43 56 .768 1 8 .125 241 4.8 37 0.7 18 47 39
Kedrick?Brown 34 561 179 5.3 72 155 .465 9 14 .643 26 67 .388 78 2.3 39 1.1 13 5 17
Kevin?Ollie 82 1401 341 4.2 95 257 .370 147 176 .835 4 9 .444 170 2.1 234 2.9 51 8 81
Ira?Newble 64 1245 254 4.0 108 276 .391 36 46 .783 2 19 .105 155 2.4 72 1.1 25 19 53
Mateen?Cleaves 4 92 15 3.8 7 23 .304 1 2 .500 0 1 .000 7 1.8 19 4.8 4 2 5
J.R.?Bremer 31 403 110 3.5 39 137 .285 13 20 .650 19 66 .288 33 1.1 39 1.3 18 4 19
Jason?Kapono 41 427 145 3.5 52 129 .403 20 24 .833 21 44 .477 55 1.3 14 0.3 13 2 21
Desagana?Diop 56 730 126 2.3 57 147 .388 12 20 .600 0 0 .000 199 3.6 34 0.6 26 51 29
Bruno?Sundov 4 29 9 2.3 3 9 .333 3 6 .500 0 0 .000 10 2.5 0 0.0 0 0 3
Michael?Stewart 8 76 8 1.0 3 7 .429 2 2 1.000 0 0 .000 18 2.3 0 0.0 1 8 1
Jelani?McCoy 2 12 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 2.0 0 0.0 0 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
LeBron?James 79 3122 18.77 11.4 8.8 0.976 1.09 7.6
Carlos?Boozer 75 2592 22.23 12.4 7.0 1.133 -1.40 18.3
Ricky?Davis 22 796 15.09 3.7 7.5 0.977 0.66 0.0
Zydrunas?Ilgauskas 81 2539 18.20 11.3 5.5 1.082 -3.59 14.2
Jeff?McInnis 31 1096 14.71 4.7 6.2 1.007 8.71 0.0
Eric?Williams 50 1373 9.00 4.7 4.1 0.943 0.42 0.0
Darius?Miles 37 888 9.59 3.9 4.4 0.910 -0.36 0.0
Lee?Nailon 22 397 6.45 2.0 2.6 0.970 -2.46 0.0
Chris?Mihm 22 391 10.27 2.8 2.7 1.026 -4.71 0.0
Dajuan?Wagner 44 708 4.07 2.3 2.2 0.879 -1.04 4.5
Tony?Battie 50 977 8.20 4.3 2.7 0.933 -1.49 0.0
Kedrick?Brown 34 561 6.15 2.6 2.4 1.111 1.56 0.0
Kevin?Ollie 82 1401 6.49 5.3 2.9 1.020 5.24 6.7
Ira?Newble 64 1245 4.59 3.4 2.2 0.857 -0.44 6.9
Mateen?Cleaves 4 92 6.25 0.5 3.1 0.628 8.20 4.2
J.R.?Bremer 31 403 2.58 1.3 1.7 0.754 1.67 0.0
Jason?Kapono 41 427 3.10 1.8 1.2 1.039 -2.75 7.1
Desagana?Diop 56 730 5.52 3.5 1.7 0.809 -0.90 15.1
Bruno?Sundov 4 29 1.75 0.2 0.0 0.773 -10.34 0.0
Michael?Stewart 8 76 3.75 0.6 0.0 1.015 -1.32 0.0
Jelani?McCoy 2 12 1.50 0.1 0.0 0.000 -8.33 18.4

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com