www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2001 Utah Jazz (1974 - )

2002-03 2001-02?2000-01

44 - 38?.537??(pythagorean:?44?-?38?.538)
Finished in 4th place, 14 games out of first.
Attendance:?766,108 Total;?18,686 Avg

Coaching:
Jerry Sloan 44 - 38 (playoffs:1 - 3)

2001 Draft
1 - Raul Lopez, None
2 - Jarron Collins, Stanford

2001-02 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 103.2 7871 96.0 2869 6374 .450 1853 2430 .763 280 842 .333 1109 3458 42.2 1999 24.4 749 523 1290 1971 92.2
Defense 102.2 7798 95.1 2777 6216 .447 1779 2308 .771 465 1215 .383 927 3133 38.2 1585 19.3 747 543 1328 2070 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Karl?Malone 80 3040 1788 22.4 635 1399 .454 509 639 .797 9 25 .360 686 8.6 341 4.3 152 59 263
Donyell?Marshall 58 1752 859 14.8 343 661 .519 160 226 .708 13 42 .310 443 7.6 101 1.7 50 67 124
John?Stockton 82 2567 1102 13.4 401 775 .517 275 321 .857 25 78 .321 262 3.2 674 8.2 152 24 207
Andrei?Kirilenko 82 2148 880 10.7 285 633 .450 285 371 .768 25 100 .250 402 4.9 94 1.1 116 159 108
Bryon?Russell 66 2000 636 9.6 222 584 .380 115 140 .821 77 226 .341 295 4.5 136 2.1 64 19 110
John?Crotty 41 804 284 6.9 98 208 .471 57 66 .864 31 69 .449 75 1.8 141 3.4 19 1 51
Scott?Padgett 75 1298 500 6.7 188 395 .476 75 102 .735 49 113 .434 285 3.8 82 1.1 43 13 69
Jarron?Collins 70 1442 450 6.4 158 343 .461 134 181 .740 0 1 .000 296 4.2 58 0.8 29 22 56
Rusty?Larue 33 541 193 5.8 73 185 .395 30 35 .857 17 50 .340 49 1.5 71 2.2 17 7 43
Deshawn?Stevenson 67 1132 325 4.9 143 371 .385 37 53 .698 2 25 .080 131 2.0 116 1.7 29 24 68
John?Starks 66 931 290 4.4 114 310 .368 33 41 .805 29 95 .305 68 1.0 70 1.1 33 0 52
Quincy?Lewis 36 490 144 4.0 64 143 .448 13 20 .650 3 18 .167 43 1.2 36 1.0 23 9 32
Greg?Ostertag 74 1110 245 3.3 91 201 .453 63 130 .485 0 0 .000 313 4.2 50 0.7 15 109 51
John?Amaechi 54 589 175 3.2 54 166 .325 67 105 .638 0 0 .000 109 2.0 29 0.5 7 10 55

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Karl?Malone 80 3040 23.36 13.5 9.4 1.064 -1.17 13.6
Donyell?Marshall 58 1752 17.45 8.5 5.8 1.130 -3.23 15.2
John?Stockton 82 2567 19.35 12.0 7.1 1.203 9.44 6.1
Andrei?Kirilenko 82 2148 13.52 9.1 3.9 1.105 -2.11 11.3
Bryon?Russell 66 2000 9.89 6.1 4.5 0.985 -0.97 8.9
John?Crotty 41 804 8.54 3.8 3.5 1.198 5.35 5.6
Scott?Padgett 75 1298 8.27 5.9 3.0 1.137 -1.10 13.2
Jarron?Collins 70 1442 8.10 5.5 2.8 1.065 -1.20 12.4
Rusty?Larue 33 541 5.36 2.3 2.7 0.963 0.80 5.5
Deshawn?Stevenson 67 1132 4.67 3.5 2.6 0.824 0.82 7.0
John?Starks 66 931 3.11 2.6 1.7 0.884 -0.57 4.4
Quincy?Lewis 36 490 3.81 1.9 1.7 0.949 -1.63 5.3
Greg?Ostertag 74 1110 6.81 5.0 2.1 0.949 -1.59 17.0
John?Amaechi 54 589 2.31 1.8 1.5 0.825 -6.06 11.1

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com