www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2001 Seattle Supersonics (1967 - )

2002-03 2001-02?2000-01

45 - 37?.549??(pythagorean:?51?-?31?.627)
Finished in 4th place, 16 games out of first.
Attendance:?633,516 Total;?15,452 Avg

Coaching:
Nate McMillan 45 - 37 (playoffs:2 - 3)

2001 Draft
1 - Vladimir Radmanovic, None
2 - Earl Watson, UCLA
2 - Bobby Simmons, DePaul

2001-02 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 106.4 8014 97.7 3131 6681 .469 1263 1672 .755 489 1292 .378 968 3301 40.3 1926 23.5 698 364 1085 1732 91.0
Defense 103.1 7766 94.7 2966 6605 .449 1362 1844 .739 472 1374 .344 1091 3417 41.7 1832 22.3 568 400 1205 1627 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Gary?Payton 82 3305 1815 22.1 737 1578 .467 267 335 .797 74 236 .314 396 4.8 737 9.0 131 26 209
Rashard?Lewis 71 2584 1195 16.8 455 972 .468 162 200 .810 123 316 .389 498 7.0 123 1.7 104 40 97
Brent?Barry 81 3038 1164 14.4 401 790 .508 198 234 .846 164 387 .424 441 5.4 426 5.3 147 37 165
Vin?Baker 55 1711 774 14.1 315 649 .485 143 226 .633 1 8 .125 350 6.4 72 1.3 22 36 127
Desmond?Mason 75 2423 931 12.4 357 769 .464 201 237 .848 16 59 .271 351 4.7 104 1.4 67 27 104
Predrag?Drobnjak 64 1171 437 6.8 191 414 .461 55 73 .753 0 2 .000 219 3.4 51 0.8 20 31 51
Vladimir?Radmanovic 61 1232 407 6.7 146 354 .412 49 72 .681 66 157 .420 230 3.8 81 1.3 56 24 72
Ansu?Sesay 9 142 58 6.4 22 44 .500 14 20 .700 0 0 .000 20 2.2 8 0.9 3 2 2
Calvin?Booth 15 279 93 6.2 35 82 .427 23 24 .958 0 0 .000 54 3.6 16 1.1 6 13 16
Jerome?James 56 946 298 5.3 134 273 .491 30 60 .500 0 0 .000 232 4.1 24 0.4 25 86 74
Art?Long 63 989 285 4.5 120 244 .492 45 85 .529 0 0 .000 251 4.0 41 0.7 22 28 63
Shammond?Williams 50 605 221 4.4 81 193 .420 31 39 .795 28 75 .373 63 1.3 83 1.7 21 2 35
Earl?Watson 64 966 231 3.6 96 212 .453 23 36 .639 16 44 .364 83 1.3 125 2.0 60 5 51
Randy?Livingston 13 176 41 3.2 15 54 .278 10 11 .909 1 8 .125 25 1.9 26 2.0 9 2 2
Antonio?Harvey 5 47 9 1.8 4 12 .333 1 2 .500 0 0 .000 9 1.8 5 1.0 1 3 3
Olumide?Oyedeji 36 220 55 1.5 22 41 .537 11 18 .611 0 0 .000 79 2.2 4 0.1 4 2 14

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Gary?Payton 82 3305 24.23 14.1 9.8 1.052 8.54 7.1
Rashard?Lewis 71 2584 18.42 10.3 5.8 1.127 -0.58 11.4
Brent?Barry 81 3038 20.06 12.1 7.4 1.304 3.92 8.6
Vin?Baker 55 1711 12.91 6.5 4.9 1.034 -4.62 12.1
Desmond?Mason 75 2423 12.37 8.0 4.3 1.066 -1.43 8.6
Predrag?Drobnjak 64 1171 7.28 4.8 2.6 0.980 -1.45 11.0
Vladimir?Radmanovic 61 1232 8.11 5.0 3.2 1.055 -1.46 11.0
Ansu?Sesay 9 142 6.78 1.0 2.3 1.098 2.35 8.3
Calvin?Booth 15 279 7.87 1.7 2.9 1.005 -1.91 11.4
Jerome?James 56 946 7.54 4.4 2.1 0.995 -6.13 14.5
Art?Long 63 989 6.35 4.2 2.3 1.013 -3.61 15.0
Shammond?Williams 50 605 4.70 2.9 2.1 1.052 3.36 6.2
Earl?Watson 64 966 5.06 3.6 2.1 1.014 3.35 5.1
Randy?Livingston 13 176 4.69 1.0 2.3 0.697 8.71 8.4
Antonio?Harvey 5 47 3.00 0.3 1.5 0.699 0.71 11.3
Olumide?Oyedeji 36 220 2.89 1.5 0.7 1.124 -5.15 21.2

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com