www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2001 Atlanta Hawks (1949 - )

2002-03 2001-02?2000-01

33 - 49?.402??(pythagorean:?26?-?56?.326)
Finished in 6th place, 17 games out of first.
Attendance:?506,110 Total;?12,344 Avg

Coaching:
Lon Kruger 33 - 49

2001 Draft
1 - Pau Gasol, None
2 - Terence Morris, Maryland

2001-02 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 100.0 7711 94.0 2901 6610 .439 1486 1942 .765 423 1194 .354 955 3400 41.5 1656 20.2 667 350 1203 1702 93.2
Defense 104.5 8058 98.3 3065 6674 .459 1456 1956 .744 472 1329 .355 1004 3525 43.0 1856 22.6 703 508 1177 1647 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Shareef?Abdur-rahim 77 2980 1636 21.2 598 1297 .461 419 523 .801 21 70 .300 696 9.0 239 3.1 98 81 250
Jason?Terry 78 2964 1504 19.3 524 1219 .430 284 340 .835 172 444 .387 270 3.5 444 5.7 144 13 181
Toni?Kukoc 59 1493 584 9.9 211 504 .419 109 153 .712 53 171 .310 218 3.7 209 3.5 48 17 113
Nazr?Mohammed 82 2165 795 9.7 329 713 .461 137 222 .617 0 1 .000 651 7.9 33 0.4 63 61 118
Dion?Glover 55 1155 492 8.9 192 456 .421 78 103 .757 30 91 .330 169 3.1 84 1.5 45 14 76
Theo?Ratliff 3 82 26 8.7 10 20 .500 6 11 .545 0 0 .000 16 5.3 1 0.3 1 8 7
Dermarr?Johnson 72 1728 602 8.4 214 540 .396 85 105 .810 89 247 .360 247 3.4 81 1.1 62 56 102
Ira?Newble 42 1273 338 8.0 131 263 .498 75 88 .852 1 7 .143 222 5.3 45 1.1 38 20 49
Chris?Crawford 7 131 53 7.6 21 45 .467 11 15 .733 0 1 .000 25 3.6 5 0.7 2 5 10
Emanual?Davis 28 773 185 6.6 70 198 .354 16 18 .889 29 85 .341 74 2.6 68 2.4 27 5 52
Jacque?Vaughn 82 1853 540 6.6 206 438 .470 104 126 .825 24 54 .444 168 2.0 349 4.3 64 2 111
Alan?Henderson 26 421 143 5.5 59 116 .509 24 45 .533 1 1 1.000 97 3.7 11 0.4 11 15 21
Hanno?Mottola 82 1369 396 4.8 169 384 .440 57 76 .750 1 13 .077 268 3.3 50 0.6 20 19 70
Mark?Strickland 46 653 208 4.5 91 204 .446 25 44 .568 1 4 .250 131 2.8 20 0.4 19 16 28
Cal?Bowdler 52 582 162 3.1 61 174 .351 39 47 .830 1 5 .200 110 2.1 11 0.2 18 15 11
Reggie?Slater 8 47 21 2.6 7 15 .467 7 10 .700 0 0 .000 9 1.1 1 0.1 1 1 1
Leon?Smith 14 99 31 2.2 10 26 .385 11 17 .647 0 0 .000 31 2.2 3 0.2 5 1 3
Dickey?Simpkins 1 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Shareef?Abdur-rahim 77 2980 22.04 12.6 8.4 1.071 -3.04 13.4
Jason?Terry 78 2964 18.50 11.1 7.3 1.099 3.88 5.2
Toni?Kukoc 59 1493 10.61 6.0 5.0 1.022 1.76 8.4
Nazr?Mohammed 82 2165 12.39 8.5 3.1 0.981 -4.43 17.2
Dion?Glover 55 1155 7.98 4.5 3.5 0.981 -1.73 8.4
Theo?Ratliff 3 82 10.00 0.6 2.4 1.047 -7.72 11.2
Dermarr?Johnson 72 1728 8.33 5.8 3.2 1.027 -2.78 8.2
Ira?Newble 42 1273 11.17 4.8 3.6 1.120 -1.49 10.0
Chris?Crawford 7 131 7.43 0.9 2.7 1.027 -5.09 10.9
Emanual?Davis 28 773 6.32 2.3 3.5 0.898 -0.86 5.5
Jacque?Vaughn 82 1853 9.24 6.9 3.8 1.094 6.57 5.2
Alan?Henderson 26 421 6.85 2.3 2.0 1.053 -3.25 13.2
Hanno?Mottola 82 1369 5.48 4.6 2.1 0.949 -2.68 11.2
Mark?Strickland 46 653 5.09 2.8 1.7 0.931 -2.25 11.5
Cal?Bowdler 52 582 3.54 2.3 1.1 0.832 -0.63 10.8
Reggie?Slater 8 47 2.63 0.4 0.7 1.082 -0.71 11.0
Leon?Smith 14 99 3.29 0.8 1.0 0.926 -1.01 17.9
Dickey?Simpkins 1 3 1.00 0.0 0.0 0.000 22.22 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com