www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

2000 New York Knicks (1946 - )

2001-02 2000-01?1999-00

48 - 34?.585??(pythagorean:?50?-?32?.622)
Finished in 3rd place, 8 games out of first.
Attendance:?810,283 Total;?19,763 Avg

Coaching:
Jeff Van Gundy 48 - 34 (playoffs:2 - 3)

2000 Draft
2 - Lavor Postell, St. John's
2 - Pete Mickeal, Cincinnati

2000-01 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 99.4 7275 88.7 2755 6198 .444 1374 1727 .796 391 1115 .351 773 3297 40.2 1520 18.5 545 346 1132 1863 88.5
Defense 96.4 7059 86.1 2568 6159 .417 1478 2015 .733 445 1266 .352 872 3290 40.1 1573 19.2 596 338 1147 1754 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Allan?Houston 78 2858 1459 18.7 542 1208 .449 279 307 .909 96 252 .381 283 3.6 173 2.2 52 10 161
Latrell?Sprewell 77 3017 1364 17.7 524 1219 .430 275 351 .783 41 135 .304 347 4.5 269 3.5 106 28 218
Glen?Rice 75 2212 899 12.0 331 752 .440 155 182 .852 82 211 .389 307 4.1 89 1.2 41 13 96
Marcus?Camby 63 2127 759 12.0 304 580 .524 150 225 .667 1 8 .125 723 11.5 52 0.8 66 136 63
Kurt?Thomas 77 2125 800 10.4 314 614 .511 171 210 .814 1 3 .333 515 6.7 63 0.8 61 69 99
Larry?Johnson 65 2105 645 9.9 246 598 .411 102 128 .797 51 163 .313 363 5.6 127 2.0 39 29 97
Charlie?Ward 61 1492 433 7.1 155 373 .416 56 70 .800 67 175 .383 159 2.6 273 4.5 70 10 112
Othella?Harrington 30 548 185 6.2 67 121 .554 51 70 .729 0 0 .000 99 3.3 20 0.7 15 19 41
Mark?Jackson 29 786 170 5.9 74 180 .411 9 17 .529 13 42 .310 120 4.1 163 5.6 21 0 58
Chris?Childs 51 1309 245 4.8 93 222 .419 39 46 .848 20 64 .313 138 2.7 236 4.6 37 7 98
Erick?Strickland 28 421 120 4.3 40 131 .305 24 28 .857 16 47 .340 52 1.9 29 1.0 22 1 21
Lavor?Postell 26 169 59 2.3 17 54 .315 22 27 .815 3 11 .273 25 1.0 5 0.2 4 2 17
Felton?Spencer 18 113 39 2.2 12 20 .600 15 25 .600 0 0 .000 35 1.9 2 0.1 2 2 11
Luc?Longley 25 301 49 2.0 18 54 .333 13 17 .765 0 0 .000 66 2.6 7 0.3 3 9 22
Rick?Brunson 15 66 20 1.3 8 19 .421 4 6 .667 0 3 .000 12 0.8 7 0.5 1 0 8
Travis?Knight 45 256 29 0.6 10 53 .189 9 18 .500 0 1 .000 53 1.2 5 0.1 5 11 10

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Allan?Houston 78 2858 14.38 9.2 5.3 1.086 -1.60 6.0
Latrell?Sprewell 77 3017 14.61 9.2 6.5 0.993 -1.28 6.9
Glen?Rice 75 2212 10.73 7.2 3.9 1.080 -1.66 8.4
Marcus?Camby 63 2127 20.98 10.4 4.8 1.118 -1.33 20.5
Kurt?Thomas 77 2125 13.90 8.9 3.8 1.133 -2.68 14.6
Larry?Johnson 65 2105 11.20 6.7 4.8 0.986 -0.59 10.4
Charlie?Ward 61 1492 9.85 5.8 4.4 1.072 4.69 6.4
Othella?Harrington 30 548 7.47 2.8 2.4 1.219 -5.07 0.0
Mark?Jackson 29 786 10.41 3.4 5.1 0.907 6.31 0.0
Chris?Childs 51 1309 8.41 4.5 3.9 1.011 4.41 0.0
Erick?Strickland 28 421 3.86 1.6 2.0 0.837 -0.44 0.0
Lavor?Postell 26 169 1.38 0.7 0.8 0.896 -8.09 8.9
Felton?Spencer 18 113 2.83 0.9 0.7 1.258 -8.55 18.7
Luc?Longley 25 301 2.88 1.1 1.2 0.797 -5.76 13.2
Rick?Brunson 15 66 1.27 0.4 0.8 0.924 -5.12 0.0
Travis?Knight 45 256 0.91 0.8 0.4 0.476 -2.60 12.5

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com