www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1998 New York Knicks (1946 - )

1999-00 1998-99?1997-98

27 - 23?.540??(pythagorean:?27?-?23?.549)
Finished in 4th place, 6 games out of first.
Attendance:?494,075 Total;?19,763 Avg

Coaching:
Jeff Van Gundy 27 - 23 (playoffs:12 - 8)

1998 Draft
2 - DeMarco Johnson, UNC-Charlotte
2 - Sean Marks, California

1998-99 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 96.2 4320 86.4 1610 3704 .435 892 1218 .732 208 589 .353 551 2061 41.2 963 19.3 395 262 804 1140 89.4
Defense 94.3 4269 85.4 1528 3790 .403 979 1335 .733 234 0 .000 616 2042 40.8 923 18.5 425 215 766 1035 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Patrick?Ewing 38 1300 657 17.3 247 568 .435 163 231 .706 0 2 .000 377 9.9 43 1.1 30 100 99
Latrell?Sprewell 37 1233 606 16.4 215 518 .415 155 191 .812 21 77 .273 156 4.2 91 2.5 46 2 79
Allan?Houston 50 1815 813 16.3 294 703 .418 168 195 .862 57 140 .407 152 3.0 137 2.7 35 9 130
Larry?Johnson 49 1639 587 12.0 210 458 .459 134 164 .817 33 92 .359 284 5.8 119 2.4 34 10 89
Kurt?Thomas 50 1182 406 8.1 170 368 .462 66 108 .611 0 1 .000 286 5.7 55 1.1 45 17 73
Charlie?Ward 50 1556 378 7.6 135 334 .404 55 78 .705 53 149 .356 172 3.4 271 5.4 103 8 131
Marcus?Camby 46 945 329 7.2 136 261 .521 57 103 .553 0 0 .000 253 5.5 12 0.3 29 74 39
Chris?Childs 48 1297 328 6.8 114 267 .427 64 78 .821 36 94 .383 133 2.8 193 4.0 44 1 85
Dennis?Scott 15 206 43 2.9 17 56 .304 1 4 .250 8 29 .276 20 1.3 8 0.5 3 1 5
Chris?Dudley 46 685 115 2.5 48 109 .440 19 40 .475 0 0 .000 193 4.2 7 0.2 13 38 24
Ben?Davis 8 21 17 2.1 7 17 .412 3 6 .500 0 0 .000 11 1.4 3 0.4 0 0 1
Herb?Williams 6 34 10 1.7 4 8 .500 2 2 1.000 0 0 .000 6 1.0 0 0.0 0 2 2
Rick?Brunson 17 95 17 1.0 6 21 .286 5 18 .278 0 5 .000 10 0.6 19 1.1 9 0 12
David?Wingate 20 92 14 0.7 7 16 .438 0 0 .000 0 0 .000 8 0.4 5 0.3 4 0 6

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Patrick?Ewing 38 1300 18.92 6.6 5.7 0.981 -5.41 17.1
Latrell?Sprewell 37 1233 13.05 4.9 5.6 1.007 -1.49 7.5
Allan?Houston 50 1815 11.60 5.6 5.1 1.031 -2.13 4.9
Larry?Johnson 49 1639 13.61 6.2 5.5 1.107 -0.59 10.2
Kurt?Thomas 50 1182 9.92 5.0 3.7 0.977 -3.07 14.3
Charlie?Ward 50 1556 11.58 5.6 5.2 1.026 3.19 6.5
Marcus?Camby 46 945 10.59 4.9 2.3 1.074 -3.28 15.8
Chris?Childs 48 1297 9.31 4.6 4.2 1.089 3.37 6.0
Dennis?Scott 15 206 1.87 0.6 1.3 0.744 0.14 0.0
Chris?Dudley 46 685 5.65 3.0 1.3 0.908 -2.82 16.6
Ben?Davis 8 21 2.13 0.4 1.1 0.866 4.76 30.9
Herb?Williams 6 34 2.00 0.3 0.0 1.126 -5.88 10.4
Rick?Brunson 17 95 0.88 0.3 0.9 0.588 0.70 6.2
David?Wingate 20 92 0.80 0.4 0.4 0.875 -2.90 5.1

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com