www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1997 Los Angeles Lakers (1948 - )

1998-99 1997-98?1996-97

61 - 21?.744??(pythagorean:?63?-?19?.779)
Finished in 1st place, 0 games out of first.
Attendance:?691,994 Total;?16,878 Avg

Coaching:
Del Harris 61 - 21 (playoffs:7 - 6)

1997 Draft
2 - DeJuan Wheat, Louisville
2 - Paul Rogers, Gonzaga

1997-98 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 109.2 8652 105.5 3146 6536 .481 1863 2743 .679 497 1418 .350 1079 3550 43.3 2009 24.5 734 556 1256 1859 96.0
Defense 100.7 8017 97.8 2984 6800 .439 1669 2281 .732 380 0 .000 1123 3462 42.2 1841 22.5 660 423 1281 2151 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Shaquille?O'neal 60 2175 1699 28.3 670 1147 .584 359 681 .527 0 1 .000 681 11.4 142 2.4 39 144 175
Eddie?Jones 80 2910 1349 16.9 486 1005 .484 234 306 .765 143 368 .389 302 3.8 246 3.1 160 55 146
Kobe?Bryant 79 2056 1220 15.4 391 913 .428 363 457 .794 75 220 .341 242 3.1 199 2.5 74 39 157
Nick?Van Exel 64 2053 881 13.8 311 743 .419 136 172 .791 123 316 .389 194 3.0 442 6.9 64 6 104
Rick?Fox 82 2709 983 12.0 363 771 .471 171 230 .743 86 267 .322 358 4.4 276 3.4 100 48 201
Elden?Campbell 81 1784 816 10.1 289 624 .463 237 342 .693 1 2 .500 455 5.6 78 1.0 35 102 115
Robert?Horry 72 2192 536 7.4 200 420 .476 117 167 .701 19 93 .204 542 7.5 163 2.3 112 94 99
Derek?Fisher 82 1760 474 5.8 164 378 .434 115 152 .757 31 81 .383 193 2.4 333 4.1 75 6 119
Mario?Bennett 45 354 177 3.9 80 135 .593 16 44 .364 1 2 .500 126 2.8 18 0.4 19 11 21
Corie?Blount 70 1029 253 3.6 107 187 .572 39 78 .500 0 4 .000 298 4.3 37 0.5 29 25 51
Sean?Rooks 41 425 139 3.4 46 101 .455 47 79 .595 0 0 .000 118 2.9 24 0.6 2 23 19
Jon?Barry 49 374 121 2.5 38 104 .365 27 29 .931 18 61 .295 37 0.8 51 1.0 24 3 22
Shea?Seals 4 9 4 1.0 1 8 .125 2 4 .500 0 3 .000 4 1.0 0 0.0 1 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Shaquille?O'neal 60 2175 28.85 12.8 9.2 1.174 -3.69 17.7
Eddie?Jones 80 2910 17.19 10.7 5.8 1.184 0.62 5.9
Kobe?Bryant 79 2056 12.67 8.4 4.9 1.095 -1.18 6.7
Nick?Van Exel 64 2053 15.86 8.5 6.6 1.076 9.29 5.3
Rick?Fox 82 2709 13.38 9.0 5.6 1.127 -0.63 7.5
Elden?Campbell 81 1784 11.49 8.0 3.8 1.054 -3.53 14.4
Robert?Horry 72 2192 14.97 9.0 5.0 1.086 0.44 14.0
Derek?Fisher 82 1760 8.67 6.5 3.9 1.065 5.85 6.2
Mario?Bennett 45 354 5.49 3.0 1.6 1.147 -2.54 20.1
Corie?Blount 70 1029 6.74 4.8 2.0 1.143 -2.56 16.4
Sean?Rooks 41 425 4.88 2.5 1.8 1.024 -0.71 15.7
Jon?Barry 49 374 2.98 2.0 1.3 1.036 3.21 5.6
Shea?Seals 4 9 0.00 0.0 0.0 0.410 0.00 25.2

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com