www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1997 Chicago Bulls (1966 - )

1998-99 1997-98?1996-97

62 - 20?.756??(pythagorean:?63?-?19?.779)
Finished in 1st place, 0 games out of first.
Attendance:?983,517 Total;?23,988 Avg

Coaching:
Phil Jackson 62 - 20 (playoffs:15 - 6)

1997 Draft
1 - Keith Booth, Maryland
2 - Roberto Duenas, FC Barcelona-Spain

1997-98 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 104.1 7931 96.7 3064 6801 .451 1492 2009 .743 311 962 .323 1243 3681 44.9 1952 23.8 696 353 1178 1691 92.0
Defense 96.7 7348 89.6 2797 6483 .431 1425 1956 .729 329 0 .000 1016 3255 39.7 1595 19.5 657 356 1268 1774 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Michael?Jordan 82 3181 2357 28.7 881 1893 .465 565 721 .784 30 126 .238 475 5.8 283 3.5 141 45 185
Scottie?Pippen 44 1652 841 19.1 315 704 .447 150 193 .777 61 192 .318 227 5.2 254 5.8 79 43 109
Toni?Kukoc 74 2236 984 13.3 383 841 .455 155 219 .708 63 174 .362 327 4.4 314 4.2 76 37 154
Luc?Longley 58 1703 663 11.4 277 609 .455 109 148 .736 0 0 .000 341 5.9 161 2.8 34 62 130
Ron?Harper 82 2284 764 9.3 293 665 .441 162 216 .750 16 84 .190 290 3.5 241 2.9 108 48 91
Steve?Kerr 50 1119 376 7.5 137 302 .454 45 49 .918 57 130 .438 77 1.5 96 1.9 26 5 27
Jason?Caffey 51 710 268 5.3 100 199 .503 68 103 .660 0 1 .000 173 3.4 36 0.7 13 17 48
Scott?Burrell 80 1096 416 5.2 159 375 .424 47 64 .734 51 144 .354 198 2.5 65 0.8 64 38 50
Dennis?Rodman 80 2856 375 4.7 155 360 .431 61 111 .550 4 23 .174 1201 15.0 230 2.9 47 18 147
Randy?Brown 71 1147 288 4.1 116 302 .384 56 78 .718 0 5 .000 94 1.3 151 2.1 71 12 63
Dickey?Simpkins 21 237 78 3.7 26 41 .634 26 44 .591 0 1 .000 31 1.5 17 0.8 4 3 13
Bill?Wennington 48 467 167 3.5 75 172 .436 17 21 .810 0 0 .000 80 1.7 19 0.4 4 5 16
Rusty?Larue 14 140 49 3.5 20 49 .408 5 8 .625 4 16 .250 8 0.6 5 0.4 3 1 6
Jud?Buechler 74 608 198 2.7 85 176 .483 3 6 .500 25 65 .385 77 1.0 49 0.7 22 14 21
Joe?Kleine 46 397 93 2.0 39 106 .368 15 18 .833 0 0 .000 77 1.7 30 0.7 4 5 28
Keith?Booth 6 17 10 1.7 2 6 .333 6 6 1.000 0 1 .000 4 0.7 1 0.2 0 0 3
David?Vaughn 3 6 4 1.3 1 1 1.000 2 4 .500 0 0 .000 1 0.3 0 0.0 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Michael?Jordan 82 3181 23.76 14.0 8.4 1.066 0.12 8.5
Scottie?Pippen 44 1652 20.52 7.8 8.3 1.066 3.65 7.9
Toni?Kukoc 74 2236 14.35 8.9 6.3 1.050 2.48 8.4
Luc?Longley 58 1703 13.10 6.9 5.7 0.984 -1.33 11.5
Ron?Harper 82 2284 11.39 8.0 4.6 1.005 3.05 7.3
Steve?Kerr 50 1119 7.68 4.1 2.8 1.162 3.31 3.9
Jason?Caffey 51 710 6.37 3.6 2.3 1.097 -3.41 0.0
Scott?Burrell 80 1096 6.23 5.0 2.2 1.032 -0.61 10.3
Dennis?Rodman 80 2856 18.36 11.3 5.9 0.917 0.22 24.1
Randy?Brown 71 1147 4.86 3.8 2.2 0.856 3.28 4.7
Dickey?Simpkins 21 237 4.14 1.4 1.6 1.292 -0.75 0.0
Bill?Wennington 48 467 3.29 2.1 1.3 0.921 -0.71 9.8
Rusty?Larue 14 140 2.00 0.6 0.9 0.933 -1.90 3.3
Jud?Buechler 74 608 3.31 2.9 1.2 1.108 1.92 7.2
Joe?Kleine 46 397 2.41 1.6 1.3 0.816 -2.01 11.1
Keith?Booth 6 17 1.33 0.2 0.6 1.157 -13.73 13.5
David?Vaughn 3 6 1.00 0.1 0.0 1.449 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com