www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1996 Toronto Raptors (1995 - )

1997-98 1996-97?1995-96

30 - 52?.366??(pythagorean:?30?-?52?.370)
Finished in 8th place, 39 games out of first.
Attendance:?748,927 Total;?18,267 Avg

Coaching:
Darrell Walker 30 - 52

1996 Draft
1 - Marcus Camby, Massachusetts

1996-97 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 101.3 7829 95.5 2897 6632 .437 1446 2008 .720 589 1624 .363 1135 3389 41.3 1714 20.9 722 517 1347 1883 93.2
Defense 105.1 8085 98.6 2971 6390 .465 1646 2274 .724 497 0 .000 1033 3385 41.3 1967 24.0 675 442 1338 1799 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Damon?Stoudamire 81 3311 1634 20.2 564 1407 .401 330 401 .823 176 496 .355 330 4.1 709 8.8 123 13 288
Walt?Williams 73 2649 1199 16.4 419 982 .427 186 243 .765 175 437 .400 367 5.0 197 2.7 97 62 174
Marcus?Camby 63 1897 935 14.8 375 778 .482 183 264 .693 2 14 .143 394 6.3 97 1.5 66 130 134
Doug?Christie 81 3127 1176 14.5 396 949 .417 237 306 .775 147 383 .384 432 5.3 315 3.9 201 45 200
Carlos?Rogers 56 1397 551 9.8 212 404 .525 102 170 .600 25 66 .379 304 5.4 37 0.7 42 69 53
Popeye?Jones 79 2421 616 7.8 258 537 .480 99 121 .818 1 13 .077 680 8.6 84 1.1 58 39 116
Reggie?Slater 26 406 203 7.8 82 149 .550 39 75 .520 0 2 .000 95 3.7 21 0.8 9 6 29
Sharone?Wright 60 1009 390 6.5 161 404 .399 68 132 .515 0 1 .000 186 3.1 28 0.5 15 50 93
Zan?Tabak 13 218 84 6.5 32 71 .451 20 29 .690 0 0 .000 49 3.8 14 1.1 6 11 21
Oliver?Miller 19 316 114 6.0 47 84 .560 20 26 .769 0 1 .000 73 3.8 29 1.5 13 13 20
Shawn?Respert 27 412 152 5.6 53 120 .442 27 32 .844 19 48 .396 32 1.2 32 1.2 20 2 22
Hubert?Davis 36 623 181 5.0 74 184 .402 17 23 .739 16 70 .229 40 1.1 34 0.9 11 2 21
Clifford?Rozier 41 732 189 4.6 79 173 .457 31 61 .508 0 2 .000 234 5.7 31 0.8 24 44 29
Acie?Earl 38 457 162 4.3 59 157 .376 44 70 .629 0 5 .000 85 2.2 18 0.5 12 27 33
John?Long 32 370 129 4.0 46 117 .393 25 28 .893 12 34 .353 40 1.3 21 0.7 9 2 24
Benoit?Benjamin 4 44 13 3.3 5 12 .417 3 4 .750 0 0 .000 9 2.3 1 0.3 1 0 2
Jimmy?Oliver 4 43 11 2.8 4 13 .308 2 2 1.000 1 6 .167 5 1.3 1 0.3 2 0 3
Donald?Whiteside 27 259 59 2.2 18 55 .327 11 15 .733 12 36 .333 12 0.4 36 1.3 11 0 17
Brad?Lohaus 6 45 10 1.7 4 15 .267 0 0 .000 2 7 .286 7 1.2 1 0.2 1 0 1
Martin?Lewis 9 50 14 1.6 6 14 .429 1 2 .500 1 3 .333 6 0.7 4 0.4 1 2 1
Earl?Cureton 9 46 7 0.8 3 8 .375 1 3 .333 0 0 .000 9 1.0 4 0.4 0 0 1

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Damon?Stoudamire 81 3311 19.84 12.0 9.0 1.032 5.58 5.8
Walt?Williams 73 2649 15.45 9.2 6.0 1.101 -1.61 8.1
Marcus?Camby 63 1897 15.94 8.5 5.2 1.046 -3.65 12.2
Doug?Christie 81 3127 16.63 10.6 6.7 1.085 0.32 8.1
Carlos?Rogers 56 1397 12.32 6.4 3.3 1.151 -2.03 12.7
Popeye?Jones 79 2421 13.42 8.8 4.2 1.044 -2.48 16.5
Reggie?Slater 26 406 7.77 2.5 2.8 1.115 -3.69 13.7
Sharone?Wright 60 1009 4.48 3.1 2.2 0.844 -7.37 10.8
Zan?Tabak 13 218 7.31 1.4 3.0 1.003 -5.35 13.2
Oliver?Miller 19 316 9.42 2.3 3.3 1.194 -0.27 0.0
Shawn?Respert 27 412 5.33 2.0 2.0 1.134 -0.21 0.0
Hubert?Davis 36 623 3.64 1.8 1.7 0.932 0.27 3.8
Clifford?Rozier 41 732 9.00 4.0 2.7 0.946 -1.17 0.0
Acie?Earl 38 457 3.87 2.0 1.7 0.863 -4.62 0.0
John?Long 32 370 3.22 1.5 1.5 0.998 -2.70 6.3
Benoit?Benjamin 4 44 3.50 0.3 1.3 0.945 -3.03 12.0
Jimmy?Oliver 4 43 1.75 0.2 1.0 0.793 -5.43 6.8
Donald?Whiteside 27 259 2.22 1.0 1.0 0.958 2.70 2.7
Brad?Lohaus 6 45 1.17 0.2 0.7 0.667 -0.74 9.1
Martin?Lewis 9 50 1.89 0.4 0.8 0.941 3.33 7.0
Earl?Cureton 9 46 1.33 0.3 0.7 0.751 3.62 11.5

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com