www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1991 Los Angeles Lakers (1948 - )

1992-93 1991-92?1990-91

43 - 39?.524??(pythagorean:?37?-?45?.455)
Finished in 6th place, 14 games out of first.
Attendance:?699,240 Total;?17,055 Avg

Coaching:
Mike Dunleavy 43 - 39 (playoffs:1 - 3)

1991 Draft
2 - Anthony Jones, Oral Roberts

1991-92 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 104.0 8229 100.4 3183 6977 .456 1744 2278 .766 119 445 .267 1156 3352 40.9 1803 22.0 756 400 1089 1543 95.5
Defense 105.5 8319 101.5 3408 7095 .480 1329 1744 .762 174 0 .000 1234 3618 44.1 2173 26.5 594 389 1256 1831 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
James?Worthy 54 2108 1075 19.9 450 1007 .447 166 204 .814 9 43 .209 305 5.6 252 4.7 76 23 127
Sam?Perkins 63 2332 1041 16.5 361 803 .450 304 372 .817 15 69 .217 556 8.8 141 2.2 64 62 83
Sedale?Threatt 82 3070 1240 15.1 509 1041 .489 202 243 .831 20 62 .323 253 3.1 593 7.2 168 16 182
Byron?Scott 82 2679 1218 14.9 460 1005 .458 244 291 .838 54 157 .344 310 3.8 226 2.8 105 28 119
A.c.?Green 82 2902 1116 13.6 382 803 .476 340 457 .744 12 56 .214 762 9.3 117 1.4 91 36 111
Vlade?Divac 36 979 405 11.3 157 317 .495 86 112 .768 5 19 .263 247 6.9 60 1.7 55 35 88
Terry?Teagle 82 1602 880 10.7 364 805 .452 151 197 .766 1 4 .250 183 2.2 113 1.4 66 9 114
Elden?Campbell 81 1876 578 7.1 220 491 .448 138 223 .619 0 2 .000 423 5.2 59 0.7 53 159 73
Tony?Smith 63 820 275 4.4 113 283 .399 49 75 .653 0 11 .000 76 1.2 109 1.7 39 8 50
Chucky?Brown 36 381 135 3.8 55 118 .466 25 41 .610 0 3 .000 76 2.1 23 0.6 9 7 27
Clifford T.?Robinson 9 78 29 3.2 11 27 .407 7 8 .875 0 1 .000 19 2.1 9 1.0 5 0 7
Rory?Sparrow 42 471 124 3.0 57 143 .399 8 13 .615 2 13 .154 27 0.6 79 1.9 12 5 31
Jack?Haley 49 394 76 1.6 31 84 .369 14 29 .483 0 0 .000 95 1.9 7 0.1 7 8 25
Demetrius?Calip 7 58 11 1.6 4 18 .222 2 3 .667 1 5 .200 5 0.7 12 1.7 1 0 5
Keith?Owens 20 80 26 1.3 9 32 .281 8 10 .800 0 0 .000 15 0.8 3 0.2 5 4 2

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
James?Worthy 54 2108 18.69 8.5 8.1 0.980 1.95 8.2
Sam?Perkins 63 2332 20.17 10.1 6.8 1.077 0.47 13.6
Sedale?Threatt 82 3070 18.48 11.5 7.0 1.080 6.95 4.7
Byron?Scott 82 2679 14.34 9.5 5.4 1.075 1.18 6.6
A.c.?Green 82 2902 17.96 11.3 5.6 1.111 -1.14 15.0
Vlade?Divac 36 979 14.67 5.2 5.1 1.106 -4.90 14.4
Terry?Teagle 82 1602 7.93 6.1 3.2 0.987 -2.41 6.5
Elden?Campbell 81 1876 10.41 7.4 3.0 0.981 -1.79 12.8
Tony?Smith 63 820 4.14 3.0 2.1 0.870 2.76 5.3
Chucky?Brown 36 381 4.00 2.0 1.7 0.992 -3.10 0.0
Clifford T.?Robinson 9 78 4.22 0.7 1.9 0.950 -1.28 13.9
Rory?Sparrow 42 471 2.98 1.8 1.5 0.834 4.49 0.0
Jack?Haley 49 394 2.04 1.5 0.7 0.785 -5.16 13.7
Demetrius?Calip 7 58 1.29 0.2 1.2 0.569 5.17 4.9
Keith?Owens 20 80 1.30 0.5 0.6 0.714 0.00 10.7

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com