www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1990 Chicago Bulls (1966 - )

1991-92 1990-91?1989-90

61 - 21?.744??(pythagorean:?66?-?16?.806)
Finished in 1st place, 0 games out of first.
Attendance:?757,745 Total;?18,482 Avg

Coaching:
Phil Jackson 61 - 21 (playoffs:15 - 2)

1990 Draft
2 - Toni Kukoc, Benetton Treviso (Yugoslavia)

1990-91 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 111.5 9024 110.0 3632 7125 .510 1605 2111 .760 155 424 .366 1148 3490 42.6 2212 27.0 822 438 1184 1751 97.9
Defense 102.1 8278 101.0 3267 6884 .475 1554 2017 .770 190 0 .000 1062 3224 39.3 2016 24.6 633 348 1402 1826 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Michael?Jordan 82 3034 2580 31.5 990 1837 .539 571 671 .851 29 93 .312 492 6.0 453 5.5 223 83 202
Scottie?Pippen 82 3014 1461 17.8 600 1153 .520 240 340 .706 21 68 .309 595 7.3 511 6.2 193 93 232
Horace?Grant 78 2641 1000 12.8 401 733 .547 197 277 .711 1 6 .167 659 8.4 178 2.3 95 69 92
Bill?Cartwright 79 2273 760 9.6 318 649 .490 124 178 .697 0 0 .000 486 6.2 126 1.6 32 15 113
B.j.?Armstrong 82 1731 720 8.8 304 632 .481 97 111 .874 15 30 .500 149 1.8 301 3.7 70 4 107
John?Paxson 82 1971 710 8.7 317 578 .548 34 41 .829 42 96 .438 91 1.1 297 3.6 62 3 69
Stacey?King 76 1198 419 5.5 156 334 .467 107 152 .704 0 2 .000 208 2.7 65 0.9 24 42 91
Craig?Hodges 73 843 362 5.0 146 344 .424 26 27 .963 44 115 .383 42 0.6 97 1.3 34 2 35
Dennis?Hopson 61 728 264 4.3 104 244 .426 55 83 .663 1 5 .200 109 1.8 65 1.1 25 14 59
Will?Perdue 74 972 307 4.1 116 235 .494 75 112 .670 0 3 .000 336 4.5 47 0.6 23 57 75
Cliff?Levingston 78 1013 314 4.0 127 282 .450 59 91 .648 1 4 .250 225 2.9 56 0.7 29 43 50
Scott?Williams 51 337 127 2.5 53 104 .510 20 28 .714 1 2 .500 98 1.9 16 0.3 12 13 23

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Michael?Jordan 82 3034 32.71 17.7 10.1 1.210 3.30 9.6
Scottie?Pippen 82 3014 24.00 14.0 9.3 1.122 3.61 11.7
Horace?Grant 78 2641 19.19 11.4 6.3 1.170 1.01 14.8
Bill?Cartwright 79 2273 11.66 8.0 4.6 1.045 -1.28 12.6
B.j.?Armstrong 82 1731 9.70 7.1 3.9 1.058 5.41 5.1
John?Paxson 82 1971 10.07 7.3 3.3 1.191 6.55 2.7
Stacey?King 76 1198 5.84 4.6 2.4 1.045 -3.98 10.3
Craig?Hodges 73 843 4.15 3.4 1.6 1.017 3.52 2.9
Dennis?Hopson 61 728 4.10 3.0 2.0 0.941 -2.15 8.9
Will?Perdue 74 972 7.28 5.3 2.2 1.080 -4.49 20.4
Cliff?Levingston 78 1013 5.51 4.5 2.0 0.975 -1.25 13.1
Scott?Williams 51 337 3.61 2.3 1.1 1.092 -3.66 17.2

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com