www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1980 Boston Celtics (1946 - )

1981-82 1980-81?1979-80

62 - 20?.756??(pythagorean:?58?-?24?.712)
Finished in 1st place, 0 games out of first.
Attendance:?595,444 Total;?14,523 Avg

Coaching:
Bill Fitch 62 - 20 (playoffs:12 - 5)

1980 Draft
1 - Kevin McHale, Minnesota
2 - Arnette Hallman, Purdue
3 - Ron Perry, Holy Cross
3 - Donald Newman, Idaho
4 - Kevin Hamilton, Iona
5 - Rufus Harris, Maine
6 - Kenny Evans, Norfolk State
7 - Les Hanson, Virginia Tech
8 - Steve Wright, Boston U
9 - Brian Jung, Northwestern
10 - John Nolan, Providence

1980-81 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 105.2 9008 109.9 3581 7099 .504 1781 2369 .752 65 241 .270 1155 3579 43.6 2202 26.9 683 594 1577 1990 103.6
Defense 99.4 8526 104.0 3372 7296 .462 1752 2277 .769 30 0 .000 1192 3366 41.0 1890 23.0 736 351 1473 2059 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Larry?Bird 82 3239 1741 21.2 719 1503 .478 283 328 .863 20 74 .270 895 10.9 451 5.5 161 63 289
Robert?Parish 82 2298 1552 18.9 635 1166 .545 282 397 .710 0 1 .000 777 9.5 144 1.8 81 214 191
Cedric?Maxwell 81 2730 1234 15.2 441 750 .588 352 450 .782 0 1 .000 525 6.5 219 2.7 79 68 180
Nate?Archibald 80 2820 1106 13.8 382 766 .499 342 419 .816 0 9 .000 176 2.2 618 7.7 75 18 265
Kevin?McHale 82 1645 818 10.0 355 666 .533 108 159 .679 0 2 .000 359 4.4 55 0.7 27 151 110
Rick?Robey 82 1569 740 9.0 298 547 .545 144 251 .574 0 1 .000 390 4.8 126 1.5 38 19 141
Chris?Ford 82 2723 728 8.9 314 707 .444 64 87 .736 36 109 .330 163 2.0 295 3.6 100 23 127
Gerald?Henderson 82 1608 636 7.8 261 579 .451 113 157 .720 1 16 .063 132 1.6 213 2.6 79 12 160
M.l.?Carr 41 655 248 6.0 97 216 .449 53 67 .791 1 14 .071 83 2.0 56 1.4 30 18 47
Terry?Duerod 32 114 79 2.5 30 73 .411 13 14 .929 6 10 .600 5 0.2 6 0.2 5 0 10
Eric?Fernsten 45 279 96 2.1 38 79 .481 20 30 .667 0 0 .000 62 1.4 10 0.2 6 7 20
Wayne?Kreklow 25 100 30 1.2 11 47 .234 7 10 .700 1 4 .250 12 0.5 9 0.4 2 1 10

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Larry?Bird 82 3239 26.74 15.2 10.8 1.057 0.36 15.8
Robert?Parish 82 2298 23.55 13.9 6.9 1.158 -4.13 19.3
Cedric?Maxwell 81 2730 18.99 11.7 6.4 1.302 -1.25 11.0
Nate?Archibald 80 2820 15.84 10.1 6.2 1.164 5.21 3.6
Kevin?McHale 82 1645 11.44 8.0 3.1 1.111 -4.46 12.5
Rick?Robey 82 1569 9.95 7.2 4.0 1.126 -3.63 14.2
Chris?Ford 82 2723 9.34 6.9 4.0 0.977 2.56 3.4
Gerald?Henderson 82 1608 6.71 5.4 3.2 0.981 -1.12 4.7
M.l.?Carr 41 655 6.22 3.0 2.6 1.010 -1.48 7.2
Terry?Duerod 32 114 1.28 0.8 0.4 0.998 -5.30 0.0
Eric?Fernsten 45 279 2.44 1.6 0.8 1.041 -4.78 12.7
Wayne?Kreklow 25 100 0.20 0.1 0.6 0.584 -4.00 6.9

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com