www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1973 Cleveland Cavaliers (1970 - )

1974-75 1973-74?1972-73

29 - 53?.354??(pythagorean:?27?-?55?.332)
Finished in 4th place, 18 games out of first.
Attendance:?164,520 Total;?4,013 Avg

Coaching:
Bill Fitch 29 - 53

1973 Draft
1 - Jim Brewer, Minnesota
2 - Allan Hornyak, Ohio State
3 - Jim OBrien, Maryland
3 - Ozzie Edwards, Oklahoma City
3 - James Lister, Sam Houston State
4 - Luke Witte, Ohio State
5 - John Coughran, California
6 - Willie Calvert, Abilene Christian
7 - Larry Farmer, UCLA
8 - John Ritter, Indiana
9 - Les Taylor, Murray State
10 - Dean Martin, Baldwin-Wallace
11 - Floyd Lewis, Harvard
12 - Chris McMurray, San Diego State
13 - John Pennebacker, Hawaii
14 - Charles Mitchell, Eastern Kentucky
15 - Reese Stovall, Pan American
16 - Tom OConnor, Iowa
17 - Phil Elderkin, Boston University

1973-74 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 93.0 8221 100.3 3420 7782 .439 1381 1788 .772 0 0 .000 1275 3767 45.9 2048 25.0 598 293 1545 1925 106.7
Defense 97.3 8576 104.6 3440 7342 .469 1696 2163 .784 0 0 .000 1137 3939 48.0 2120 25.9 630 343 1654 1853 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Austin?Carr 81 3100 1775 21.9 748 1682 .445 279 326 .856 0 0 .000 289 3.6 305 3.8 92 14 0
Lenny?Wilkens 74 2483 1213 16.4 462 994 .465 289 361 .801 0 0 .000 277 3.7 522 7.1 97 17 0
Bingo?Smith 82 2612 1211 14.8 536 1179 .455 139 169 .822 0 0 .000 435 5.3 198 2.4 89 30 0
Dwight?Davis 76 2477 949 12.5 376 862 .436 197 274 .719 0 0 .000 644 8.5 186 2.4 63 74 0
Steve?Patterson 76 1910 593 7.8 262 599 .437 69 112 .616 0 0 .000 619 8.1 165 2.2 48 58 0
Bob?Rule 26 540 186 7.2 76 192 .396 34 46 .739 0 0 .000 103 4.0 47 1.8 12 10 0
Jim?Cleamons 81 1642 565 7.0 236 545 .433 93 133 .699 0 0 .000 230 2.8 227 2.8 61 17 0
Jim?Brewer 82 1862 500 6.1 210 548 .383 80 123 .650 0 0 .000 524 6.4 149 1.8 46 35 0
John?Clemens 71 913 388 5.5 163 346 .471 62 73 .849 0 0 .000 166 2.3 80 1.1 36 2 0
Fred?Foster 58 649 278 4.8 112 288 .389 54 64 .844 0 0 .000 108 1.9 62 1.1 19 6 0
Luke?Witte 57 728 256 4.5 105 243 .432 46 62 .742 0 0 .000 227 4.0 41 0.7 8 22 0
Johnny?Warren 69 790 299 4.3 132 291 .454 35 41 .854 0 0 .000 128 1.9 62 0.9 27 6 0
Cornell?Warner 5 49 8 1.6 2 13 .154 4 4 1.000 0 0 .000 17 3.4 4 0.8 0 2 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Austin?Carr 81 3100 18.44 11.4 6.7 0.972 0.00 4.8
Lenny?Wilkens 74 2483 20.57 11.6 7.6 1.052 0.00 5.7
Bingo?Smith 82 2612 15.73 10.2 5.7 0.966 0.00 8.6
Dwight?Davis 76 2477 17.80 10.6 6.3 0.966 0.00 13.4
Steve?Patterson 76 1910 14.51 9.1 5.2 0.915 0.00 16.7
Bob?Rule 26 540 8.85 2.8 3.7 0.876 0.00 9.8
Jim?Cleamons 81 1642 9.27 6.8 3.8 0.936 0.00 7.2
Jim?Brewer 82 1862 10.65 7.6 4.1 0.830 0.00 14.5
John?Clemens 71 913 6.73 4.9 2.4 1.026 0.00 9.4
Fred?Foster 58 649 4.95 3.3 2.2 0.879 0.00 8.6
Luke?Witte 57 728 7.02 4.2 2.3 0.947 0.00 16.1
Johnny?Warren 69 790 5.17 3.9 1.9 0.968 0.00 8.3
Cornell?Warner 5 49 4.00 0.5 1.6 0.542 5.39 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com