www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1963 Boston Celtics (1946 - )

1964-65 1963-64?1962-63

59 - 21?.738??(pythagorean:?61?-?19?.768)
Finished in 1st place, 0 games out of first.
Attendance:?223,347 Total;?7,445 Avg

Coaching:
Red Auerbach 59 - 21 (playoffs:8 - 2)

1963 Draft
1 - Bill Green, Colorado State
3 - Chuck Kriston, Valparaiso
4 - Connie McGuire, SE Oklahoma
5 - WD Stroud, Mississippi State
6 - Vinnie Ernst, Providence
7 - Herb Magee, Philadelphia Textile

1963-64 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 0.0 9042 113.0 3619 8770 .413 1804 2489 .725 0 0 .000 0 5736 71.7 1760 22.0 0 0 0 2125 0.0
Defense 0.0 8408 105.1 0 0 .000 0 0 .000 0 0 .000 0 0 0.0 0 0.0 0 0 0 0 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
John?Havlicek 80 2587 1595 19.9 640 1535 .417 315 422 .746 0 0 .000 428 5.4 238 3.0 0 0 0
Sam?Jones 76 2381 1473 19.4 612 1359 .450 249 318 .783 0 0 .000 349 4.6 202 2.7 0 0 0
Tom?Heinsohn 76 2040 1257 16.5 487 1223 .398 283 342 .827 0 0 .000 460 6.1 183 2.4 0 0 0
Bill?Russell 78 3482 1168 15.0 466 1077 .433 236 429 .550 0 0 .000 1930 24.7 370 4.7 0 0 0
Thomas?Sanders 80 2370 911 11.4 349 836 .417 213 280 .761 0 0 .000 667 8.3 102 1.3 0 0 0
Willie?Naulls 78 1409 767 9.8 321 769 .417 125 157 .796 0 0 .000 356 4.6 64 0.8 0 0 0
Frank?Ramsey 75 1227 648 8.6 226 604 .374 196 233 .841 0 0 .000 223 3.0 81 1.1 0 0 0
K.c.?Jones 80 2424 654 8.2 283 722 .392 88 168 .524 0 0 .000 372 4.7 407 5.1 0 0 0
Clyde?Lovellette 45 437 301 6.7 128 305 .420 45 57 .789 0 0 .000 126 2.8 24 0.5 0 0 0
Larry?Siegfried 31 261 101 3.3 35 110 .318 31 39 .795 0 0 .000 51 1.6 40 1.3 0 0 0
Jim?Loscutoff 53 451 130 2.5 56 182 .308 18 31 .581 0 0 .000 131 2.5 25 0.5 0 0 0
Johnny?McCarthy 28 206 37 1.3 16 48 .333 5 13 .385 0 0 .000 35 1.3 24 0.9 0 0 0

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
John?Havlicek 80 2587 15.74 10.0 6.9 0.927 0.00 0.0
Sam?Jones 76 2381 15.89 9.7 6.2 0.983 0.00 0.0
Tom?Heinsohn 76 2040 14.54 9.1 6.2 0.915 0.00 0.0
Bill?Russell 78 3482 34.15 17.6 12.0 0.923 0.00 0.0
Thomas?Sanders 80 2370 14.08 9.2 5.0 0.950 0.00 0.0
Willie?Naulls 78 1409 9.06 6.5 3.3 0.915 0.00 0.0
Frank?Ramsey 75 1227 7.16 5.3 3.1 0.917 0.00 0.0
K.c.?Jones 80 2424 11.43 7.9 5.8 0.822 0.00 0.0
Clyde?Lovellette 45 437 5.82 3.1 2.1 0.912 0.00 0.0
Larry?Siegfried 31 261 3.52 1.6 1.9 0.794 0.00 0.0
Jim?Loscutoff 53 451 2.77 2.0 1.5 0.664 0.00 0.0
Johnny?McCarthy 28 206 2.00 1.0 1.2 0.689 0.00 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com