www.databaseBasketball.com
DatabaseBasketball.com
Fast Links: Home Page Players Teams Leagues All-Star Games Ultimate Search Fantasy
??

1989 Portland Trailblazers (1970 - )

1990-91 1989-90?1988-89

59 - 23?.720??(pythagorean:?58?-?24?.719)
Finished in 2nd place, 4 games out of first.
Attendance:?528,244 Total;?12,884 Avg

Coaching:
Rick Adelman 59 - 23 (playoffs:12 - 9)

1989 Draft
1 - Byron Irvin, Missouri
2 - Cliff Robinson, Connecticut

1989-90 Game Log and Scores

? EFF Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP OREB REB RPG AST APG STL BLK TO PF PACE
Offense 107.0 9365 114.2 3572 7547 .473 2031 2734 .743 190 565 .336 1355 3907 47.6 2085 25.4 749 364 1356 2048 105.8
Defense 101.0 8847 107.9 3351 7227 .464 1917 2500 .767 228 0 .000 1055 3412 41.6 2026 24.7 667 432 1489 2086 ?

Players


Click on column header to sort

Name G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP REB RPG AST APG STL BLK TO
Clyde?Drexler 73 2683 1703 23.3 670 1357 .494 333 430 .774 30 106 .283 507 6.9 432 5.9 145 51 191
Terry?Porter 80 2781 1406 17.6 448 969 .462 421 472 .892 89 238 .374 272 3.4 726 9.1 151 4 245
Kevin?Duckworth 82 2462 1327 16.2 548 1146 .478 231 312 .740 0 0 .000 509 6.2 91 1.1 36 34 171
Jerome?Kersey 82 2843 1310 16.0 519 1085 .478 269 390 .690 3 20 .150 690 8.4 188 2.3 121 63 144
Buck?Williams 82 2801 1114 13.6 413 754 .548 288 408 .706 0 1 .000 800 9.8 116 1.4 69 39 168
Clifford R. ?Robinson 82 1565 746 9.1 298 751 .397 138 251 .550 12 44 .273 308 3.8 72 0.9 53 53 129
Drazen?Petrovic 77 967 583 7.6 207 427 .485 135 160 .844 34 74 .459 111 1.4 116 1.5 23 2 96
Byron?Irvin 50 488 258 5.2 96 203 .473 61 91 .670 5 14 .357 74 1.5 47 0.9 28 1 39
Danny?Young 82 1393 383 4.7 138 328 .421 91 112 .813 16 59 .271 122 1.5 231 2.8 82 4 80
Wayne?Cooper 79 1176 301 3.8 138 304 .454 25 39 .641 0 3 .000 339 4.3 44 0.6 18 95 39
Mark?Bryant 58 562 168 2.9 70 153 .458 28 50 .560 0 0 .000 146 2.5 13 0.2 18 9 25
Robert?Reid 12 85 31 2.6 13 33 .394 4 8 .500 1 3 .333 8 0.7 8 0.7 2 2 1
Nate?Johnston 15 74 35 2.3 14 37 .378 7 11 .636 0 3 .000 21 1.4 1 0.1 3 7 5

Players (Extended Stats)


Click on column header to sort

Name G Min EFF AV VI PPFGA PPR RbRate
Clyde?Drexler 73 2683 25.52 13.5 9.8 1.101 3.62 10.2
Terry?Porter 80 2781 21.78 12.8 8.2 1.195 8.59 5.3
Kevin?Duckworth 82 2462 13.99 9.4 4.8 1.034 -4.48 11.2
Jerome?Kersey 82 2843 18.79 11.7 6.8 1.042 -0.66 13.2
Buck?Williams 82 2801 18.40 11.5 5.7 1.193 -3.24 15.5
Clifford R. ?Robinson 82 1565 6.55 5.3 3.1 0.866 -5.18 10.7
Drazen?Petrovic 77 967 6.42 5.0 2.5 1.172 -1.93 6.2
Byron?Irvin 50 488 4.64 2.8 1.9 1.062 -1.57 8.2
Danny?Young 82 1393 6.48 5.2 2.7 1.015 5.31 4.7
Wayne?Cooper 79 1176 7.32 5.6 2.1 0.937 -0.82 15.6
Mark?Bryant 58 562 3.86 2.7 1.1 0.960 -2.91 14.1
Robert?Reid 12 85 2.17 0.5 1.0 0.849 5.04 0.0
Nate?Johnston 15 74 2.33 0.7 0.6 0.837 -5.86 0.0

About statistical abbreviations

Errors Suggestions Comments Send us a message Advertise on DatabaseSports Roto Sports, Inc.

2002-2023 databasebasketball.com